Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
1463 MST. AFIA RAISHA Shishu General Shishu 1 40591 2024-12-01 18:00:00 960 Paid @ 2024-11-10 11:59:34
1470 DEV MAHANTA Shishu General Shishu 2 40592 2024-12-01 18:00:00 1505 Paid @ 2024-11-11 02:37:41
1471 MAHANUR AFRA Shishu General Shishu 3 40593 2024-12-01 18:00:00 690 Paid @ 2024-11-19 09:23:43
1472 MAHIR FAISAL Shishu General Shishu 4 40594 2024-12-01 18:00:00 1500 Paid @ 2024-11-25 11:53:29
1473 MST MASRUBA TABASSUM Shishu General Shishu 5 40595 2024-12-01 18:00:00 690 Paid @ 2024-11-21 01:17:16
1538 MD AFIF HASSAN TURJO Shishu General Shishu 8 40596 2024-12-01 18:00:00 1500 Due
1539 MARIYAM AHAMMED MIM Shishu General Shishu 6 40597 2024-12-01 18:00:00 690 Paid @ 2024-11-11 10:08:46
1540 MOBASSIRA JANNAT Shishu General Shishu 7 40598 2024-12-01 18:00:00 690 Paid @ 2024-11-11 02:14:19
1316 SHEZIN ISLAM SAMI One General One 9 40600 2024-12-01 18:00:00 2460 Paid @ 2024-11-30 11:40:55
1319 MST ZINIA TABASSUM One General One 1 40601 2024-12-01 18:00:00 960 Paid @ 2024-11-13 11:42:27
1323 MOST HUMAYRA YASMIN One General One 2 40602 2024-12-01 18:00:00 1505 Paid @ 2024-11-13 06:34:13
1324 JUNAED AL HABIB One General One 7 40603 2024-12-01 18:00:00 690 Paid @ 2024-11-17 10:29:55
1325 MD SHOLAYMAN HASAN One General One 6 40604 2024-12-01 18:00:00 1500 Paid @ 2024-11-30 11:53:56
1357 MD YUSHRAN KALAM One General One 3 40605 2024-12-01 18:00:00 690 Paid @ 2024-11-17 02:12:01
1431 MD HABIB One General One 8 40606 2024-12-01 18:00:00 960 Paid @ 2024-11-11 12:21:29
1501 SUMAIYA SABRIN BORSHA One General One 11 40607 2024-12-01 18:00:00 3425 Paid @ 2024-11-17 01:54:04
1502 MRS FAHMIDA AKTER EVA One General One 12 40608 2024-12-01 18:00:00 960 Paid @ 2024-11-11 02:50:21
1504 MST SURAIYA AFRIN SOYA One General One 14 40610 2024-12-01 18:00:00 3270 Due
1505 MD SAIF AL SANI One General One 15 40611 2024-12-01 18:00:00 690 Paid @ 2024-11-11 12:10:07
1548 MD ARFIN JAMAN One General One 17 40612 2024-12-01 18:00:00 960 Paid @ 2024-11-11 10:06:57
1549 MD ISRAFIL One General One 18 40613 2024-12-01 18:00:00 690 Paid @ 2024-11-11 02:13:27
1566 MD. ABDUR ROUF RAFI One General One 19 40614 2024-12-01 18:00:00 690 Paid @ 2024-11-11 12:22:20
1568 TASNIA TABASSUM One General One 20 40615 2024-12-01 18:00:00 690 Paid @ 2024-11-11 12:03:35
1570 SHREE RAJ SHIKHOR One General One 16 40616 2024-12-01 18:00:00 1500 Paid @ 2024-11-13 12:09:48
1123 MD MUSABBIR MOLLAH Two General Two 7 40617 2024-12-01 18:00:00 960 Paid @ 2024-11-11 02:04:14
1127 Nusrat Jahan Nadira Two General Two 3 40618 2024-12-01 18:00:00 960 Paid @ 2024-11-16 07:36:21
1312 MOST JARIN TASNIM HAMIM Two General Two 5 40619 2024-12-01 18:00:00 690 Paid @ 2024-11-14 12:45:17
1327 MST YAMI SABNOM SUCHONA Two General Two 12 40620 2024-12-01 18:00:00 1505 Paid @ 2024-11-11 02:11:19
1339 MST AYESHA AKTER BABLEY Two General Two 9 40621 2024-12-01 18:00:00 2145 Paid @ 2024-11-11 02:45:39
1350 MOST RIYA AKTER PRIYA Two General Two 11 40622 2024-12-01 18:00:00 960 Paid @ 2024-11-11 12:16:25
1369 MD ABU RAIYAN Two General Two 6 40623 2024-12-01 18:00:00 2145 Paid @ 2024-11-17 01:58:25
1381 JAJIBA JAHIN JAIMA Two General Two 10 40624 2024-12-01 18:00:00 1505 Paid @ 2024-11-25 01:00:21
1421 ABU TALHA AL IHTISAM Two General Two 1 40625 2024-12-01 18:00:00 1500 Paid @ 2024-11-13 12:10:47
1448 TANJILA HASAN Two General Two 13 40626 2024-12-01 18:00:00 960 Paid @ 2024-11-11 12:20:13
1459 MD NAAKIB ALAM Two General Two 14 40627 2024-12-01 18:00:00 1505 Paid @ 2024-11-17 01:53:00
1464 MST. ATKIA FAIZA Two General Two 15 40628 2024-12-01 18:00:00 960 Paid @ 2024-11-11 12:01:08
1475 MD. TAWHID HOSSAIN Two General Two 16 40629 2024-12-01 18:00:00 3425 Paid @ 2024-11-13 12:21:49
1544 MD MEHEMET JAMAN Two General Two 19 40630 2024-12-01 18:00:00 960 Paid @ 2024-11-11 10:07:58
1545 LUBANA TAHSIN NAFISA Two General Two 20 40631 2024-12-01 18:00:00 1500 Paid @ 2024-11-13 12:09:01
954 MD FURKANUZAMAN FAHIB Three General Three 21 40632 2024-12-01 18:00:00 1505 Paid @ 2024-11-30 11:12:02
957 AFRA JANNAT AROHI Three General Three 5 40633 2024-12-01 18:00:00 2145 Paid @ 2024-11-11 01:56:00
961 MISHTY RANI Three General Three 16 40634 2024-12-01 18:00:00 2145 Paid @ 2024-11-11 10:15:41
1352 AHMADULLAH HASAN Two General Two 4 40931 2024-12-01 18:00:00 3425 Paid @ 2024-11-28 12:24:11
1134 MD SHIFAUL HAQUE SAKIN Three General Three 15 40636 2024-12-01 18:00:00 2145 Paid @ 2024-11-13 11:34:16
1135 MOSA ABIDA TABASSUM ZANNAT Three General Three 4 40637 2024-12-01 18:00:00 690 Paid @ 2024-11-11 02:39:41
1141 TANVIR RHIHAN FAHIM Three General Three 12 40638 2024-12-01 18:00:00 960 Paid @ 2024-11-11 03:01:53
1150 KAZI MD SHIHAB UDDIN Three General Three 20 40639 2024-12-01 18:00:00 2145 Paid @ 2024-11-11 02:51:52
1151 MOST NUREJANNAT SABA Three General Three 18 40640 2024-12-01 18:00:00 2145 Paid @ 2024-11-11 01:57:06
1152 MOST MUSRAT JAHAN Three General Three 14 40641 2024-12-01 18:00:00 3425 Due
1259 MD RESHAD AL MAHIR Three General Three 7 40642 2024-12-01 18:00:00 1500 Paid @ 2024-11-13 12:12:03
1310 FARIDI WAYEJ TASIN Three General Three 2 40643 2024-12-01 18:00:00 960 Paid @ 2024-11-25 04:06:43
1311 MOST EAYMIM ISLAM ESHITA Three General Three 9 40644 2024-12-01 18:00:00 690 Paid @ 2024-11-14 12:38:58
1365 ZUNAYED AHMED ZARIF Three General Three 11 40645 2024-12-01 18:00:00 1505 Paid @ 2024-11-25 02:09:26
1367 MD ENAM AHMED EMON Three General Three 23 40646 2024-12-01 18:00:00 3425 Paid @ 2024-11-30 11:06:06
1378 MOST. AYASHA SIDDIKA Three General Three 13 40647 2024-12-01 18:00:00 690 Paid @ 2024-11-11 12:05:47
1401 MST ASMA KHATUN Three General Three 3 40648 2024-12-01 18:00:00 690 Paid @ 2024-11-21 12:52:53
1414 MST MIFTAHUL ZANNAT Three General Three 26 40649 2024-12-01 18:00:00 3425 Paid @ 2024-11-30 11:05:36
1415 MD RADIF PRAMANIK Three General Three 25 40650 2024-12-01 18:00:00 3425 Paid @ 2024-11-30 11:13:24
1434 MST AYESHA SIDDIKA Three General Three 19 40651 2024-12-01 18:00:00 690 Paid @ 2024-11-17 02:08:49
1440 MD AZMAIN HOSSAIN SADAF Three General Three 24 40652 2024-12-01 18:00:00 690 Paid @ 2024-11-11 02:36:05
1454 MALIHA BINTE MASUD MAHI Three General Three 27 40653 2024-12-01 18:00:00 1505 Paid @ 2024-11-13 12:12:55
1465 MD. SAMIUL ISLAM SAMI Three General Three 28 40654 2024-12-01 18:00:00 960 Paid @ 2024-11-11 12:11:46
1506 MST FARIHA TASNIM BORSHA Three General Three 29 40655 2024-12-01 18:00:00 3425 Paid @ 2024-11-30 11:23:40
1509 NIROB ROY Three General Three 32 40658 2024-12-01 18:00:00 2145 Paid @ 2024-11-28 12:33:40
1521 MD TANVER HASAN Three General Three 33 40659 2024-12-01 18:00:00 1808 Paid @ 2024-11-11 02:27:02
1527 MD MUYID SHADMAN MUGDHA Three General Three 34 40660 2024-12-01 18:00:00 7490 Paid @ 2024-11-30 11:11:33
1547 MST UMME HABIBA Three General Three 35 40661 2024-12-01 18:00:00 690 Paid @ 2024-11-28 01:18:09
1552 MD MARUF ISLAM Three General Three 36 40662 2024-12-01 18:00:00 690 Paid @ 2024-11-12 08:30:50
1564 LAMIHA AHAMED SAIMA Three General Three 37 40663 2024-12-01 18:00:00 1500 Paid @ 2024-11-11 02:36:54
1571 NATASA AHMMED Three General Three 38 40664 2024-12-01 18:00:00 1500 Paid @ 2024-11-11 12:23:25
1572 FATEMA SIN ELMA Three General Three 39 40665 2024-12-01 18:00:00 690 Paid @ 2024-11-30 10:50:41
745 Md. Abu Jafor Rahat Four General Four 24 40666 2024-12-01 18:00:00 690 Paid @ 2024-11-11 02:52:35
756 Srabon Chondro Saker Four General Four 32 40667 2024-12-01 18:00:00 3425 Paid @ 2024-11-27 11:44:31
774 Umme Saima Sawsun Sukrizya Four General Four 47 40669 2024-12-01 18:00:00 1808 Paid @ 2024-11-13 12:03:43
1010 Most. Meghla Akther Mohona Four General Four 3 40670 2024-12-01 18:00:00 690 Paid @ 2024-11-27 11:49:56
1011 Md. Ibtasham Mahamud Jahin Four General Four 18 40671 2024-12-01 18:00:00 3425 Paid @ 2024-11-11 08:56:15
1059 ABDUR RAHMAN FOZLE RABBI Four General Four 19 40672 2024-12-01 18:00:00 960 Paid @ 2024-11-11 12:18:23
1099 MIFTAHUL JANNAT MISKA Four General Four 1 40673 2024-12-01 18:00:00 690 Paid @ 2024-11-11 01:54:14
1158 Md Moeen Nadim Mondol Four General Four 20 40675 2024-12-01 18:00:00 1500 Paid @ 2024-11-11 08:50:33
1165 Abdullah Al Shad Four General Four 11 40676 2024-12-01 18:00:00 690 Paid @ 2024-11-11 02:26:18
1172 Md Mahedy Hasan Four General Four 25 40677 2024-12-01 18:00:00 1808 Due
1266 MD. SHAKAWAT ISLAM SHOHAN Four General Four 23 40678 2024-12-01 18:00:00 1500 Paid @ 2024-11-11 12:17:52
1328 AFSANA JIAOUN JEMI Four General Four 6 40682 2024-12-01 18:00:00 1505 Paid @ 2024-11-11 12:12:51
1342 WAJIH TAUSIF Four General Four 29 40683 2024-12-01 18:00:00 1505 Paid @ 2024-11-13 11:41:25
1354 MAHARIN ISLAM ANILA Four General Four 10 40684 2024-12-01 18:00:00 1500 Paid @ 2024-11-11 02:29:05
1373 JANNATUR RAIYAN Four General Four 21 40685 2024-12-01 18:00:00 7490 Paid @ 2024-11-27 12:22:00
1386 MST AMATULLAH TASNEM FIHA Four General Four 17 40686 2024-12-01 18:00:00 1505 Paid @ 2024-11-11 12:25:14
1388 NAIMA JAHAN TASFIA Four General Four 15 40688 2024-12-01 18:00:00 2190 Paid @ 2024-11-17 01:57:24
1391 MD MUSHFIQUR HOSSAIN SHARDER Four General Four 4 40689 2024-12-01 18:00:00 3425 Paid @ 2024-11-25 12:55:36
1393 RIFATUR JAHAN SHAWON Four General Four 22 40690 2024-12-01 18:00:00 3425 Paid @ 2024-11-21 11:26:36
1445 TAHDIA SULTANA Four General Four 43 40691 2024-12-01 18:00:00 960 Paid @ 2024-11-28 01:46:40
1453 MD NAHIYAN NASIF Four General Four 34 40692 2024-12-01 18:00:00 1505 Paid @ 2024-11-11 02:10:25
1458 MD. MOMINUL ISLAM Four General Four 35 40693 2024-12-01 18:00:00 3425 Paid @ 2024-11-12 11:00:47
1461 MD. MONTASIR SIYAM Four General Four 36 40694 2024-12-01 18:00:00 3425 Paid @ 2024-11-28 12:26:57
1477 FAHMIDA KHANAM TAMMI Four General Four 37 40695 2024-12-01 18:00:00 3425 Paid @ 2024-11-28 10:26:36
1478 ZINNAT LAMIA Four General Four 38 40696 2024-12-01 18:00:00 1505 Paid @ 2024-11-11 12:08:41
1479 MAHAJABIN SAFA Four General Four 39 40697 2024-12-01 18:00:00 2145 Paid @ 2024-11-30 10:55:42
1480 MD. RIFAT ALVE Four General Four 40 40698 2024-12-01 18:00:00 2145 Paid @ 2024-11-11 02:33:48
1481 MD. IMAM MUJAHID Four General Four 41 40699 2024-12-01 18:00:00 7490 Paid @ 2024-11-29 09:10:42
1482 TASMIA JANNAT RAJA Four General Four 42 40700 2024-12-01 18:00:00 690 Paid @ 2024-11-11 12:10:56
1523 MD ABDULLAH AL RAFI Four General Four 44 40701 2024-12-01 18:00:00 1505 Paid @ 2024-11-11 02:48:47
1536 MD ABDULLAH AL FUAD Four General Four 46 40702 2024-12-01 18:00:00 1505 Paid @ 2024-11-11 02:00:11
1541 MST MUNTAHA RASHID Four General Four 49 40703 2024-12-01 18:00:00 3425 Paid @ 2024-11-30 11:43:50
1542 MISS SABIHA TABASSUM Four General Four 48 40704 2024-12-01 18:00:00 3270 Paid @ 2024-11-30 11:18:09
1573 NUSRAT JAHAN JANIFA Four General Four 50 40705 2024-12-01 18:00:00 150 Paid @ 2024-11-21 12:57:58
655 Ratul Biswas Tapu Five General Five 19 40706 2024-12-01 18:00:00 1505 Paid @ 2024-11-25 12:45:30
663 Maria Sabrin Barna Five General Five 13 40707 2024-12-01 18:00:00 2145 Paid @ 2024-11-21 12:56:04
727 Abdur Rafi Five General Five 14 40708 2024-12-01 18:00:00 3425 Paid @ 2024-11-30 11:27:29
763 Md. Sakhawat hossain sadi Five General Five 4 40709 2024-12-01 18:00:00 1505 Paid @ 2024-11-13 12:22:56
772 Kaushik Biswas Five General Five 22 40710 2024-12-01 18:00:00 3425 Paid @ 2024-11-30 11:14:46
913 Sanjida Akter Sadia Five General Five 8 40711 2024-12-01 18:00:00 3425 Paid @ 2024-12-10 01:49:06
1004 Kousick Chandro Mohanto Five General Five 18 40713 2024-12-01 18:00:00 3425 Paid @ 2024-11-25 12:46:59
1171 Md Sami Islam Shahid Five General Five 11 40714 2024-12-01 18:00:00 960 Paid @ 2024-11-21 01:19:14
1173 Md Al Arafat Five General Five 20 40715 2024-12-01 18:00:00 1505 Paid @ 2024-11-25 12:48:09
1175 Miss. Sandjida Akhter Samiha Five General Five 6 40716 2024-12-01 18:00:00 1505 Paid @ 2024-11-25 12:48:51
1178 Md Ahsan Uddin Five General Five 1 40717 2024-12-01 18:00:00 1505 Paid @ 2024-11-11 02:30:04
1258 Shahazadi Khatun Five General Five 23 40718 2024-12-01 18:00:00 3425 Due
1283 Md Nayem Abdullah Five General Five 17 40719 2024-12-01 18:00:00 690 Paid @ 2024-11-16 05:44:50
1306 ABDULLAH AL RAJ Five General Five 16 40720 2024-12-01 18:00:00 960 Paid @ 2024-11-21 12:55:36
1356 MD TAHAMID HASAN MAHADI Five General Five 10 40721 2024-12-01 18:00:00 2145 Paid @ 2024-11-13 12:01:25
1376 MD HAZRAT ALI Five General Five 26 40722 2024-12-01 18:00:00 2145 Paid @ 2024-11-13 12:02:24
1411 MST AZIFA AKTER KULSUM Five General Five 2 40723 2024-12-01 18:00:00 1505 Paid @ 2024-11-11 12:07:15
1412 TASMIA AFRIN ZIM Five General Five 7 40724 2024-12-01 18:00:00 1500 Paid @ 2024-11-13 11:48:09
1435 MST HALIMATUS SADIA Five General Five 9 40725 2024-12-01 18:00:00 690 Paid @ 2024-11-17 02:09:26
1456 MD ABIR HASAN SOIKET Five General Five 29 40726 2024-12-01 18:00:00 1505 Paid @ 2024-11-11 12:28:22
1466 FATIN NOOR ORIN Five General Five 27 40727 2024-12-01 18:00:00 1505 Paid @ 2024-11-11 01:59:14
1467 TANHA ANIL ARSHI Five General Five 28 40728 2024-12-01 18:00:00 1505 Paid @ 2024-11-11 02:40:32
1510 MST AFSANA MIMI Five General Five 30 40729 2024-12-01 18:00:00 1505 Paid @ 2024-11-13 12:08:13
1511 RAKIBUL ISLAM ARIF Five General Five 31 40730 2024-12-01 18:00:00 1505 Paid @ 2024-11-25 12:46:02
1512 MD. MAHIUN UDDIN MAHIN Five General Five 32 40731 2024-12-01 18:00:00 2145 Paid @ 2024-11-21 01:19:58
1522 TAJKIYATUL MUNTAHA MOON Five General Five 33 40732 2024-12-01 18:00:00 1505 Due
1551 MIST SIDRATUL MONTAHA SOYAT Five General Five 35 40734 2024-12-01 18:00:00 960 Paid @ 2024-11-11 02:43:53
1553 MST MAYSHA KHATUN Five General Five 36 40735 2024-12-01 18:00:00 690 Paid @ 2024-11-12 08:33:58
1563 WARDHATUL JANNAT ZARIF Five General Five 37 40736 2024-12-01 18:00:00 690 Paid @ 2024-11-13 12:06:39
1567 MOST. SHABERA AKTER SAMMI Five General Five 38 40737 2024-12-01 18:00:00 690 Paid @ 2024-11-11 12:23:21
1569 AJMERI NUSRAT Five General Five 39 40738 2024-12-01 18:00:00 690 Paid @ 2024-11-11 12:04:19
1575 MD ARIFIN HAQUE MUGDHO Five General Five 40 40739 2024-12-01 18:00:00 690 Paid @ 2024-11-13 09:26:47
570 Md. Redawan Rakin Six General Six 17 40740 2024-12-01 18:00:00 1740 Paid @ 2024-11-21 01:16:39
577 Md. Tousif Ahmed Six General Six 7 40741 2024-12-01 18:00:00 865 Paid @ 2024-11-30 10:13:45
588 Sagor Chandro Roy Six General Six 27 40742 2024-12-01 18:00:00 5640 Paid @ 2024-11-17 02:06:01
617 Chiron Joy Protik Six General Six 32 40743 2024-12-01 18:00:00 3900 Due
638 Tanvir Hasnat Rafi Six General Six 19 40744 2024-12-01 18:00:00 1740 Paid @ 2024-11-21 01:15:39
728 Tanjim Ahmed Six General Six 1 40745 2024-12-01 18:00:00 865 Paid @ 2024-11-21 12:56:37
940 Md. Muntasir Mahir Sohan Six General Six 3 40746 2024-12-01 18:00:00 865 Paid @ 2024-11-30 11:53:14
1039 Md. Shaon Ali Six General Six 29 40747 2024-12-01 18:00:00 3970 Paid @ 2024-11-14 06:22:00
1183 Md Maftahul Jannat Mun Six General Six 12 40748 2024-12-01 18:00:00 8520 Paid @ 2024-11-21 12:54:28
1184 Md Saimun Islam Siyam Six General Six 20 40749 2024-12-01 18:00:00 8520 Due
1187 Rehan Ahamed Six General Six 18 40750 2024-12-01 18:00:00 865 Paid @ 2024-11-11 02:12:07
1188 Rezwanuz Zaman Rezvi Six General Six 8 40751 2024-12-01 18:00:00 2690 Paid @ 2024-11-28 12:33:12
1192 MST.Jannatul Ferdouws Sadiya Six General Six 9 40752 2024-12-01 18:00:00 1185 Paid @ 2024-11-27 11:39:35
1195 MST. Sayma Akter Shimu Six General Six 10 40753 2024-12-01 18:00:00 1825 Paid @ 2024-11-28 01:39:24
1196 MST. Lamiya Akther Six General Six 13 40754 2024-12-01 18:00:00 8520 Due
1197 Misrat Jahan Farin Six General Six 6 40755 2024-12-01 18:00:00 1185 Paid @ 2024-11-13 12:20:38
1255 Shehoron Shahariar Abir Six General Six 4 40756 2024-12-01 18:00:00 865 Due
1262 MOST. NUSRAT JAHAN MIM Six General Six 21 40757 2024-12-01 18:00:00 3970 Paid @ 2024-11-21 01:20:31
1305 TASIN SULTANA KHADIZA Six General Six 33 40758 2024-12-01 18:00:00 1825 Paid @ 2024-11-28 10:25:54
1336 MD AL SAMI Six General Six 35 40759 2024-12-01 18:00:00 2460 Paid @ 2024-11-11 02:34:53
1351 FATEMA TASNIM Six General Six 23 40760 2024-12-01 18:00:00 2460 Paid @ 2024-11-30 11:49:54
1362 MST SADIA SARMIN TOMA Six General Six 5 40761 2024-12-01 18:00:00 865 Paid @ 2024-11-17 10:35:10
1380 MD DIN ISLAM Six General Six 34 40762 2024-12-01 18:00:00 3900 Due
1402 MST SADIA ISLAM Six General Six 15 40764 2024-12-01 18:00:00 865 Paid @ 2024-11-21 12:52:23
1409 MD TAFSHERUL HAQUE RAFI Six General Six 31 40765 2024-12-01 18:00:00 865 Paid @ 2024-11-11 02:47:17
1426 MAHIA AHAMED Six General Six 11 40766 2024-12-01 18:00:00 865 Paid @ 2024-11-11 10:09:29
1444 MALIHA SULTANA Six General Six 37 40767 2024-12-01 18:00:00 1185 Paid @ 2024-11-28 01:41:57
1455 MD ABRAR HASNAT SHEHAB Six General Six 54 40768 2024-12-01 18:00:00 1740 Paid @ 2024-11-11 12:27:29
1457 MD ABID HOSSAAIN Six General Six 38 40769 2024-12-01 18:00:00 2460 Paid @ 2024-11-11 12:15:11
1483 MD SHIRAGUM MONIR Six General Six 39 40770 2024-12-01 18:00:00 2460 Paid @ 2024-11-17 02:05:14
1484 ISHRAT JAHAN SUMAIYA Six General Six 40 40771 2024-12-01 18:00:00 2460 Paid @ 2024-11-29 09:08:37
1485 MST SAMCHIARA AKTER LINA Six General Six 41 40772 2024-12-01 18:00:00 8520 Paid @ 2024-11-24 05:41:58
1486 SANGITA SARKAR Six General Six 42 40773 2024-12-01 18:00:00 1740 Paid @ 2024-11-11 03:00:48
1487 MD FUYAD HASAN Six General Six 43 40774 2024-12-01 18:00:00 2460 Paid @ 2024-11-28 01:37:23
1488 MD ABDULLAH AL NOMAN Six General Six 44 40775 2024-12-01 18:00:00 2460 Paid @ 2024-11-11 02:48:05
1489 MD SAKIBUL HASAN SAKIB Six General Six 45 40776 2024-12-01 18:00:00 3900 Paid @ 2024-12-10 01:44:27
1490 MD FAHIM JANNAT Six General Six 46 40777 2024-12-01 18:00:00 3900 Paid @ 2024-11-28 01:44:54
1491 MD AHSAN HABIB Six General Six 47 40778 2024-12-01 18:00:00 1740 Paid @ 2024-11-17 02:11:24
1492 MST. FAHMIDA AKTER Six General Six 48 40779 2024-12-01 18:00:00 2460 Paid @ 2024-11-11 02:02:28
1493 MST HOSNEARA AKTER Six General Six 49 40780 2024-12-01 18:00:00 8520 Due
1494 MAYMUNA PARVIN Six General Six 50 40781 2024-12-01 18:00:00 1825 Paid @ 2024-11-11 02:57:53
1495 FATEHA BINTE NAYMUL ISLAM Six General Six 51 40782 2024-12-01 18:00:00 865 Paid @ 2024-11-11 12:08:00
1497 TABASSUM TANISHA Six General Six 53 40783 2024-12-01 18:00:00 1185 Paid @ 2024-11-11 02:55:09
1498 MST MAHMUDA AKTER MASUMA Six General Six 55 40784 2024-12-01 18:00:00 1185 Paid @ 2024-11-11 02:51:08
1499 MST FAREHA SULTANA Six General Six 56 40785 2024-12-01 18:00:00 8520 Paid @ 2024-11-29 09:12:01
1500 MD RIAD BABU Six General Six 57 40786 2024-12-01 18:00:00 1825 Paid @ 2024-11-28 10:19:59
1520 MISS. MOBASSHIRIN NAHAR JIM Six General Six 58 40787 2024-12-01 18:00:00 8520 Paid @ 2024-11-30 11:25:56
1559 MD JUBAIR BIN ASHRAF Six General Six 59 40788 2024-12-01 18:00:00 3900 Paid @ 2024-11-30 11:37:44
1562 MOMIT AHMED SHOHAN Six General Six 61 40789 2024-12-01 18:00:00 3010 Paid @ 2024-11-17 10:45:04
1565 MD SOHAN Six General Six 62 40790 2024-12-01 18:00:00 865 Paid @ 2024-11-28 01:46:06
1574 MD. RIFAT AHAMMED RIYAD Six General Six 63 40791 2024-12-01 18:00:00 1185 Paid @ 2024-11-21 12:49:50
24 Mst. Rafiya Rahman Rinki Seven General Seven 1 40792 2024-12-01 18:00:00 3900 Paid @ 2024-11-30 11:46:28
35 Mst. Jeba Sabiha Jebin Seven General Seven 2 40793 2024-12-01 18:00:00 8520 Due
75 Shahil Ibena Aziz Seven General Seven 3 40794 2024-12-01 18:00:00 8520 Due
614 Sree. Pial Chandra Sarker Seven General Seven 4 40795 2024-12-01 18:00:00 3900 Paid @ 2024-11-30 11:38:54
628 Md. Muftasim Fuad Munif Seven General Seven 5 40796 2024-12-01 18:00:00 3900 Paid @ 2024-11-30 11:14:00
631 Mst. Mahazabin Zannut Seven General Seven 6 40797 2024-12-01 18:00:00 3900 Paid @ 2024-12-10 01:45:17
651 Miss. Ishrat Zahan Lamia Seven General Seven 7 40798 2024-12-01 18:00:00 1825 Paid @ 2024-11-11 02:01:09
698 Most. Meftahul Jannat Shafa Moni Seven General Seven 8 40799 2024-12-01 18:00:00 2460 Due
734 Md. Obidullah Kaioum Seven General Seven 9 40800 2024-12-01 18:00:00 4864 Paid @ 2024-11-30 11:24:52
789 Mst. Munaizza Talukdar Mohona Seven General Seven 10 40801 2024-12-01 18:00:00 2460 Paid @ 2024-11-17 02:10:32
1081 MIS. NADIA TABASSUM Seven General Seven 12 40803 2024-12-01 18:00:00 3900 Paid @ 2024-11-17 01:52:16
1207 Anamika Tabbasum Seven General Seven 13 40804 2024-12-01 18:00:00 3900 Paid @ 2024-11-30 10:59:06
1213 Mst. Afrin Zahan Aniqua Seven General Seven 14 40805 2024-12-01 18:00:00 1740 Paid @ 2024-11-11 12:06:32
1214 Kanij Fathema Koli Seven General Seven 15 40806 2024-12-01 18:00:00 1825 Paid @ 2024-11-17 02:12:42
1299 Md. Tanvir Ahmed Abir Seven General Seven 16 40807 2024-12-01 18:00:00 865 Paid @ 2024-11-11 02:28:03
1329 MD SAHARIA ISLAM Seven General Seven 17 40808 2024-12-01 18:00:00 4920 Due
1330 MD SAIYADUR ZAMAN Seven General Seven 18 40809 2024-12-01 18:00:00 3900 Due
1332 MD ARMAN AKTER ROBI Seven General Seven 19 40810 2024-12-01 18:00:00 1740 Paid @ 2024-11-30 10:59:36
1333 MD MODUD AHAMAD Seven General Seven 20 40811 2024-12-01 18:00:00 3900 Paid @ 2024-11-30 11:23:09
1334 MST SHARIKA TASNIM SABA Seven General Seven 21 40812 2024-12-01 18:00:00 2460 Paid @ 2024-11-11 02:38:52
1344 MST NABILA NAFSIN Seven General Seven 22 40813 2024-12-01 18:00:00 2460 Paid @ 2024-11-17 01:56:10
1345 MOST JANNATUN MAWA Seven General Seven 23 40814 2024-12-01 18:00:00 2470 Paid @ 2024-11-13 11:46:40
1360 SREE SHOUMIK KUMAR MOHANTA Seven General Seven 25 40815 2024-12-01 18:00:00 1740 Paid @ 2024-11-30 11:28:24
1361 MD KHORSHED-UL-ALAM Seven General Seven 26 40816 2024-12-01 18:00:00 1740 Paid @ 2024-11-15 07:47:04
1364 MD MILADUN NABI MILON SARDER Seven General Seven 27 40817 2024-12-01 18:00:00 1740 Paid @ 2024-11-17 02:08:19
1366 MD RUBAYET HOSSAIN SIYAM Seven General Seven 28 40818 2024-12-01 18:00:00 5640 Due
1368 MST ATIA SULTANA Seven General Seven 29 40819 2024-12-01 18:00:00 1740 Paid @ 2024-11-29 09:04:12
1382 MD QURAYSH ISLAM Seven General Seven 30 40820 2024-12-01 18:00:00 865 Paid @ 2024-11-19 10:20:44
1397 MD RUBAYET AL RUMON Seven General Seven 32 40821 2024-12-01 18:00:00 3900 Paid @ 2024-11-14 05:01:09
1399 JEET BISWAS Seven General Seven 33 40822 2024-12-01 18:00:00 2460 Paid @ 2024-11-25 12:58:29
1436 MST MAYEDA AKTER Seven General Seven 35 40823 2024-12-01 18:00:00 865 Paid @ 2024-11-17 02:09:54
1439 SAYODA SANJIDA OYSHEE Seven General Seven 36 40824 2024-12-01 18:00:00 1150 Paid @ 2024-11-17 02:21:53
1462 POLLOB CHANDRA ROY Seven General Seven 37 40825 2024-12-01 18:00:00 3900 Paid @ 2024-11-28 12:31:18
1528 MST SHAHARATUN NESA SHILA Seven General Seven 38 40826 2024-12-01 18:00:00 3900 Due
1529 MST ATIYA HASIN AKHI Seven General Seven 39 40827 2024-12-01 18:00:00 3900 Paid @ 2024-11-25 12:57:02
1530 MST KANIJ FATEMA Seven General Seven 40 40828 2024-12-01 18:00:00 3900 Paid @ 2024-11-25 02:08:17
