Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
1463 MST. AFIA RAISHA Shishu General Shishu 1 37389 2024-05-01 14:00:00 1080 Due
1470 DEV MAHANTA Shishu General Shishu 2 37390 2024-05-01 14:00:00 2560 Due
1471 MAHANUR AFRA Shishu General Shishu 3 37391 2024-05-01 14:00:00 1080 Due
1472 MAHIR FAISAL Shishu General Shishu 4 37392 2024-05-01 14:00:00 1080 Due
1473 MST MASRUBA TABASSUM Shishu General Shishu 5 37393 2024-05-01 14:00:00 1080 Due
1538 MD AFIF HASSAN TURJO Shishu General Shishu 8 37394 2024-05-01 14:00:00 1080 Due
1539 MARIYAM AHAMMED MIM Shishu General Shishu 6 37395 2024-05-01 14:00:00 1080 Due
1540 MOBASSIRA JANNAT Shishu General Shishu 7 37396 2024-05-01 14:00:00 1080 Due
1550 JAARAFSAN JISAN Shishu General Shishu 9 37397 2024-05-01 14:00:00 2560 Due
1116 Sad Rahman Jarif One General One 5 37398 2024-05-01 14:00:00 3161 Due
1316 SHEZIN ISLAM SAMI One General One 9 37399 2024-05-01 14:00:00 4661 Due
1319 MST ZINIA TABASSUM One General One 1 37400 2024-05-01 14:00:00 1080 Due
1323 MOST HUMAYRA YASMIN One General One 2 37401 2024-05-01 14:00:00 2560 Paid @ 2024-05-03 11:23:45
1324 JUNAED AL HABIB One General One 7 37402 2024-05-01 14:00:00 3161 Due
1325 MD SHOLAYMAN HASAN One General One 6 37403 2024-05-01 14:00:00 3161 Due
1357 MD YUSHRAN KALAM One General One 3 37404 2024-05-01 14:00:00 1080 Due
1404 MST AFIYA MURSIDA TONNI One General One 4 37405 2024-05-01 14:00:00 1080 Due
1431 MD HABIB One General One 8 37406 2024-05-01 14:00:00 1080 Due
1501 SUMAIYA SABRIN BORSHA One General One 11 37407 2024-05-01 14:00:00 2560 Due
1502 MRS FAHMIDA AKTER EVA One General One 12 37408 2024-05-01 14:00:00 1080 Paid @ 2024-05-07 01:26:52
1503 KANIJ FATEMA One General One 13 37409 2024-05-01 14:00:00 1080 Due
1504 MST SURAIYA AFRIN SOYA One General One 14 37410 2024-05-01 14:00:00 1080 Due
1505 MD SAIF AL SANI One General One 15 37411 2024-05-01 14:00:00 1080 Due
1548 MD ARFIN JAMAN One General One 17 37412 2024-05-01 14:00:00 1080 Due
1549 MD ISRAFIL One General One 18 37413 2024-05-01 14:00:00 1080 Due
1113 Nushrat Jahan Tanisha Two General Two 2 37414 2024-05-01 14:00:00 1080 Due
1123 MD MUSABBIR MOLLAH Two General Two 7 37415 2024-05-01 14:00:00 1080 Due
1127 Nusrat Jahan Nadira Two General Two 3 37416 2024-05-01 14:00:00 1080 Due
1312 MOST JARIN TASNIM HAMIM Two General Two 5 37417 2024-05-01 14:00:00 1080 Due
1327 MST YAMI SABNOM SUCHONA Two General Two 12 37418 2024-05-01 14:00:00 7311 Due
1339 MST AYESHA AKTER BABLEY Two General Two 9 37419 2024-05-01 14:00:00 2560 Paid @ 2024-05-06 02:02:26
1350 MOST RIYA AKTER PRIYA Two General Two 11 37420 2024-05-01 14:00:00 1080 Due
1352 AHMADULLAH HASAN Two General Two 4 37421 2024-05-01 14:00:00 2560 Due
1369 MD ABU RAIYAN Two General Two 6 37422 2024-05-01 14:00:00 2560 Due
1381 JAJIBA JAHIN JAIMA Two General Two 10 37423 2024-05-01 14:00:00 2560 Due
1421 ABU TALHA AL IHTISAM Two General Two 1 37424 2024-05-01 14:00:00 1080 Due
1448 TANJILA HASAN Two General Two 13 37425 2024-05-01 14:00:00 1080 Paid @ 2024-05-06 02:00:07
1459 MD NAAKIB ALAM Two General Two 14 37426 2024-05-01 14:00:00 2560 Paid @ 2024-05-06 02:05:51
1464 MST. ATKIA FAIZA Two General Two 15 37427 2024-05-01 14:00:00 1080 Due
1475 MD. TAWHID HOSSAIN Two General Two 16 37428 2024-05-01 14:00:00 2560 Paid @ 2024-05-06 01:40:22
1476 ARAFAT HOSSEN RIFAT Two General Two 17 37429 2024-05-01 14:00:00 2560 Due
1525 MD YANUR ISLAM Two General Two 18 37430 2024-05-01 14:00:00 7311 Due
1544 MD MEHEMET JAMAN Two General Two 19 37431 2024-05-01 14:00:00 1080 Due
1545 LUBANA TAHSIN NAFISA Two General Two 20 37432 2024-05-01 14:00:00 1080 Paid @ 2024-05-07 01:28:44
954 MD FURKANUZAMAN FAHIB Three General Three 21 37433 2024-05-01 14:00:00 2560 Due
957 AFRA JANNAT AROHI Three General Three 5 37434 2024-05-01 14:00:00 2560 Due
961 MISHTY RANI Three General Three 16 37435 2024-05-01 14:00:00 2560 Due
1131 MOST TASLIMA KHATUN Three General Three 6 37436 2024-05-01 14:00:00 3161 Due
1134 MD SHIFAUL HAQUE SAKIN Three General Three 15 37437 2024-05-01 14:00:00 2560 Paid @ 2024-05-06 02:07:43
1135 MOSA ABIDA TABASSUM ZANNAT Three General Three 4 37438 2024-05-01 14:00:00 1080 Due
1141 TANVIR RHIHAN FAHIM Three General Three 12 37439 2024-05-01 14:00:00 3161 Due
1150 KAZI MD SHIHAB UDDIN Three General Three 20 37440 2024-05-01 14:00:00 7311 Due
1151 MOST NUREJANNAT SABA Three General Three 18 37441 2024-05-01 14:00:00 2560 Due
1152 MOST MUSRAT JAHAN Three General Three 14 37442 2024-05-01 14:00:00 2560 Due
1259 MD RESHAD AL MAHIR Three General Three 7 37443 2024-05-01 14:00:00 3161 Due
1275 MOHAMMAD TAHSIN Three General Three 8 37444 2024-05-01 14:00:00 1080 Paid @ 2024-05-02 12:48:38
1281 NUSRAT JAHAN RAISA Three General Three 17 37445 2024-05-01 14:00:00 1080 Due
1310 FARIDI WAYEJ TASIN Three General Three 2 37446 2024-05-01 14:00:00 1080 Due
1311 MOST EAYMIM ISLAM ESHITA Three General Three 9 37447 2024-05-01 14:00:00 1080 Due
1365 ZUNAYED AHMED ZARIF Three General Three 11 37448 2024-05-01 14:00:00 2560 Due
1367 MD ENAM AHMED EMON Three General Three 23 37449 2024-05-01 14:00:00 2560 Due
1377 FATIMATUJ JOHURA AVA Three General Three 10 37450 2024-05-01 14:00:00 3161 Due
1378 MOST. AYASHA SIDDIKA Three General Three 13 37451 2024-05-01 14:00:00 1080 Paid @ 2024-05-06 01:36:41
1401 MST ASMA KHATUN Three General Three 3 37452 2024-05-01 14:00:00 1080 Paid @ 2024-05-06 02:03:42
1414 MST MIFTAHUL ZANNAT Three General Three 26 37453 2024-05-01 14:00:00 2560 Due
1415 MD RADIF PRAMANIK Three General Three 25 37454 2024-05-01 14:00:00 7311 Due
1434 MST AYESHA SIDDIKA Three General Three 19 37455 2024-05-01 14:00:00 1080 Due
1440 MD AZMAIN HOSSAIN SADAF Three General Three 24 37456 2024-05-01 14:00:00 1080 Due
1454 MALIHA BINTE MASUD MAHI Three General Three 27 37457 2024-05-01 14:00:00 2560 Due
1465 MD. SAMIUL ISLAM SAMI Three General Three 28 37458 2024-05-01 14:00:00 1080 Due
1506 MST FARIHA TASNIM BORSHA Three General Three 29 37459 2024-05-01 14:00:00 1080 Due
1507 MOHAMMAD RIDWAN AHAMED SADI Three General Three 30 37460 2024-05-01 14:00:00 1080 Due
1508 KHOTIB UL ALAM Three General Three 31 37461 2024-05-01 14:00:00 2560 Due
1509 NIROB ROY Three General Three 32 37462 2024-05-01 14:00:00 2560 Due
1521 MD TANVER HASAN Three General Three 33 37463 2024-05-01 14:00:00 2160 Due
1527 MD MUYID SHADMAN MUGDHA Three General Three 34 37464 2024-05-01 14:00:00 2560 Due
1547 MST UMME HABIBA Three General Three 35 37465 2024-05-01 14:00:00 3161 Due
1552 MD MARUF ISLAM Three General Three 36 37466 2024-05-01 14:00:00 1080 Due
745 Md. Abu Jafor Rahat Four General Four 24 37467 2024-05-01 14:00:00 1080 Due
756 Srabon Chondro Saker Four General Four 32 37468 2024-05-01 14:00:00 7311 Due
757 Md. Mohtasim rahman Shouherdo Four General Four 14 37469 2024-05-01 14:00:00 7311 Due
774 Umme Saima Sawsun Sukrizya Four General Four 47 37470 2024-05-01 14:00:00 2160 Due
1010 Most. Meghla Akther Mohona Four General Four 3 37471 2024-05-01 14:00:00 1080 Due
1011 Md. Ibtasham Mahamud Jahin Four General Four 18 37472 2024-05-01 14:00:00 7311 Due
1059 ABDUR RAHMAN FOZLE RABBI Four General Four 19 37473 2024-05-01 14:00:00 1080 Due
1099 MIFTAHUL JANNAT MISKA Four General Four 1 37474 2024-05-01 14:00:00 1080 Paid @ 2024-05-07 01:17:07
1156 MD JABIR HOSSEN Four General Four 26 37475 2024-05-01 14:00:00 2160 Due
1158 Md Moeen Nadim Mondol Four General Four 20 37476 2024-05-01 14:00:00 1080 Due
1165 Abdullah Al Shad Four General Four 11 37477 2024-05-01 14:00:00 1080 Due
1170 MISS RAISHA CHOUDHORI RIYA Four General Four 27 37478 2024-05-01 14:00:00 5124 Due
1172 Md Mahedy Hasan Four General Four 25 37479 2024-05-01 14:00:00 5124 Due
1266 MD. SHAKAWAT ISLAM SHOHAN Four General Four 23 37480 2024-05-01 14:00:00 1080 Due
1280 MIS MABIYA AKTER MIM Four General Four 30 37481 2024-05-01 14:00:00 4931 Due
1291 HUMAIRA AFRIN Four General Four 7 37482 2024-05-01 14:00:00 1080 Due
1314 SYED SIDRATUL MUNTAHA ANNAF Four General Four 16 37483 2024-05-01 14:00:00 3161 Due
1315 SYED SAHARIAR HASAN JIM Four General Four 12 37484 2024-05-01 14:00:00 3161 Due
1328 AFSANA JIAOUN JEMI Four General Four 6 37485 2024-05-01 14:00:00 2560 Due
1342 WAJIH TAUSIF Four General Four 29 37486 2024-05-01 14:00:00 2560 Due
1354 MAHARIN ISLAM ANILA Four General Four 10 37487 2024-05-01 14:00:00 1080 Due
1373 JANNATUR RAIYAN Four General Four 21 37488 2024-05-01 14:00:00 2560 Due
1386 MST AMATULLAH TASNEM FIHA Four General Four 17 37489 2024-05-01 14:00:00 9456 Due
1387 AYESHA SIDDIKA RAFA Four General Four 13 37490 2024-05-01 14:00:00 5124 Due
1388 NAIMA JAHAN TASFIA Four General Four 15 37491 2024-05-01 14:00:00 1080 Due
1391 MD MUSHFIQUR HOSSAIN SHARDER Four General Four 4 37492 2024-05-01 14:00:00 7311 Due
1393 RIFATUR JAHAN SHAWON Four General Four 22 37493 2024-05-01 14:00:00 7311 Due
1445 TAHDIA SULTANA Four General Four 43 37494 2024-05-01 14:00:00 1080 Due
1453 MD NAHIYAN NASIF Four General Four 34 37495 2024-05-01 14:00:00 2560 Due
1458 MD. MOMINUL ISLAM Four General Four 35 37496 2024-05-01 14:00:00 2560 Due
1461 MD. MONTASIR SIYAM Four General Four 36 37497 2024-05-01 14:00:00 2560 Due
1477 FAHMIDA KHANAM TAMMI Four General Four 37 37498 2024-05-01 14:00:00 2560 Due
1478 ZINNAT LAMIA Four General Four 38 37499 2024-05-01 14:00:00 2560 Due
1479 MAHAJABIN SAFA Four General Four 39 37500 2024-05-01 14:00:00 2560 Due
1480 MD. RIFAT ALVE Four General Four 40 37501 2024-05-01 14:00:00 2560 Paid @ 2024-05-06 01:56:12
1481 MD. IMAM MUJAHID Four General Four 41 37502 2024-05-01 14:00:00 2560 Due
1482 TASMIA JANNAT RAJA Four General Four 42 37503 2024-05-01 14:00:00 1080 Due
1523 MD ABDULLAH AL RAFI Four General Four 44 37504 2024-05-01 14:00:00 2560 Due
1524 MD ABID MURSALIN Four General Four 45 37505 2024-05-01 14:00:00 1080 Due
1536 MD ABDULLAH AL FUAD Four General Four 46 37506 2024-05-01 14:00:00 2560 Due
1541 MST MUNTAHA RASHID Four General Four 49 37507 2024-05-01 14:00:00 2560 Due
1542 MISS SABIHA TABASSUM Four General Four 48 37508 2024-05-01 14:00:00 1080 Due
33 Maria Akther Jannat Five General Five 21 37509 2024-05-01 14:00:00 3161 Due
655 Ratul Biswas Tapu Five General Five 19 37510 2024-05-01 14:00:00 7311 Due
663 Maria Sabrin Barna Five General Five 13 37511 2024-05-01 14:00:00 2560 Due
727 Abdur Rafi Five General Five 14 37512 2024-05-01 14:00:00 7311 Paid @ 2024-05-06 01:58:24
763 Md. Sakhawat hossain sadi Five General Five 4 37513 2024-05-01 14:00:00 2560 Due
772 Kaushik Biswas Five General Five 22 37514 2024-05-01 14:00:00 2560 Due
913 Sanjida Akter Sadia Five General Five 8 37515 2024-05-01 14:00:00 7311 Due
1003 Mis. Mashuma Akter Munni Five General Five 12 37516 2024-05-01 14:00:00 40278 Due
1004 Kousick Chandro Mohanto Five General Five 18 37517 2024-05-01 14:00:00 7311 Due
1171 Md Sami Islam Shahid Five General Five 11 37518 2024-05-01 14:00:00 1080 Paid @ 2024-05-06 01:57:37
1173 Md Al Arafat Five General Five 20 37519 2024-05-01 14:00:00 2560 Due
1175 Miss. Sandjida Akhter Samiha Five General Five 6 37520 2024-05-01 14:00:00 2560 Due
1178 Md Ahsan Uddin Five General Five 1 37521 2024-05-01 14:00:00 2560 Paid @ 2024-05-07 01:14:44
1258 Shahazadi Khatun Five General Five 23 37522 2024-05-01 14:00:00 7311 Due
1283 Md Nayem Abdullah Five General Five 17 37523 2024-05-01 14:00:00 1080 Due
1306 ABDULLAH AL RAJ Five General Five 16 37524 2024-05-01 14:00:00 1080 Paid @ 2024-05-06 01:39:14
1356 MD TAHAMID HASAN MAHADI Five General Five 10 37525 2024-05-01 14:00:00 2560 Due
1376 MD HAZRAT ALI Five General Five 26 37526 2024-05-01 14:00:00 2560 Due
1411 MST AZIFA AKTER KULSUM Five General Five 2 37527 2024-05-01 14:00:00 7311 Due
1412 TASMIA AFRIN ZIM Five General Five 7 37528 2024-05-01 14:00:00 1080 Due
1435 MST HALIMATUS SADIA Five General Five 9 37529 2024-05-01 14:00:00 1080 Due
1456 MD ABIR HASAN SOIKET Five General Five 29 37530 2024-05-01 14:00:00 2560 Due
1466 FATIN NOOR ORIN Five General Five 27 37531 2024-05-01 14:00:00 2560 Due
1467 TANHA ANIL ARSHI Five General Five 28 37532 2024-05-01 14:00:00 2560 Due
1510 MST AFSANA MIMI Five General Five 30 37533 2024-05-01 14:00:00 2560 Due
1511 RAKIBUL ISLAM ARIF Five General Five 31 37534 2024-05-01 14:00:00 2560 Due
1512 MD. MAHIUN UDDIN MAHIN Five General Five 32 37535 2024-05-01 14:00:00 2560 Due
1522 TAJKIYATUL MUNTAHA MOON Five General Five 33 37536 2024-05-01 14:00:00 2560 Paid @ 2024-05-06 01:47:07
1546 NUSRAT JAHAN EVA Five General Five 34 37537 2024-05-01 14:00:00 1080 Due
1551 MIST SIDRATUL MONTAHA SOYAT Five General Five 35 37538 2024-05-01 14:00:00 3161 Due
1553 MST MAYSHA KHATUN Five General Five 36 37539 2024-05-01 14:00:00 1080 Due
570 Md. Redawan Rakin Six General Six 17 37540 2024-05-01 14:00:00 2880 Paid @ 2024-05-06 01:59:21
577 Md. Tousif Ahmed Six General Six 7 37541 2024-05-01 14:00:00 1280 Due
588 Sagor Chandro Roy Six General Six 27 37542 2024-05-01 14:00:00 8274 Due
617 Chiron Joy Protik Six General Six 32 37543 2024-05-01 14:00:00 8274 Due
638 Tanvir Hasnat Rafi Six General Six 19 37544 2024-05-01 14:00:00 8274 Due
728 Tanjim Ahmed Six General Six 1 37545 2024-05-01 14:00:00 1280 Due
940 Md. Muntasir Mahir Sohan Six General Six 3 37546 2024-05-01 14:00:00 1280 Due
1039 Md. Shaon Ali Six General Six 29 37547 2024-05-01 14:00:00 1280 Due
1183 Md Maftahul Jannat Mun Six General Six 12 37548 2024-05-01 14:00:00 2880 Due
1184 Md Saimun Islam Siyam Six General Six 20 37549 2024-05-01 14:00:00 2880 Due
1187 Rehan Ahamed Six General Six 18 37550 2024-05-01 14:00:00 1280 Due
1188 Rezwanuz Zaman Rezvi Six General Six 8 37551 2024-05-01 14:00:00 3974 Due
1192 MST.Jannatul Ferdouws Sadiya Six General Six 9 37552 2024-05-01 14:00:00 1280 Paid @ 2024-05-02 03:08:06
1195 MST. Sayma Akter Shimu Six General Six 10 37553 2024-05-01 14:00:00 3974 Due
1196 MST. Lamiya Akther Six General Six 13 37554 2024-05-01 14:00:00 2880 Due
1197 Misrat Jahan Farin Six General Six 6 37555 2024-05-01 14:00:00 1280 Due
1201 Miss. Afrin Naher Khusi Six General Six 28 37556 2024-05-01 14:00:00 1280 Paid @ 2024-05-07 01:17:53
1255 Shehoron Shahariar Abir Six General Six 4 37557 2024-05-01 14:00:00 3974 Due
1262 MOST. NUSRAT JAHAN MIM Six General Six 21 37558 2024-05-01 14:00:00 1280 Due
1305 TASIN SULTANA KHADIZA Six General Six 33 37559 2024-05-01 14:00:00 1280 Due
1336 MD AL SAMI Six General Six 35 37560 2024-05-01 14:00:00 8274 Due
1351 FATEMA TASNIM Six General Six 23 37561 2024-05-01 14:00:00 2880 Due
1362 MST SADIA SARMIN TOMA Six General Six 5 37562 2024-05-01 14:00:00 1280 Due
1380 MD DIN ISLAM Six General Six 34 37563 2024-05-01 14:00:00 2880 Due
1400 MST JANNATUN AKTER Six General Six 22 37564 2024-05-01 14:00:00 12339 Due
1402 MST SADIA ISLAM Six General Six 15 37565 2024-05-01 14:00:00 1280 Paid @ 2024-05-06 02:04:47
1409 MD TAFSHERUL HAQUE RAFI Six General Six 31 37566 2024-05-01 14:00:00 1280 Due
1426 MAHIA AHAMED Six General Six 11 37567 2024-05-01 14:00:00 1280 Due
1444 MALIHA SULTANA Six General Six 37 37568 2024-05-01 14:00:00 1280 Due
1455 MD ABRAR HASNAT SHEHAB Six General Six 54 37569 2024-05-01 14:00:00 2880 Due
1457 MD ABID HOSSAAIN Six General Six 38 37570 2024-05-01 14:00:00 8274 Due
1483 MD SHIRAGUM MONIR Six General Six 39 37571 2024-05-01 14:00:00 2880 Due
1484 ISHRAT JAHAN SUMAIYA Six General Six 40 37572 2024-05-01 14:00:00 2880 Due
1485 MST SAMCHIARA AKTER LINA Six General Six 41 37573 2024-05-01 14:00:00 2880 Due
1486 SANGITA SARKAR Six General Six 42 37574 2024-05-01 14:00:00 2880 Due
1487 MD FUYAD HASAN Six General Six 43 37575 2024-05-01 14:00:00 2880 Due
1488 MD ABDULLAH AL NOMAN Six General Six 44 37576 2024-05-01 14:00:00 2880 Due
1489 MD SAKIBUL HASAN SAKIB Six General Six 45 37577 2024-05-01 14:00:00 8274 Due
1490 MD FAHIM JANNAT Six General Six 46 37578 2024-05-01 14:00:00 2880 Due
1491 MD AHSAN HABIB Six General Six 47 37579 2024-05-01 14:00:00 2880 Due
1492 MST. FAHMIDA AKTER Six General Six 48 37580 2024-05-01 14:00:00 2880 Due
1493 MST HOSNEARA AKTER Six General Six 49 37581 2024-05-01 14:00:00 2880 Due
1494 MAYMUNA PARVIN Six General Six 50 37582 2024-05-01 14:00:00 1280 Due
1495 FATEHA BINTE NAYMUL ISLAM Six General Six 51 37583 2024-05-01 14:00:00 1280 Paid @ 2024-05-06 01:54:14
1496 MD. ABDULLAH TALUCKDER Six General Six 52 37584 2024-05-01 14:00:00 1280 Due
1497 TABASSUM TANISHA Six General Six 53 37585 2024-05-01 14:00:00 1280 Due
1498 MST MAHMUDA AKTER MASUMA Six General Six 55 37586 2024-05-01 14:00:00 1280 Paid @ 2024-05-07 01:27:38
1499 MST FAREHA SULTANA Six General Six 56 37587 2024-05-01 14:00:00 2880 Due
1500 MD RIAD BABU Six General Six 57 37588 2024-05-01 14:00:00 640 Due
1520 MISS. MOBASSHIRIN NAHAR JIM Six General Six 58 37589 2024-05-01 14:00:00 2880 Due
1559 MD JUBAIR BIN ASHRAF Six General Six 59 37590 2024-05-01 14:00:00 2880 Due
1562 MOMIT AHMED SHOHAN Six General Six 61 37591 2024-05-01 14:00:00 320 Due
24 Mst. Rafiya Rahman Rinki Seven General Seven 1 37592 2024-05-01 14:00:00 8274 Due
35 Mst. Jeba Sabiha Jebin Seven General Seven 2 37593 2024-05-01 14:00:00 2880 Due
75 Shahil Ibena Aziz Seven General Seven 3 37594 2024-05-01 14:00:00 2880 Due
614 Sree. Pial Chandra Sarker Seven General Seven 4 37595 2024-05-01 14:00:00 8274 Due
628 Md. Muftasim Fuad Munif Seven General Seven 5 37596 2024-05-01 14:00:00 2880 Due
631 Mst. Mahazabin Zannut Seven General Seven 6 37597 2024-05-01 14:00:00 2880 Due
651 Miss. Ishrat Zahan Lamia Seven General Seven 7 37598 2024-05-01 14:00:00 1280 Due
698 Most. Meftahul Jannat Shafa Moni Seven General Seven 8 37599 2024-05-01 14:00:00 12894 Due
734 Md. Obidullah Kaioum Seven General Seven 9 37600 2024-05-01 14:00:00 3974 Due
789 Mst. Munaizza Talukdar Mohona Seven General Seven 10 37601 2024-05-01 14:00:00 2880 Due
991 Rakin Sayadat Seven General Seven 12 37602 2024-05-01 14:00:00 7724 Due
1081 MIS. NADIA TABASSUM Seven General Seven 12 37603 2024-05-01 14:00:00 8274 Due
1207 Anamika Tabbasum Seven General Seven 13 37604 2024-05-01 14:00:00 2880 Due
1213 Mst. Afrin Zahan Aniqua Seven General Seven 14 37605 2024-05-01 14:00:00 2880 Due
1214 Kanij Fathema Koli Seven General Seven 15 37606 2024-05-01 14:00:00 3974 Due
1299 Md. Tanvir Ahmed Abir Seven General Seven 16 37607 2024-05-01 14:00:00 1280 Due
1329 MD SAHARIA ISLAM Seven General Seven 17 37608 2024-05-01 14:00:00 2880 Due
1330 MD SAIYADUR ZAMAN Seven General Seven 18 37609 2024-05-01 14:00:00 2880 Due
1332 MD ARMAN AKTER ROBI Seven General Seven 19 37610 2024-05-01 14:00:00 2880 Due
1333 MD MODUD AHAMAD Seven General Seven 20 37611 2024-05-01 14:00:00 2880 Due
1334 MST SHARIKA TASNIM SABA Seven General Seven 21 37612 2024-05-01 14:00:00 2880 Due
1341 MD AKASH SARDER Seven General Seven 28 37613 2024-05-01 14:00:00 8274 Due
1344 MST NABILA NAFSIN Seven General Seven 22 37614 2024-05-01 14:00:00 8274 Due
1345 MOST JANNATUN MAWA Seven General Seven 23 37615 2024-05-01 14:00:00 2880 Due
1355 NUR MOHAMMAD FUAD Seven General Seven 24 37616 2024-05-01 14:00:00 2880 Due
1360 SREE SHOUMIK KUMAR MOHANTA Seven General Seven 25 37617 2024-05-01 14:00:00 2880 Due
1361 MD KHORSHED-UL-ALAM Seven General Seven 26 37618 2024-05-01 14:00:00 8274 Due
1364 MD MILADUN NABI MILON SARDER Seven General Seven 27 37619 2024-05-01 14:00:00 8274 Due
1366 MD RUBAYET HOSSAIN SIYAM Seven General Seven 28 37620 2024-05-01 14:00:00 2880 Due
1368 MST ATIA SULTANA Seven General Seven 29 37621 2024-05-01 14:00:00 2880 Due
1382 MD QURAYSH ISLAM Seven General Seven 30 37622 2024-05-01 14:00:00 1280 Due
1394 SAMIHA AYMAN AVA Seven General Seven 31 37623 2024-05-01 14:00:00 1280 Due
1397 MD RUBAYET AL RUMON Seven General Seven 32 37624 2024-05-01 14:00:00 2880 Due
1399 JEET BISWAS Seven General Seven 33 37625 2024-05-01 14:00:00 2880 Due
1408 MST SOHAGI AKTER Seven General Seven 34 37626 2024-05-01 14:00:00 8274 Due
1436 MST MAYEDA AKTER Seven General Seven 35 37627 2024-05-01 14:00:00 1280 Due
1439 SAYODA SANJIDA OYSHEE Seven General Seven 36 37628 2024-05-01 14:00:00 8274 Due
1462 POLLOB CHANDRA ROY Seven General Seven 37 37629 2024-05-01 14:00:00 2880 Due
1528 MST SHAHARATUN NESA SHILA Seven General Seven 38 37630 2024-05-01 14:00:00 2880 Due
1529 MST ATIYA HASIN AKHI Seven General Seven 39 37631 2024-05-01 14:00:00 2880 Due
1530 MST KANIJ FATEMA Seven General Seven 40 37632 2024-05-01 14:00:00 2880 Due
1531 ABU SUFIYAN SAIF Seven General Seven 41 37633 2024-05-01 14:00:00 2880 Due
1532 MOST SUMAIYA AKTAR SADIA Seven General Seven 42 37634 2024-05-01 14:00:00 2880 Due
1533 MST NOURIN RUKAIYA Seven General Seven 43 37635 2024-05-01 14:00:00 2880 Due
1534 ISHRAT JAHAN Seven General Seven 44 37636 2024-05-01 14:00:00 1280 Due
1535 MD. SALMAN FARSY Seven General Seven 45 37637 2024-05-01 14:00:00 1280 Due
1537 Nusrat Ara Seven General Seven 46 37638 2024-05-01 14:00:00 1280 Due
1554 TAHSIN ISLAM OMAR Seven General Seven 47 37639 2024-05-01 14:00:00 1280 Due
1560 NUSRAT JAHAN Seven General Seven 48 37640 2024-05-01 14:00:00 1280 Due
44 Most. Asma-Ul-Husna (Bristy) Eight General Eight 1 37641 2024-05-01 14:00:00 8274 Due
45 Md. Arafat Hossain Apon Eight General Eight 2 37642 2024-05-01 14:00:00 2880 Due
54 Md. Abrar Hossin Diganto Eight General Eight 3 37643 2024-05-01 14:00:00 12894 Due
56 Mahamuda Akter (Lipa Moni) Eight General Eight 4 37644 2024-05-01 14:00:00 8274 Due
60 Md. Ramiz Wasit Pramanik Eight General Eight 5 37645 2024-05-01 14:00:00 8274 Due
66 Ms. Maria Mahfuz Rumman Eight General Eight 6 37646 2024-05-01 14:00:00 1280 Due
68 Md. Forhad Hossen (Nirjon) Eight General Eight 7 37647 2024-05-01 14:00:00 2880 Due
74 Saif Khaled Sayman Eight General Eight 8 37648 2024-05-01 14:00:00 2880 Due
587 Most. Asma Afrin Eight General Eight 9 37649 2024-05-01 14:00:00 1280 Paid @ 2024-05-06 01:34:46
593 Afifa Lubana Anika Eight General Eight 10 37650 2024-05-01 14:00:00 2880 Due
652 Miss. Zannatul Mawa Lubna Eight General Eight 11 37651 2024-05-01 14:00:00 1280 Due
803 Md. Labib Hossain Eight General Eight 12 37652 2024-05-01 14:00:00 8274 Due
806 Samiya Akter Eight General Eight 13 37653 2024-05-01 14:00:00 3974 Due
809 Most. Sabiha Akter Sathi Eight General Eight 14 37654 2024-05-01 14:00:00 2480 Due
810 Atika Tasnim Eight General Eight 15 37655 2024-05-01 14:00:00 2880 Due
811 Krisna Bisswas Eight General Eight 16 37656 2024-05-01 14:00:00 2880 Due
812 Fuyad All Hasan Eight General Eight 17 37657 2024-05-01 14:00:00 2880 Due
927 Mst. Musrat Jahan Nivu Eight General Eight 18 37658 2024-05-01 14:00:00 1280 Due
939 Sania Sabrin Eight General Eight 19 37659 2024-05-01 14:00:00 1280 Due
947 Anusree Roy Orthe Eight General Eight 20 37660 2024-05-01 14:00:00 1280 Due
1217 Alifa Tasmin Asha Eight General Eight 21 37661 2024-05-01 14:00:00 2880 Due
1220 Israt Jahan Asha Eight General Eight 22 37662 2024-05-01 14:00:00 8274 Due
1222 Md Jonaead Islam Eight General Eight 23 37663 2024-05-01 14:00:00 12894 Due
1229 Mst. Sinthiya Jahan Arshi Eight General Eight 24 37664 2024-05-01 14:00:00 8274 Due
1285 Mst. Roujatun Islam Eight General Eight 25 37665 2024-05-01 14:00:00 1280 Due
1296 Nusrat Jahan Tasnim Eight General Eight 26 37666 2024-05-01 14:00:00 1280 Due
1353 MD AHNAF TAZWAR ADIB Eight General Eight 27 37667 2024-05-01 14:00:00 2880 Due
1359 MS TAJMIM Eight General Eight 28 37668 2024-05-01 14:00:00 2880 Due
1374 HOSSAIN AL RAFI Eight General Eight 29 37669 2024-05-01 14:00:00 1280 Due
1385 MOHAMMAD SOROB Eight General Eight 30 37670 2024-05-01 14:00:00 2880 Due
