Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
1600 MOST AFRIN YBNAT AFIYA Shishu General Shishu 1 44776 2025-10-01 18:00:00 1920 Due
1601 AYESHA BINTE TAUFIQ Shishu General Shishu 2 44777 2025-10-01 18:00:00 270 Due
1602 JEET MAHANTA Shishu General Shishu 3 44778 2025-10-01 18:00:00 640 Due
1603 ABDULLAH SL RAFI BIN MASUD Shishu General Shishu 4 44779 2025-10-01 18:00:00 2730 Due
1604 ABU HURAIRA SHENAN Shishu General Shishu 5 44780 2025-10-01 18:00:00 270 Paid @ 2025-10-23 01:38:23
1605 MD SADMAN TAHMID Shishu General Shishu 6 44781 2025-10-01 18:00:00 270 Due
1680 MOST RAIFA TALUKDER RAFA Shishu General Shishu 7 44782 2025-10-01 18:00:00 2730 Due
1687 MEHRAJ MAHMOOD ARIYAN Shishu General Shishu 8 44783 2025-10-01 18:00:00 1230 Due
1697 MD. SHOYAIB HASAN SIYAM Shishu General Shishu 9 44784 2025-10-01 18:00:00 270 Due
1698 MD ABRAR FAHAD SAD Shishu General Shishu 10 44785 2025-10-01 18:00:00 1920 Due
1463 MST. AFIA RAISHA One General One 1 44786 2025-10-01 18:00:00 1230 Due
1471 MAHANUR AFRA One General One 5 44787 2025-10-01 18:00:00 4811 Due
1472 MAHIR FAISAL One General One 6 44788 2025-10-01 18:00:00 1920 Due
1473 MST MASRUBA TABASSUM One General One 7 44789 2025-10-01 18:00:00 4811 Due
1539 MARIYAM AHAMMED MIM One General One 3 44790 2025-10-01 18:00:00 270 Paid @ 2025-10-23 11:12:23
1540 MOBASSIRA JANNAT One General One 4 44791 2025-10-01 18:00:00 690 Paid @ 2025-10-23 01:31:39
1606 MST MISHA SULTANA One General One 8 44792 2025-10-01 18:00:00 270 Due
1607 MD SIAF One General One 9 44793 2025-10-01 18:00:00 1500 Due
1608 UMME TASBIHA One General One 11 44794 2025-10-01 18:00:00 1500 Due
1609 MOST TAWSIA AKTER TAMANNA One General One 12 44795 2025-10-01 18:00:00 270 Due
1610 MD SOHAIDUR RAHMAN EVAN One General One 13 44796 2025-10-01 18:00:00 270 Due
1612 MISS TASNIA JANNAT TUBA One General One 14 44797 2025-10-01 18:00:00 6210 Due
1676 MD ABDULLAH One General One 15 44798 2025-10-01 18:00:00 270 Paid @ 2025-10-23 01:29:41
1691 MST MEHJABIN One General One 16 44799 2025-10-01 18:00:00 270 Due
1693 S. M. ABDULLAH BIN MASUD One General One 17 44800 2025-10-01 18:00:00 270 Due
1695 MST TASNIM ZANNAT One General One 18 44801 2025-10-01 18:00:00 690 Paid @ 2025-10-23 01:33:56
1319 MST ZINIA TABASSUM Two General Two 1 44802 2025-10-01 18:00:00 1500 Due
1323 MOST HUMAYRA YASMIN Two General Two 3 44803 2025-10-01 18:00:00 640 Due
1325 MD RUMAN HASAN Two General Two 12 44804 2025-10-01 18:00:00 1230 Due
1357 MD YUSHRAN KALAM Two General Two 4 44805 2025-10-01 18:00:00 1500 Due
1431 MD HABIB Two General Two 5 44806 2025-10-01 18:00:00 4811 Due
1501 SUMAIYA SABRIN BORSHA Two General Two 14 44807 2025-10-01 18:00:00 640 Due
1502 MRS FAHMIDA AKTER EVA Two General Two 11 44808 2025-10-01 18:00:00 1230 Due
1504 MST SURAIYA AFRIN SOYA Two General Two 15 44809 2025-10-01 18:00:00 4811 Due
1505 MD SAIF AL SANI Two General Two 8 44810 2025-10-01 18:00:00 270 Due
1548 MD ARFIN JAMAN Two General Two 2 44811 2025-10-01 18:00:00 4811 Due
1549 MD ISRAFIL Two General Two 7 44812 2025-10-01 18:00:00 690 Paid @ 2025-10-23 01:30:59
1566 MD. ABDUR ROUF RAFI Two General Two 6 44813 2025-10-01 18:00:00 270 Paid @ 2025-10-23 01:35:52
1568 TASNIA TABASSUM Two General Two 9 44814 2025-10-01 18:00:00 270 Paid @ 2025-10-23 11:41:37
1570 SHREE RAJ SHIKHOR Two General Two 16 44815 2025-10-01 18:00:00 4811 Due
1613 MUHTASIM AL FAHIM Two General Two 20 44816 2025-10-01 18:00:00 270 Paid @ 2025-10-22 12:53:57
1614 TASNUVA TIASHA Two General Two 19 44817 2025-10-01 18:00:00 270 Paid @ 2025-10-22 12:55:26
1615 RIMON MOHONTO Two General Two 17 44818 2025-10-01 18:00:00 640 Paid @ 2025-10-23 11:39:39
1616 MST MALIHA AKTER Two General Two 18 44819 2025-10-01 18:00:00 1505 Due
1617 MST TAYOBA TASNIM SINTHI Two General Two 21 44820 2025-10-01 18:00:00 6210 Due
1618 MD. MAHARAB HAQ AHAD Two General Two 22 44821 2025-10-01 18:00:00 690 Paid @ 2025-10-23 11:42:29
1688 MST SAMIYA AKTER Two General Two 24 44822 2025-10-01 18:00:00 1230 Due
1689 ARIN MEHJABIN TASNIA Two General Two 23 44823 2025-10-01 18:00:00 1230 Due
1694 NUSRAT MAHDIA TUBA Two General Two 25 44824 2025-10-01 18:00:00 270 Due
1699 SADIA AKTER SINHA Two General Two 26 44825 2025-10-01 18:00:00 1920 Due
1714 MOST: SUJANA MEHJABIN MAISHA Two General Two 27 44826 2025-10-01 18:00:00 270 Due
1123 MD MUSABBIR MOLLAH Three General Three 15 44827 2025-10-01 18:00:00 690 Paid @ 2025-10-23 11:57:20
1127 Nusrat Jahan Nadira Three General Three 3 44828 2025-10-01 18:00:00 270 Due
1312 MOST JARIN TASNIM HAMIM Three General Three 4 44829 2025-10-01 18:00:00 270 Due
1327 MST YAMI SABNOM SUCHONA Three General Three 1 44830 2025-10-01 18:00:00 1505 Due
1339 MST AYESHA AKTER BABLEY Three General Three 9 44831 2025-10-01 18:00:00 640 Due
1350 MOST RIYA AKTER PRIYA Three General Three 14 44832 2025-10-01 18:00:00 270 Due
1352 AHMADULLAH HASAN Three General Three 5 44833 2025-10-01 18:00:00 1505 Due
1369 MD ABU RAIYAN Three General Three 8 44834 2025-10-01 18:00:00 4290 Due
1421 ABU TALHA AL IHTISAM Three General Three 2 44835 2025-10-01 18:00:00 270 Due
1464 MST. ATKIA FAIZA Three General Three 11 44836 2025-10-01 18:00:00 1230 Due
1475 MD. TAWHID HOSSAIN Three General Three 13 44837 2025-10-01 18:00:00 6210 Due
1525 MD YANUR ISLAM Three General Three 17 44838 2025-10-01 18:00:00 3425 Due
1545 LUBANA TAHSIN NAFISA Three General Three 7 44839 2025-10-01 18:00:00 1230 Paid @ 2025-10-23 11:41:09
1619 MRS MOMTAHENA MOSTARIN MOHONA JOTY Three General Three 18 44840 2025-10-01 18:00:00 1500 Due
1620 SPORSHO SARKER VUMI Three General Three 19 44841 2025-10-01 18:00:00 6210 Due
1621 MD. ARSHAD RAHMAN AFIF Three General Three 20 44842 2025-10-01 18:00:00 270 Due
1622 MST FARIA RAHMAN SOHANI Three General Three 21 44843 2025-10-01 18:00:00 4290 Due
1624 MST SUMAIYA RAHMAN SOHINI Three General Three 22 44844 2025-10-01 18:00:00 4290 Due
1625 MD RAFIUL ISLAM RAFI Three General Three 23 44845 2025-10-01 18:00:00 6210 Due
1706 IFAD AHMED TAHSAN Three General Three 25 44846 2025-10-01 18:00:00 270 Due
1707 MD MAZHARUL ISLAM (MAHIN) Three General Three 24 44847 2025-10-01 18:00:00 270 Due
1708 MST SADIA AFRA SHEFA Three General Three 26 44848 2025-10-01 18:00:00 1230 Due
1709 MD MAHARAJ AHAMAD Three General Three 27 44849 2025-10-01 18:00:00 1230 Due
954 MD FURKANUZAMAN FAHIB Four General Four 27 44850 2025-10-01 18:00:00 640 Due
961 MISHTY RANI Four General Four 19 44851 2025-10-01 18:00:00 4290 Due
1131 MOST TASLIMA KHATUN Four General Four 39 44852 2025-10-01 18:00:00 270 Due
1134 MD SHIFAUL HAQUE SAKIN Four General Four 23 44853 2025-10-01 18:00:00 640 Due
1135 MOSA ABIDA TABASSUM ZANNAT Four General Four 2 44854 2025-10-01 18:00:00 270 Due
1151 MOST NUREJANNAT SABA Four General Four 24 44855 2025-10-01 18:00:00 2785 Due
1152 MOST MUSRAT JAHAN Four General Four 16 44856 2025-10-01 18:00:00 2785 Due
1259 MD RESHAD AL MAHIR Four General Four 13 44857 2025-10-01 18:00:00 270 Due
1311 MOST EAYMIM ISLAM ESHITA Four General Four 7 44858 2025-10-01 18:00:00 270 Due
1365 ZUNAYED AHMED ZARIF Four General Four 4 44859 2025-10-01 18:00:00 640 Paid @ 2025-10-23 11:55:05
1367 MD ENAM AHMED EMON Four General Four 29 44860 2025-10-01 18:00:00 2785 Due
1378 MOST. AYASHA SIDDIKA Four General Four 5 44861 2025-10-01 18:00:00 270 Paid @ 2025-10-23 12:00:01
1401 MST ASMA KHATUN Four General Four 11 44862 2025-10-01 18:00:00 2460 Due
1414 MST MIFTAHUL ZANNAT Four General Four 28 44863 2025-10-01 18:00:00 6210 Due
1415 MD RADIF PRAMANIK Four General Four 14 44864 2025-10-01 18:00:00 10961 Due
1434 MST AYESHA SIDDIKA Four General Four 6 44865 2025-10-01 18:00:00 270 Due
1440 MD AZMAIN HOSSAIN SADAF Four General Four 1 44866 2025-10-01 18:00:00 270 Due
1465 MD. SAMIUL ISLAM SAMI Four General Four 15 44867 2025-10-01 18:00:00 270 Due
1506 MST FARIHA TASNIM BORSHA Four General Four 18 44868 2025-10-01 18:00:00 6210 Due
1509 NIROB ROY Four General Four 26 44869 2025-10-01 18:00:00 2785 Due
1527 MD MUYID SHADMAN MUGDHA Four General Four 17 44870 2025-10-01 18:00:00 10961 Due
1547 MST UMME HABIBA Four General Four 22 44871 2025-10-01 18:00:00 2730 Due
1552 MD MARUF ISLAM Four General Four 30 44872 2025-10-01 18:00:00 270 Due
1564 LAMIHA AHAMED SAIMA Four General Four 12 44873 2025-10-01 18:00:00 270 Due
1571 NATASA AHMMED Four General Four 21 44874 2025-10-01 18:00:00 1500 Due
1572 FATEMA SIN ELMA Four General Four 20 44875 2025-10-01 18:00:00 270 Due
1626 MASUM BILLAH PROTON Four General Four 31 44876 2025-10-01 18:00:00 640 Due
1627 MD MUTASIM MUNIN ADOR Four General Four 32 44877 2025-10-01 18:00:00 640 Due
1628 MST ARISHA NAJIAT SAYMI Four General Four 33 44878 2025-10-01 18:00:00 1920 Due
1629 ISRAT JAHAN Four General Four 34 44879 2025-10-01 18:00:00 270 Due
1630 RIDIKA ISLAM ANHA Four General Four 35 44880 2025-10-01 18:00:00 270 Due
1631 MD MUSA IBRAHIM Four General Four 36 44881 2025-10-01 18:00:00 640 Due
1632 MD MUHIN AHAMAD Four General Four 37 44882 2025-10-01 18:00:00 640 Due
1633 MD SADMAN SALIM SABIB Four General Four 38 44883 2025-10-01 18:00:00 2785 Due
1634 MST ROWJATHUL JANNAT Four General Four 40 44884 2025-10-01 18:00:00 1230 Due
1657 ROZA ANJUM Four General Four 41 44885 2025-10-01 18:00:00 270 Due
1681 CHANVIR HOSSAIN RAMIM Four General Four 42 44886 2025-10-01 18:00:00 1230 Due
1682 MST MONISHA AFRIN Four General Four 43 44887 2025-10-01 18:00:00 540 Paid @ 2025-10-23 11:58:51
1696 MD: MILLAD AL MAHADI Four General Four 44 44888 2025-10-01 18:00:00 270 Paid @ 2025-10-23 09:26:22
1716 MD BELAYET IBNE AMIN Four General Four 45 44889 2025-10-01 18:00:00 270 Due
745 Md. Abu Jafor Rahat Five General Five 23 44890 2025-10-01 18:00:00 270 Paid @ 2025-10-23 01:33:23
756 Srabon Chondro Saker Five General Five 33 44891 2025-10-01 18:00:00 5570 Due
774 Umme Saima Sawsun Sukrizya Five General Five 26 44892 2025-10-01 18:00:00 540 Due
1010 Most. Meghla Akther Mohona Five General Five 2 44893 2025-10-01 18:00:00 270 Due
1011 Md. Ibtasham Mahamud Jahin Five General Five 20 44894 2025-10-01 18:00:00 4290 Due
1059 ABDUR RAHMAN FOZLE RABBI Five General Five 15 44895 2025-10-01 18:00:00 270 Due
1099 MIFTAHUL JANNAT MISKA Five General Five 1 44896 2025-10-01 18:00:00 690 Paid @ 2025-10-23 09:10:55
1165 Abdullah Al Shad Five General Five 4 44897 2025-10-01 18:00:00 270 Due
1170 MISS RAISHA CHOUDHORI RIYA Five General Five 17 44898 2025-10-01 18:00:00 540 Due
1172 Md Mahedy Hasan Five General Five 19 44899 2025-10-01 18:00:00 540 Due
1328 AFSANA JIAOUN JEMI Five General Five 3 44900 2025-10-01 18:00:00 640 Paid @ 2025-10-23 11:44:47
1342 WAJIH TAUSIF Five General Five 21 44901 2025-10-01 18:00:00 640 Paid @ 2025-10-23 01:35:19
1373 JANNATUR RAIYAN Five General Five 10 44902 2025-10-01 18:00:00 4290 Due
1386 MST AMATULLAH TASNEM FIHA Five General Five 9 44903 2025-10-01 18:00:00 4290 Due
1388 NAIMA JAHAN TASFIA Five General Five 5 44904 2025-10-01 18:00:00 1500 Due
1391 MD MUSHFIQUR HOSSAIN SHARDER Five General Five 6 44905 2025-10-01 18:00:00 640 Due
1393 RIFATUR JAHAN SHAWON Five General Five 12 44906 2025-10-01 18:00:00 640 Due
1445 TAHDIA SULTANA Five General Five 22 44907 2025-10-01 18:00:00 1920 Due
1453 MD NAHIYAN NASIF Five General Five 8 44908 2025-10-01 18:00:00 640 Due
1458 MD. MOMINUL ISLAM Five General Five 14 44909 2025-10-01 18:00:00 640 Due
1461 MD. MONTASIR SIYAM Five General Five 32 44910 2025-10-01 18:00:00 640 Due
1478 ZINNAT LAMIA Five General Five 18 44911 2025-10-01 18:00:00 4290 Due
1479 MAHAJABIN SAFA Five General Five 16 44912 2025-10-01 18:00:00 6210 Due
1480 MD. RIFAT ALVE Five General Five 35 44913 2025-10-01 18:00:00 1505 Due
1481 MD. IMAM MUJAHID Five General Five 31 44914 2025-10-01 18:00:00 640 Due
1482 TASMIA JANNAT ROJA Five General Five 11 44915 2025-10-01 18:00:00 270 Due
1523 MD ABDULLAH AL RAFI Five General Five 34 44916 2025-10-01 18:00:00 4290 Due
1536 MD ABDULLAH AL FUAD Five General Five 30 44917 2025-10-01 18:00:00 10961 Due
1541 MST MUNTAHA RASHID Five General Five 13 44918 2025-10-01 18:00:00 640 Due
1542 MISS SABIHA TABASSUM Five General Five 25 44919 2025-10-01 18:00:00 4811 Due
1573 NUSRAT JAHAN JANIFA Five General Five 28 44920 2025-10-01 18:00:00 270 Due
1635 MRS RAISA TABASSUM THAHA Five General Five 36 44921 2025-10-01 18:00:00 270 Due
1636 BIPTO ROY Five General Five 37 44922 2025-10-01 18:00:00 640 Due
1637 MARIUM TABASSUM HIMO Five General Five 38 44923 2025-10-01 18:00:00 270 Due
1638 MD SIYAM SARDAR Five General Five 39 44924 2025-10-01 18:00:00 640 Due
1639 IFFAT JARIN Five General Five 40 44925 2025-10-01 18:00:00 3425 Due
1640 MST RAFIYA MOKKARIMA Five General Five 41 44926 2025-10-01 18:00:00 5570 Due
1641 MST MAHAJABIN HAQ MILA Five General Five 42 44927 2025-10-01 18:00:00 1920 Due
1642 MD. MAHADI ISLAM Five General Five 43 44928 2025-10-01 18:00:00 270 Due
1710 PAMMI ROY Five General Five 44 44929 2025-10-01 18:00:00 270 Due
33 Maria Akther Jannat Six General Six 33 44930 2025-10-01 18:00:00 2145 Due
655 Ratul Biswas Tapu Six General Six 21 44931 2025-10-01 18:00:00 2880 Due
663 Maria Sabrin Barna Six General Six 13 44932 2025-10-01 18:00:00 720 Due
727 Abdur Rafi Six General Six 11 44933 2025-10-01 18:00:00 6060 Due
763 Md. Sakhawat hossain sadi Six General Six 7 44934 2025-10-01 18:00:00 2880 Due
913 Sanjida Akter Sadia Six General Six 17 44935 2025-10-01 18:00:00 3900 Due
1173 Md Al Arafat Six General Six 31 44936 2025-10-01 18:00:00 4620 Due
1175 Miss. Sandjida Akhter Samiha Six General Six 3 44937 2025-10-01 18:00:00 12174 Due
1178 Md Ahsan Uddin Six General Six 5 44938 2025-10-01 18:00:00 1440 Due
1283 Md Nayem Abdullah Six General Six 18 44939 2025-10-01 18:00:00 320 Paid @ 2025-10-22 10:10:17
1306 ABDULLAH AL RAJ Six General Six 27 44940 2025-10-01 18:00:00 3105 Due
1356 MD TAHAMID HASAN MAHADI Six General Six 9 44941 2025-10-01 18:00:00 720 Due
1376 MD HAZRAT ALI Six General Six 24 44942 2025-10-01 18:00:00 4620 Due
1411 MST AZIFA AKTER KULSUM Six General Six 2 44943 2025-10-01 18:00:00 720 Due
1412 TASMIA AFRIN ZIM Six General Six 14 44944 2025-10-01 18:00:00 5799 Due
1435 MST HALIMATUS SADIA Six General Six 1 44945 2025-10-01 18:00:00 1825 Due
1456 MD ABIR HASAN SOIKET Six General Six 15 44946 2025-10-01 18:00:00 720 Paid @ 2025-10-23 01:28:39
1466 FATIN NOOR ORIN Six General Six 22 44947 2025-10-01 18:00:00 1440 Paid @ 2025-10-23 01:32:18
1467 TANHA ANIL ARSHI Six General Six 16 44948 2025-10-01 18:00:00 3900 Due
1510 MST AFSANA MIMI Six General Six 10 44949 2025-10-01 18:00:00 720 Due
1511 RAKIBUL ISLAM ARIF Six General Six 25 44950 2025-10-01 18:00:00 6780 Due
1512 MD. MAHIUN UDDIN MAHIN Six General Six 26 44951 2025-10-01 18:00:00 6780 Due
1522 TAJKIYATUL MUNTAHA MOON Six General Six 4 44952 2025-10-01 18:00:00 720 Paid @ 2025-10-23 11:40:21
1551 MIST SIDRATUL MONTAHA SOYAT Six General Six 8 44953 2025-10-01 18:00:00 640 Paid @ 2025-10-23 11:20:32
1553 MST MAYSHA KHATUN Six General Six 19 44954 2025-10-01 18:00:00 320 Due
1563 WARDHATUL JANNAT ZARIFA Six General Six 6 44955 2025-10-01 18:00:00 3105 Due
1567 MOST. SHABERA AKTER SAMMI Six General Six 20 44956 2025-10-01 18:00:00 320 Paid @ 2025-10-23 01:36:43
1569 AJMERI NUSRAT Six General Six 28 44957 2025-10-01 18:00:00 320 Paid @ 2025-10-23 11:42:02
1575 MD ARIFIN HAQUE MUGDHO Six General Six 30 44958 2025-10-01 18:00:00 5799 Due
1576 ABDULLAH AL MAMUN Six General Six 34 44959 2025-10-01 18:00:00 720 Due
1577 KUSHI ROY Six General Six 35 44960 2025-10-01 18:00:00 720 Due
1578 MST SURAIYA AKTER ISHA Six General Six 36 44961 2025-10-01 18:00:00 720 Due
1579 AROSHI JAHAN OISHI Six General Six 37 44962 2025-10-01 18:00:00 720 Due
1580 ABDULLAH Six General Six 38 44963 2025-10-01 18:00:00 3900 Due
1581 NUSRAT JAHAN NABA Six General Six 39 44964 2025-10-01 18:00:00 320 Due
1582 MD. SHAMIM AHMED Six General Six 40 44965 2025-10-01 18:00:00 4620 Due
1583 MOST. MOBASHIRA Six General Six 41 44966 2025-10-01 18:00:00 3900 Due
1584 TURJO KUMAR MAHANTO Six General Six 42 44967 2025-10-01 18:00:00 2880 Due
1585 MST RABEYA TAMANNA Six General Six 43 44968 2025-10-01 18:00:00 1440 Due
1586 MST JANNATI AKTER Six General Six 44 44969 2025-10-01 18:00:00 320 Due
1587 MAISHA IBNAT Six General Six 45 44970 2025-10-01 18:00:00 2880 Due
1588 MST SABEKUNNAHER Six General Six 46 44971 2025-10-01 18:00:00 3900 Due
1589 MD. TASIN ISLAM RAD Six General Six 47 44972 2025-10-01 18:00:00 720 Due
1590 MUMTAHEENAH AYAT Six General Six 48 44973 2025-10-01 18:00:00 2880 Due
1591 MAISHA MUSHFIRAT Six General Six 49 44974 2025-10-01 18:00:00 720 Due
1592 MST MARIAM BIBI Six General Six 50 44975 2025-10-01 18:00:00 3900 Due
1593 MST JANNATUN TABASSUM Six General Six 51 44976 2025-10-01 18:00:00 2880 Due
1594 MST HUMAYRA AKTER MIM Six General Six 52 44977 2025-10-01 18:00:00 1440 Due
1595 MD ISAHAQ ALI Six General Six 53 44978 2025-10-01 18:00:00 720 Due
1596 MD ROWNOK AHAMMED RISHAT Six General Six 54 44979 2025-10-01 18:00:00 720 Due
1598 MST NUSRAT JAHAN NUR Six General Six 56 44980 2025-10-01 18:00:00 2880 Due
1599 TONUSREE SARKER Six General Six 57 44981 2025-10-01 18:00:00 720 Paid @ 2025-10-23 11:38:15
1678 MD ABDUR RAHMAN IBANE ALIF Six General Six 58 44982 2025-10-01 18:00:00 320 Paid @ 2025-10-23 01:30:20
1679 MST AYESHA MAHMUD Six General Six 59 44983 2025-10-01 18:00:00 320 Paid @ 2025-10-23 11:43:01
1686 ABU TOYOB MOHAMMAD TYSIR Six General Six 60 44984 2025-10-01 18:00:00 1280 Due
1700 MD. MASUD RANA Six General Six 61 44985 2025-10-01 18:00:00 2145 Due
1713 MRS MALIHA JANNAT LIYA Six General Six 62 44986 2025-10-01 18:00:00 1280 Due
570 Md. Redawan Rakin Seven General Seven 15 44987 2025-10-01 18:00:00 1440 Due
577 Md. Tousif Ahmed Seven General Seven 3 44988 2025-10-01 18:00:00 320 Due
588 Sagor Chandro Roy Seven General Seven 24 44989 2025-10-01 18:00:00 720 Due
617 Chiron Joy Protik Seven General Seven 40 44990 2025-10-01 18:00:00 6780 Due
638 Tanvir Hasnat Rafi Seven General Seven 18 44991 2025-10-01 18:00:00 720 Due
728 Tanjim Ahmed Seven General Seven 2 44992 2025-10-01 18:00:00 320 Due
1039 Md. Shaon Ali Seven General Seven 28 44993 2025-10-01 18:00:00 320 Due
1183 Md Maftahul Jannat Mun Seven General Seven 10 44994 2025-10-01 18:00:00 4620 Due
1184 Md Saimun Islam Siyam Seven General Seven 26 44995 2025-10-01 18:00:00 6780 Due
1187 Rehan Ahamed Seven General Seven 11 44996 2025-10-01 18:00:00 320 Due
1188 Rezwanuz Zaman Rezvi Seven General Seven 9 44997 2025-10-01 18:00:00 5799 Due
1192 MST.Jannatul Ferdouws Sadiya Seven General Seven 8 44998 2025-10-01 18:00:00 5799 Due
1195 MST. Sayma Akter Shimu Seven General Seven 6 44999 2025-10-01 18:00:00 320 Paid @ 2025-10-23 12:00:32
1196 MST. Lamiya Akther Seven General Seven 19 45000 2025-10-01 18:00:00 2880 Due
1197 Misrat Jahan Farin Seven General Seven 7 45001 2025-10-01 18:00:00 1280 Due
1255 Shehoron Shahariar Abir Seven General Seven 12 45002 2025-10-01 18:00:00 5799 Due
1262 MOST. NUSRAT JAHAN MIM Seven General Seven 42 45003 2025-10-01 18:00:00 3105 Due
1305 TASIN SULTANA KHADIZA Seven General Seven 36 45004 2025-10-01 18:00:00 1825 Due
1336 MD AL SAMI Seven General Seven 49 45005 2025-10-01 18:00:00 1440 Due
1362 MST SADIA SARMIN TOMA Seven General Seven 1 45006 2025-10-01 18:00:00 1280 Due
1402 MST SADIA ISLAM Seven General Seven 22 45007 2025-10-01 18:00:00 2785 Due
1409 MD TAFSHERUL HAQUE RAFI Seven General Seven 37 45008 2025-10-01 18:00:00 320 Paid @ 2025-10-23 01:32:55
1426 MAHIYA AHAMED Seven General Seven 16 45009 2025-10-01 18:00:00 320 Paid @ 2025-10-23 11:11:06
1444 MALIHA SULTANA Seven General Seven 30 45010 2025-10-01 18:00:00 2145 Due
1455 MD ABRAR HASNAT SHEHAB Seven General Seven 4 45011 2025-10-01 18:00:00 720 Paid @ 2025-10-23 01:26:40
1457 MD ABID HOSSAAIN Seven General Seven 35 45012 2025-10-01 18:00:00 4620 Due
1483 MD SHIRAGUM MONIR Seven General Seven 39 45013 2025-10-01 18:00:00 2880 Due
1485 MST SAMCHIARA AKTER LINA Seven General Seven 20 45014 2025-10-01 18:00:00 3900 Due
1486 SANGITA SARKAR Seven General Seven 47 45015 2025-10-01 18:00:00 720 Paid @ 2025-10-24 09:52:16
1488 MD ABDULLAH AL NOMAN Seven General Seven 32 45016 2025-10-01 18:00:00 720 Due
1489 MD SAKIBUL HASAN SAKIB Seven General Seven 31 45017 2025-10-01 18:00:00 12174 Due
1490 MD FAHIM JANNAT Seven General Seven 25 45018 2025-10-01 18:00:00 6780 Due
1491 MD AHSAN HABIB Seven General Seven 17 45019 2025-10-01 18:00:00 1440 Due
1492 MST. FAHMIDA AKTER Seven General Seven 14 45020 2025-10-01 18:00:00 720 Due
1493 MST HOSNEARA AKTER Seven General Seven 50 45021 2025-10-01 18:00:00 6780 Due
1495 FATEHA BINTE NAYMUL ISLAM Seven General Seven 21 45022 2025-10-01 18:00:00 1280 Due
1497 TABASSUM TANISHA Seven General Seven 45 45023 2025-10-01 18:00:00 5799 Due
1498 MST MAHMUDA AKTER MASUMA Seven General Seven 48 45024 2025-10-01 18:00:00 1280 Due
1499 MST FAREHA SULTANA Seven General Seven 46 45025 2025-10-01 18:00:00 6780 Due
1500 MD RIAD BABU Seven General Seven 34 45026 2025-10-01 18:00:00 320 Due
1520 MISS. MOBASSHIRIN NAHAR JIM Seven General Seven 38 45027 2025-10-01 18:00:00 2880 Due
1559 MD JUBAIR BIN ASHRAF Seven General Seven 43 45028 2025-10-01 18:00:00 12174 Due
1574 MD. RIFAT AHAMMED RIYAD Seven General Seven 23 45029 2025-10-01 18:00:00 3105 Due
1643 MST TANHA TABASSUM Seven General Seven 51 45030 2025-10-01 18:00:00 320 Due
1644 SUGOTO ROY (NIBIRR) Seven General Seven 52 45031 2025-10-01 18:00:00 1440 Due
1645 MD IDETH ADNAN ABIR Seven General Seven 53 45032 2025-10-01 18:00:00 1280 Due
1646 SADIYA ISLAM SUZANA Seven General Seven 54 45033 2025-10-01 18:00:00 1440 Paid @ 2025-10-23 11:45:26
1647 RADIA ISLAM HIYA Seven General Seven 55 45034 2025-10-01 18:00:00 320 Paid @ 2025-10-23 01:39:00
1675 MD MAHAMUDUL HASSAN SAYKOT Seven General Seven 56 45035 2025-10-01 18:00:00 320 Paid @ 2025-10-23 11:44:22
1701 MD. MOHIN UDDIN MURAD Seven General Seven 57 45036 2025-10-01 18:00:00 2880 Due
1711 RESHMI RAY Seven General Seven 58 45037 2025-10-01 18:00:00 320 Due
24 Mst. Rafiya Rahman Rinki Eight General Eight 10 45038 2025-10-01 18:00:00 4620 Due
35 Mst. Jeba Sabiha Jebin Eight General Eight 9 45039 2025-10-01 18:00:00 3900 Due
75 Shahil Ibena Aziz Eight General Eight 32 45040 2025-10-01 18:00:00 6780 Due
628 Md. Muftasim Fuad Munif Eight General Eight 2 45041 2025-10-01 18:00:00 3900 Due
631 Mst. Mahazabin Zannut Eight General Eight 15 45042 2025-10-01 18:00:00 6060 Due
734 Md. Obidullah Kaioum Eight General Eight 8 45043 2025-10-01 18:00:00 5799 Due
789 Mst. Munaizza Talukdar Mohona Eight General Eight 5 45044 2025-10-01 18:00:00 720 Due
1207 Anamika Tabbasum Eight General Eight 7 45045 2025-10-01 18:00:00 3900 Due
1213 Mst. Afrin Zahan Aniqua Eight General Eight 4 45046 2025-10-01 18:00:00 720 Due
1214 Kanij Fathema Koli Eight General Eight 3 45047 2025-10-01 18:00:00 320 Due
1299 Md. Tanvir Ahmed Abir Eight General Eight 38 45048 2025-10-01 18:00:00 320 Due
1330 MD SAIYADUR ZAMAN Eight General Eight 39 45049 2025-10-01 18:00:00 4620 Due
1333 MD MODUD AHAMAD Eight General Eight 24 45050 2025-10-01 18:00:00 12174 Due
1334 MST SHARIKA TASNIM SABA Eight General Eight 19 45051 2025-10-01 18:00:00 720 Due
1344 MST NABILA NAFSIN Eight General Eight 16 45052 2025-10-01 18:00:00 3900 Due
1345 MOST JANNATUN MAWA Eight General Eight 14 45053 2025-10-01 18:00:00 12174 Due
