Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
1463 MST. AFIA RAISHA Shishu General Shishu 1 35482 2024-01-28 13:00:00 2081 Paid @ 2024-03-05 05:50:06
1470 DEV MAHANTA Shishu General Shishu 2 35483 2024-01-28 13:00:00 4751 Paid @ 2024-03-05 05:51:45
1471 MAHANUR AFRA Shishu General Shishu 3 35484 2024-01-28 13:00:00 2081 Paid @ 2024-03-05 05:52:58
1472 MAHIR FAISAL Shishu General Shishu 4 35485 2024-01-28 13:00:00 2081 Due
1473 MST MASRUBA TABASSUM Shishu General Shishu 5 35486 2024-01-28 13:00:00 2081 Paid @ 2024-03-05 05:54:55
1116 Sad Rahman Jarif One General One 5 35873 2024-01-29 13:00:00 2081 Due
1316 SHEZIN ISLAM SAMI One General One 9 35874 2024-01-29 13:00:00 3581 Due
1319 MST ZINIA TABASSUM One General One 1 35875 2024-01-29 13:00:00 2081 Paid @ 2024-02-26 05:19:32
1323 MOST HUMAYRA YASMIN One General One 2 35876 2024-01-29 13:00:00 4751 Paid @ 2024-02-13 10:48:36
1324 JUNAED AL HABIB One General One 7 35877 2024-01-29 13:00:00 2081 Due
1325 MD SHOLAYMAN HASAN One General One 6 35878 2024-01-29 13:00:00 2081 Due
1357 MD YUSHRAN KALAM One General One 3 35879 2024-01-29 13:00:00 2081 Paid @ 2024-02-07 09:46:24
1404 MST AFIYA MURSIDA TONNI One General One 4 35880 2024-01-29 13:00:00 2081 Paid @ 2024-03-04 07:42:38
1431 MD HABIB One General One 8 35881 2024-01-29 13:00:00 2081 Paid @ 2024-02-25 05:45:50
1113 Nushrat Jahan Tanisha Two General Two 2 35883 2024-01-29 13:00:00 2081 Paid @ 2024-02-21 10:04:47
1123 MD MUSABBIR MOLLAH Two General Two 7 35884 2024-01-29 13:00:00 2081 Paid @ 2024-03-12 04:27:19
1127 Nusrat Jahan Nadira Two General Two 3 35885 2024-01-29 13:00:00 2081 Paid @ 2024-01-31 06:08:03
1312 MOST JARIN TASNIM HAMIM Two General Two 5 35887 2024-01-29 13:00:00 2081 Paid @ 2024-02-29 11:51:42
1327 MST YAMI SABNOM SUCHONA Two General Two 12 35888 2024-01-29 13:00:00 4751 Due
1339 MST AYESHA AKTER BABLEY Two General Two 9 35889 2024-01-29 13:00:00 4751 Paid @ 2024-03-04 07:53:45
1350 MOST RIYA AKTER PRIYA Two General Two 11 35890 2024-01-29 13:00:00 2081 Paid @ 2024-02-21 09:52:57
1352 AHMADULLAH HASAN Two General Two 4 35891 2024-01-29 13:00:00 4751 Paid @ 2024-03-04 07:38:40
1369 MD ABU RAIYAN Two General Two 6 35892 2024-01-29 13:00:00 4751 Paid @ 2024-02-26 06:04:47
1381 JAJIBA JAHIN JAIMA Two General Two 10 35893 2024-01-29 13:00:00 8816 Paid @ 2024-02-04 11:44:11
1421 ABU TALHA AL IHTISAM Two General Two 1 35894 2024-01-29 13:00:00 2081 Paid @ 2024-02-21 09:51:00
1448 TANJILA HASAN Two General Two 13 35895 2024-01-29 13:00:00 2081 Paid @ 2024-02-21 10:02:56
1525 MD YANUR ISLAM Two General Two 18 35896 2024-01-29 13:00:00 4751 Due
954 MD FURKANUZAMAN FAHIB Three General Three 21 35897 2024-01-29 13:00:00 4751 Paid @ 2024-03-19 10:44:46
957 AFRA JANNAT AROHI Three General Three 5 35898 2024-01-29 13:00:00 4751 Paid @ 2024-03-05 05:31:18
961 MISHTY RANI Three General Three 16 35899 2024-01-29 13:00:00 4751 Paid @ 2024-03-05 05:44:28
1131 MOST TASLIMA KHATUN Three General Three 6 35900 2024-01-29 13:00:00 2081 Due
1134 MD SHIFAUL HAQUE SAKIN Three General Three 15 35901 2024-01-29 13:00:00 4751 Paid @ 2024-02-14 06:23:57
1135 MOSA ABIDA TABASSUM ZANNAT Three General Three 4 35902 2024-01-29 13:00:00 2081 Paid @ 2024-02-07 09:40:42
1141 TANVIR RHIHAN FAHIM Three General Three 12 35903 2024-01-29 13:00:00 2081 Due
1150 KAZI MD SHIHAB UDDIN Three General Three 20 35904 2024-01-29 13:00:00 4751 Due
1151 MOST NUREJANNAT SABA Three General Three 18 35905 2024-01-29 13:00:00 4751 Paid @ 2024-03-05 05:24:22
1152 MOST MUSRAT JAHAN Three General Three 14 35906 2024-01-29 13:00:00 4751 Paid @ 2024-03-05 05:28:36
1259 MD RESHAD AL MAHIR Three General Three 7 35907 2024-01-29 13:00:00 2081 Due
1275 MOHAMMAD TAHSIN Three General Three 8 35909 2024-01-29 13:00:00 2081 Paid @ 2024-02-19 10:52:23
1281 NUSRAT JAHAN RAISA Three General Three 17 35910 2024-01-29 13:00:00 2081 Paid @ 2024-03-12 01:48:11
1310 FARIDI WAYEJ TASIN Three General Three 2 35911 2024-01-29 13:00:00 2081 Paid @ 2024-02-06 09:33:42
1311 MOST EAYMIM ISLAM ESHITA Three General Three 9 35912 2024-01-29 13:00:00 2081 Paid @ 2024-02-29 11:50:52
1365 ZUNAYED AHMED ZARIF Three General Three 11 35913 2024-01-29 13:00:00 4751 Paid @ 2024-02-26 05:46:40
1367 MD ENAM AHMED EMON Three General Three 23 35914 2024-01-29 13:00:00 4751 Paid @ 2024-02-14 06:28:27
1377 FATIMATUJ JOHURA AVA Three General Three 10 35915 2024-01-29 13:00:00 2081 Due
1378 MOST. AYASHA SIDDIKA Three General Three 13 35916 2024-01-29 13:00:00 2081 Paid @ 2024-02-04 12:03:28
1401 MST ASMA KHATUN Three General Three 3 35917 2024-01-29 13:00:00 2081 Paid @ 2024-02-21 12:29:25
1414 MST MIFTAHUL ZANNAT Three General Three 26 35918 2024-01-29 13:00:00 4751 Paid @ 2024-03-06 12:05:31
1415 MD RADIF PRAMANIK Three General Three 25 35919 2024-01-29 13:00:00 4751 Due
1434 MST AYESHA SIDDIKA Three General Three 19 35920 2024-01-29 13:00:00 2081 Paid @ 2024-02-26 06:00:42
1440 MD AZMAIN HOSSAIN SADAF Three General Three 24 35921 2024-01-29 13:00:00 3581 Paid @ 2024-03-02 11:31:41
745 Md. Abu Jafor Rahat Four General Four 24 35922 2024-01-29 13:00:00 2081 Paid @ 2024-02-14 07:13:59
756 Srabon Chondro Saker Four General Four 32 35923 2024-01-29 13:00:00 4751 Due
757 Md. Mohtasim rahman Shouherdo Four General Four 14 35924 2024-01-29 13:00:00 4751 Due
774 Umme Saima Sawsun Sukrizya Four General Four 47 35925 2024-01-29 13:00:00 2964 Paid @ 2024-02-14 06:32:56
1010 Most. Meghla Akther Mohona Four General Four 3 35926 2024-01-29 13:00:00 2081 Paid @ 2024-02-19 10:56:26
1011 Md. Ibtasham Mahamud Jahin Four General Four 18 35927 2024-01-29 13:00:00 4751 Due
1059 ABDUR RAHMAN FOZLE RABBI Four General Four 19 35928 2024-01-29 13:00:00 2081 Paid @ 2024-03-06 12:40:36
1099 MIFTAHUL JANNAT MISKA Four General Four 1 35929 2024-01-29 13:00:00 2081 Paid @ 2024-02-14 06:21:25
1156 MD JABIR HOSSEN Four General Four 26 35930 2024-01-29 13:00:00 2964 Paid @ 2024-02-29 09:32:03
1158 Md Moeen Nadim Mondol Four General Four 20 35931 2024-01-29 13:00:00 2081 Paid @ 2024-02-14 06:37:42
1160 ISRAT JAHAN MALIHA Four General Four 2 35932 2024-01-29 13:00:00 2081 Paid @ 2024-02-06 09:35:17
1165 Abdullah Al Shad Four General Four 11 35933 2024-01-29 13:00:00 2081 Paid @ 2024-02-04 11:48:38
1170 MISS RAISHA CHOUDHORI RIYA Four General Four 27 35934 2024-01-29 13:00:00 2964 Due
1172 Md Mahedy Hasan Four General Four 25 35935 2024-01-29 13:00:00 2964 Due
1266 MD. SHAKAWAT ISLAM SHOHAN Four General Four 23 35936 2024-01-29 13:00:00 2081 Due
1280 MIS MABIYA AKTER MIM Four General Four 30 35937 2024-01-29 13:00:00 3851 Due
1291 HUMAIRA AFRIN Four General Four 7 35938 2024-01-29 13:00:00 2081 Paid @ 2024-03-01 10:30:06
1295 Abu Sajid Four General Four 9 35939 2024-01-29 13:00:00 2081 Due
1314 SYED SIDRATUL MUNTAHA ANNAF Four General Four 16 35940 2024-01-29 13:00:00 2081 Due
1315 SYED SAHARIAR HASAN JIM Four General Four 12 35941 2024-01-29 13:00:00 2081 Due
1328 AFSANA JIAOUN JEMI Four General Four 6 35942 2024-01-29 13:00:00 4751 Paid @ 2024-02-19 11:08:13
840 Md. Rahmotullah Ridoy Ten Humanities Ten-Humanities 40 36211 2024-01-01 13:00:00 5706 Paid @ 2024-03-19 10:54:14
1342 WAJIH TAUSIF Four General Four 29 35944 2024-01-29 13:00:00 6896 Paid @ 2024-02-19 11:49:39
1348 MST WARISHA JANNATUN SHIFA Four General Four 8 35945 2024-01-29 13:00:00 2081 Due
1354 MAHARIN ISLAM ANILA Four General Four 10 35946 2024-01-29 13:00:00 2081 Paid @ 2024-03-12 04:21:01
1373 JANNATUR RAIYAN Four General Four 21 35947 2024-01-29 13:00:00 4751 Paid @ 2024-03-12 01:57:12
1386 MST AMATULLAH TASNEM FIHA Four General Four 17 35948 2024-01-29 13:00:00 6896 Due
1387 AYESHA SIDDIKA RAFA Four General Four 13 35949 2024-01-29 13:00:00 2964 Due
1388 NAIMA JAHAN TASFIA Four General Four 15 35950 2024-01-29 13:00:00 2081 Paid @ 2024-02-26 05:42:08
1391 MD MUSHFIQUR HOSSAIN SHARDER Four General Four 4 35951 2024-01-29 13:00:00 4751 Due
1393 RIFATUR JAHAN SHAWON Four General Four 22 35952 2024-01-29 13:00:00 4751 Due
1536 MD ABDULLAH AL FUAD Four General Four 46 35954 2024-01-29 13:00:00 4751 Paid @ 2024-03-14 01:35:38
33 Maria Akther Jannat Five General Five 21 35955 2024-01-29 13:00:00 2081 Due
655 Ratul Biswas Tapu Five General Five 19 35956 2024-01-29 13:00:00 4751 Due
663 Maria Sabrin Barna Five General Five 13 35957 2024-01-29 13:00:00 4751 Paid @ 2024-03-19 12:30:37
727 Abdur Rafi Five General Five 14 35958 2024-01-29 13:00:00 4751 Due
763 Md. Sakhawat hossain sadi Five General Five 4 35959 2024-01-29 13:00:00 4751 Paid @ 2024-03-12 04:38:35
772 Kaushik Biswas Five General Five 22 35961 2024-01-29 13:00:00 4751 Paid @ 2024-03-12 04:30:52
913 Sanjida Akter Sadia Five General Five 8 35962 2024-01-29 13:00:00 4751 Due
1003 Mis. Mashuma Akter Munni Five General Five 12 35963 2024-01-29 13:00:00 37718 Due
1004 Kousick Chandro Mohanto Five General Five 18 35964 2024-01-29 13:00:00 4751 Due
1171 Md Sami Islam Shahid Five General Five 11 35966 2024-01-29 13:00:00 2081 Paid @ 2024-02-26 05:48:25
1173 Md Al Arafat Five General Five 20 35967 2024-01-29 13:00:00 4751 Paid @ 2024-02-19 02:34:23
1175 Miss. Sandjida Akhter Samiha Five General Five 6 35968 2024-01-29 13:00:00 4751 Paid @ 2024-03-04 07:56:53
1178 Md Ahsan Uddin Five General Five 1 35969 2024-01-29 13:00:00 4751 Paid @ 2024-02-19 02:12:39
1258 Shahazadi Khatun Five General Five 23 35970 2024-01-29 13:00:00 4751 Due
1283 Md Nayem Abdullah Five General Five 17 35971 2024-01-29 13:00:00 2081 Paid @ 2024-02-22 03:29:58
1306 ABDULLAH AL RAJ Five General Five 16 35972 2024-01-29 13:00:00 2081 Paid @ 2024-02-19 11:51:27
1356 MD TAHAMID HASAN MAHADI Five General Five 10 35973 2024-01-29 13:00:00 4751 Paid @ 2024-02-19 02:43:27
1376 MD HAZRAT ALI Five General Five 26 35975 2024-01-29 13:00:00 4751 Paid @ 2024-02-12 11:09:09
1411 MST AZIFA AKTER KULSUM Five General Five 2 35976 2024-01-29 13:00:00 4751 Due
1412 TASMIA AFRIN ZIM Five General Five 7 35977 2024-01-29 13:00:00 2081 Paid @ 2024-03-12 04:15:46
1435 MST HALIMATUS SADIA Five General Five 9 35978 2024-01-29 13:00:00 2081 Paid @ 2024-02-19 02:29:33
570 Md. Redawan Rakin Six General Six 17 35980 2024-01-29 13:00:00 5394 Paid @ 2024-03-05 05:39:44
577 Md. Tousif Ahmed Six General Six 7 35981 2024-01-29 13:00:00 2694 Paid @ 2024-03-12 11:04:14
588 Sagor Chandro Roy Six General Six 27 35982 2024-01-29 13:00:00 5394 Due
617 Chiron Joy Protik Six General Six 32 35983 2024-01-29 13:00:00 5394 Due
638 Tanvir Hasnat Rafi Six General Six 19 35984 2024-01-29 13:00:00 5394 Due
728 Tanjim Ahmed Six General Six 1 35985 2024-01-29 13:00:00 2694 Paid @ 2024-02-26 06:03:57
940 Md. Muntasir Mahir Sohan Six General Six 3 35986 2024-01-29 13:00:00 2694 Paid @ 2024-03-13 12:04:13
1039 Md. Shaon Ali Six General Six 29 35987 2024-01-29 13:00:00 2694 Paid @ 2024-02-21 09:55:40
1183 Md Maftahul Jannat Mun Six General Six 12 35990 2024-01-29 13:00:00 5394 Paid @ 2024-03-12 04:53:08
1184 Md Saimun Islam Siyam Six General Six 20 35991 2024-01-29 13:00:00 5394 Paid @ 2024-02-29 09:15:58
1187 Rehan Ahamed Six General Six 18 35992 2024-01-29 13:00:00 2694 Paid @ 2024-02-04 10:40:09
1188 Rezwanuz Zaman Rezvi Six General Six 8 35993 2024-01-29 13:00:00 2694 Due
1192 MST.Jannatul Ferdouws Sadiya Six General Six 9 35994 2024-01-29 13:00:00 2694 Paid @ 2024-01-31 12:55:51
1195 MST. Sayma Akter Shimu Six General Six 10 35995 2024-01-29 13:00:00 2694 Due
1196 MST. Lamiya Akther Six General Six 13 35996 2024-01-29 13:00:00 5394 Paid @ 2024-03-13 11:57:19
1197 Misrat Jahan Farin Six General Six 6 35997 2024-01-29 13:00:00 2694 Paid @ 2024-03-12 04:37:15
1201 Miss. Afrin Naher Khusi Six General Six 28 35999 2024-01-29 13:00:00 2694 Paid @ 2024-03-12 02:03:01
1255 Shehoron Shahariar Abir Six General Six 4 36001 2024-01-29 13:00:00 2694 Due
1262 MOST. NUSRAT JAHAN MIM Six General Six 21 36002 2024-01-29 13:00:00 2694 Paid @ 2024-03-12 04:40:35
1305 TASIN SULTANA KHADIZA Six General Six 33 36003 2024-01-29 13:00:00 2694 Paid @ 2024-03-04 07:54:40
1336 MD AL SAMI Six General Six 35 36004 2024-01-29 13:00:00 5394 Due
1351 FATEMA TASNIM Six General Six 23 36005 2024-01-29 13:00:00 5394 Paid @ 2024-03-12 02:08:18
1362 MST SADIA SARMIN TOMA Six General Six 5 36006 2024-01-29 13:00:00 2694 Paid @ 2024-02-19 11:53:06
1380 MD DIN ISLAM Six General Six 34 36007 2024-01-29 13:00:00 5394 Paid @ 2024-02-26 05:46:01
1400 MST JANNATUN AKTER Six General Six 22 36008 2024-01-29 13:00:00 9459 Due
1402 MST SADIA ISLAM Six General Six 15 36009 2024-01-29 13:00:00 2694 Due
1409 MD TAFSHERUL HAQUE RAFI Six General Six 31 36010 2024-01-29 13:00:00 2694 Paid @ 2024-02-07 09:47:32
1426 MAHIA AHAMED Six General Six 11 36011 2024-01-29 13:00:00 2694 Paid @ 2024-03-12 04:26:39
1444 MALIHA SULTANA Six General Six 37 36012 2024-01-29 13:00:00 2694 Paid @ 2024-02-26 05:21:20
24 Mst. Rafiya Rahman Rinki Seven General Seven 1 36013 2024-01-29 13:00:00 5394 Due
35 Mst. Jeba Sabiha Jebin Seven General Seven 2 36014 2024-01-29 13:00:00 5394 Paid @ 2024-02-27 11:19:26
75 Shahil Ibena Aziz Seven General Seven 3 36015 2024-01-29 13:00:00 5394 Due
614 Sree. Pial Chandra Sarker Seven General Seven 4 36016 2024-01-29 13:00:00 5394 Due
628 Md. Muftasim Fuad Munif Seven General Seven 5 36017 2024-01-29 13:00:00 5394 Paid @ 2024-03-03 01:10:24
631 Mst. Mahazabin Zannut Seven General Seven 6 36018 2024-01-29 13:00:00 5394 Paid @ 2024-03-12 02:11:50
651 Miss. Ishrat Zahan Lamia Seven General Seven 7 36019 2024-01-29 13:00:00 2694 Paid @ 2024-02-26 05:33:09
698 Most. Meftahul Jannat Shafa Moni Seven General Seven 8 36020 2024-01-29 13:00:00 10014 Due
734 Md. Obidullah Kaioum Seven General Seven 9 36021 2024-01-29 13:00:00 2694 Due
789 Mst. Munaizza Talukdar Mohona Seven General Seven 10 36022 2024-01-29 13:00:00 5394 Paid @ 2024-02-04 10:23:24
990 Md. Redwan Hossian Rafid Seven General Seven 11 36023 2024-01-29 13:00:00 4839 Due
991 Rakin Sayadat Seven General Seven 12 36024 2024-01-29 13:00:00 5394 Due
1081 MIS. NADIA TABASSUM Seven General Seven 13 36025 2024-01-29 13:00:00 5394 Due
1104 Kornia Akter Jesi Seven General Seven 14 36026 2024-01-29 13:00:00 4389 Due
1207 Anamika Tabbasum Seven General Seven 15 36027 2024-01-29 13:00:00 5394 Paid @ 2024-02-21 09:59:24
1213 Mst. Afrin Zahan Aniqua Seven General Seven 16 36028 2024-01-29 13:00:00 5394 Paid @ 2024-03-12 04:35:44
1214 Kanij Fathema Koli Seven General Seven 17 36029 2024-01-29 13:00:00 2694 Due
1267 NAJIFA AKTER Seven General Seven 19 36030 2024-01-29 13:00:00 2694 Due
1293 Md. Nafis Bin Nazim Seven General Seven 20 36031 2024-01-29 13:00:00 5394 Due
1299 Md. Tanvir Ahmed Abir Seven General Seven 21 36032 2024-01-29 13:00:00 2694 Paid @ 2024-03-12 04:14:42
1329 MD SAHARIA ISLAM Seven General Seven 22 36033 2024-01-29 13:00:00 5394 Paid @ 2024-03-12 04:54:17
1330 MD SAIYADUR ZAMAN Seven General Seven 23 36034 2024-01-29 13:00:00 5394 Paid @ 2024-03-12 04:29:12
1332 MD ARMAN AKTER ROBI Seven General Seven 24 36035 2024-01-29 13:00:00 5394 Paid @ 2024-02-04 10:44:55
1333 MD MODUD AHAMAD Seven General Seven 25 36036 2024-01-29 13:00:00 5394 Paid @ 2024-03-12 05:00:05
1334 MST SHARIKA TASNIM SABA Seven General Seven 26 36037 2024-01-29 13:00:00 5394 Paid @ 2024-02-04 11:47:24
1341 MD AKASH SARDER Seven General Seven 28 36038 2024-01-29 13:00:00 5394 Due
1344 MST NABILA NAFSIN Seven General Seven 29 36039 2024-01-29 13:00:00 5394 Due
1345 MOST JANNATUN MAWA Seven General Seven 23 36040 2024-01-29 13:00:00 4844 Paid @ 2024-03-12 04:33:49
1355 NUR MOHAMMAD FUAD Seven General Seven 31 36041 2024-01-29 13:00:00 5394 Paid @ 2024-02-26 06:05:20
1360 SREE SHOUMIK KUMAR MOHANTA Seven General Seven 32 36042 2024-01-29 13:00:00 5394 Due
1361 MD KHORSHED-UL-ALAM Seven General Seven 33 36043 2024-01-29 13:00:00 5394 Due
1364 MD MILADUN NABI MILON SARDER Seven General Seven 34 36044 2024-01-29 13:00:00 5394 Due
1366 MD RUBAYET HOSSAIN SIYAM Seven General Seven 35 36045 2024-01-29 13:00:00 5394 Paid @ 2024-02-04 10:38:05
1368 MST ATIA SULTANA Seven General Seven 36 36046 2024-01-29 13:00:00 5394 Paid @ 2024-02-14 06:30:55
1382 MD QURAYSH ISLAM Seven General Seven 37 36047 2024-01-29 13:00:00 2694 Paid @ 2024-02-26 05:44:13
1394 SAMIHA AYMAN AVA Seven General Seven 39 36049 2024-01-29 13:00:00 2694 Paid @ 2024-03-19 10:41:49
1397 MD RUBAYET AL RUMON Seven General Seven 40 36050 2024-01-29 13:00:00 5394 Paid @ 2024-03-01 11:12:14
1399 JEET BISWAS Seven General Seven 41 36051 2024-01-29 13:00:00 10014 Due
1408 MST SOHAGI AKTER Seven General Seven 42 36052 2024-01-29 13:00:00 5394 Due
1436 MST MAYEDA AKTER Seven General Seven 43 36053 2024-01-29 13:00:00 2694 Paid @ 2024-02-26 06:01:46
1439 SAYODA SANJIDA OYSHEE Seven General Seven 44 36054 2024-01-29 13:00:00 5394 Due
1537 Nusrat Ara Seven General Seven 55 36055 2024-01-29 13:00:00 2694 Paid @ 2024-02-19 10:54:41
44 Most. Asma-Ul-Husna (Bristy) Eight General Eight 1 36056 2024-01-29 13:00:00 5394 Due
45 Md. Arafat Hossain Apon Eight General Eight 2 36057 2024-01-29 13:00:00 5394 Paid @ 2024-02-26 05:43:31
54 Md. Abrar Hossin Diganto Eight General Eight 3 36058 2024-01-29 13:00:00 10014 Due
56 Mahamuda Akter (Lipa Moni) Eight General Eight 4 36059 2024-01-29 13:00:00 5394 Due
60 Md. Ramiz Wasit Pramanik Eight General Eight 5 36060 2024-01-29 13:00:00 5394 Due
66 Ms. Maria Mahfuz Rumman Eight General Eight 6 36061 2024-01-29 13:00:00 2694 Paid @ 2024-02-14 12:02:25
68 Md. Forhad Hossen (Nirjon) Eight General Eight 7 36062 2024-01-29 13:00:00 5394 Paid @ 2024-02-26 05:25:26
74 Saif Khaled Sayman Eight General Eight 8 36063 2024-01-29 13:00:00 5394 Paid @ 2024-02-26 05:45:22
587 Most. Asma Afrin Eight General Eight 9 36064 2024-01-29 13:00:00 2694 Paid @ 2024-02-04 11:56:00
593 Afifa Lubana Anika Eight General Eight 10 36065 2024-01-29 13:00:00 5394 Paid @ 2024-02-19 12:00:32
652 Miss. Zannatul Mawa Lubna Eight General Eight 11 36066 2024-01-29 13:00:00 2694 Paid @ 2024-02-26 05:39:31
803 Md. Labib Hossain Eight General Eight 12 36067 2024-01-29 13:00:00 5394 Due
806 Samiya Akter Eight General Eight 13 36068 2024-01-29 13:00:00 2694 Due
809 Most. Sabiha Akter Sathi Eight General Eight 14 36069 2024-01-29 13:00:00 3569 Paid @ 2024-02-12 12:36:31
810 Atika Tasnim Eight General Eight 15 36070 2024-01-29 13:00:00 5394 Paid @ 2024-02-04 10:36:43
811 Krisna Bisswas Eight General Eight 16 36071 2024-01-29 13:00:00 5394 Paid @ 2024-03-12 04:30:11
812 Fuyad All Hasan Eight General Eight 17 36072 2024-01-29 13:00:00 5394 Paid @ 2024-03-04 07:40:23
927 Mst. Musrat Jahan Nivu Eight General Eight 18 36073 2024-01-29 13:00:00 2694 Paid @ 2024-02-14 06:17:31
939 Sania Sabrin Eight General Eight 19 36074 2024-01-29 13:00:00 2694 Paid @ 2024-03-13 12:03:04
947 Anusree Roy Orthe Eight General Eight 20 36075 2024-01-29 13:00:00 2694 Paid @ 2024-02-12 12:38:44
1217 Alifa Tasmin Asha Eight General Eight 21 36076 2024-01-29 13:00:00 5394 Paid @ 2024-02-04 11:46:09
1220 Israt Jahan Asha Eight General Eight 22 36077 2024-01-29 13:00:00 5394 Due
1222 Md Jonaead Islam Eight General Eight 23 36078 2024-01-29 13:00:00 10014 Due
1229 Mst. Sinthiya Jahan Arshi Eight General Eight 24 36079 2024-01-29 13:00:00 5394 Due
1285 Mst. Roujatun Islam Eight General Eight 25 36080 2024-01-29 13:00:00 2694 Paid @ 2024-02-21 09:58:21
1296 Nusrat Jahan Tasnim Eight General Eight 26 36081 2024-01-29 13:00:00 2694 Paid @ 2024-02-26 05:41:25
1353 MD AHNAF TAZWAR ADIB Eight General Eight 27 36082 2024-01-29 13:00:00 5394 Paid @ 2024-03-12 04:58:44
1359 MS TAJMIM Eight General Eight 28 36083 2024-01-29 13:00:00 5394 Paid @ 2024-03-19 12:32:13
1374 HOSSAIN AL RAFI Eight General Eight 29 36084 2024-01-29 13:00:00 2694 Paid @ 2024-03-13 11:54:02
1385 MOHAMMAD SOROB Eight General Eight 30 36085 2024-01-29 13:00:00 5394 Paid @ 2024-02-19 11:57:58
1420 S AHMED SAMIR Eight General Eight 31 36086 2024-01-29 13:00:00 5394 Due
1422 MST TAYMA AZAD TROPA Eight General Eight 32 36087 2024-01-29 13:00:00 5394 Paid @ 2024-02-26 05:57:05
1430 MD ARIF AKTAR Eight General Eight 33 36088 2024-01-29 13:00:00 10014 Due
1441 REZWANA ISLAM MARIOM Eight General Eight 34 36089 2024-01-29 13:00:00 2694 Paid @ 2024-02-01 02:01:19
1447 MD NASIR ULLAH SHAHIR Eight General Eight 35 36090 2024-01-29 13:00:00 2694 Paid @ 2024-03-01 10:27:49
1449 MD AHNAF AHMED ANAN Eight General Eight 36 36091 2024-01-29 13:00:00 2694 Paid @ 2024-02-21 10:01:11
78 Sabrina Afrin Nine General Nine 17 36125 2024-01-29 13:00:00 5706 Due
82 Md. Arfin Ishtiaq (Atonu) Nine General Nine 25 36126 2024-01-29 13:00:00 5706 Paid @ 2024-02-18 11:20:20
83 Anamika Azmi Nine General Nine 28 36127 2024-01-29 13:00:00 5706 Paid @ 2024-02-04 10:24:28
84 Naseha Noma Nine General Nine 1 36128 2024-01-29 13:00:00 3051 Due
86 Noshin Nimu Nine General Nine 5 36129 2024-01-29 13:00:00 3051 Due
87 Md. Khaliduzzaman Nine General Nine 21 36130 2024-01-29 13:00:00 5706 Paid @ 2024-03-04 07:51:33
89 Miss. Galiba Anjum Nine General Nine 11 36131 2024-01-29 13:00:00 10326 Paid @ 2024-02-19 11:13:24
90 Sadika Rahman Jeba Nine General Nine 29 36132 2024-01-29 13:00:00 3051 Paid @ 2024-02-04 10:34:17
94 Mst. Musharrat Tabassum Nine General Nine 30 36133 2024-01-29 13:00:00 5706 Paid @ 2024-02-26 05:24:29
98 Sourob Chandra Roy Nine General Nine 13 36134 2024-01-29 13:00:00 5706 Paid @ 2024-03-01 10:25:41
104 Forhan Islam Nine General Nine 23 36135 2024-01-29 13:00:00 3051 Due
116 Most. Moumita Khatun Mitu Nine General Nine 20 36136 2024-01-29 13:00:00 5706 Paid @ 2024-03-03 12:54:51
118 Anamika Tabassum Nine General Nine 3 36137 2024-01-29 13:00:00 5706 Paid @ 2024-02-18 11:25:05
582 Md. Ataulla Al Mahamud Nine General Nine 18 36138 2024-01-29 13:00:00 5706 Paid @ 2024-02-19 11:54:53
583 Md. Sajib Aswad Nine General Nine 4 36139 2024-01-29 13:00:00 5706 Paid @ 2024-03-13 11:39:13
624 Shisier Chandra Das Nine General Nine 6 36140 2024-01-29 13:00:00 5706 Paid @ 2024-03-19 12:32:58
969 Most. Tanesa Islam Tuba Nine General Nine 14 36141 2024-01-29 13:00:00 5706 Paid @ 2024-03-12 04:16:37
978 Mst. Raisha Mumtarin Shemi Nine General Nine 2 36142 2024-01-29 13:00:00 5706 Due
980 Md. Rubaet Al Rajin Nine General Nine 7 36143 2024-01-29 13:00:00 10326 Due
982 Diganto Roy Nine General Nine 15 36144 2024-01-29 13:00:00 5706 Paid @ 2024-03-12 04:18:29
1069 MD. MEHEDI HASAN Nine General Nine 27 36145 2024-01-29 13:00:00 3051 Paid @ 2024-02-26 05:54:18
1094 MD. MOSTAKIM MOLLAH Nine General Nine 22 36146 2024-01-29 13:00:00 3051 Paid @ 2024-03-12 04:34:49
1230 Md Sihab Uddin Nine General Nine 16 36147 2024-01-29 13:00:00 5706 Paid @ 2024-03-05 05:40:45
1231 Md Tanjem Islam Nine General Nine 32 36148 2024-01-29 13:00:00 8166 Due
1309 MST AFIYA ALAM Nine General Nine 9 36149 2024-01-29 13:00:00 3051 Paid @ 2024-03-07 11:53:34
1313 MOST ABIDA TASNIM Nine General Nine 26 36150 2024-01-29 13:00:00 3051 Paid @ 2024-03-12 04:24:19
1337 MISS ALIFA AIRIN Nine General Nine 10 36151 2024-01-29 13:00:00 5706 Paid @ 2024-02-04 10:42:09
