Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
1463 MST. AFIA RAISHA One General One 1 41218 2025-01-01 18:00:00 2081 Paid @ 2025-01-21 01:08:54
1470 DEV MAHANTA One General One 2 41219 2025-01-01 18:00:00 4751 Paid @ 2025-01-29 12:46:22
1471 MAHANUR AFRA One General One 5 41220 2025-01-01 18:00:00 2081 Due
1472 MAHIR FAISAL One General One 6 41221 2025-01-01 18:00:00 2081 Paid @ 2025-01-19 12:00:50
1473 MST MASRUBA TABASSUM One General One 7 41222 2025-01-01 18:00:00 2081 Due
1539 MARIYAM AHAMMED MIM One General One 3 41223 2025-01-01 18:00:00 2081 Paid @ 2025-02-12 11:53:51
1540 MOBASSIRA JANNAT One General One 4 41224 2025-01-01 18:00:00 2081 Paid @ 2025-02-13 01:41:52
1316 SHEZIN ISLAM SAMI Two General Two 10 41225 2025-01-01 18:00:00 2081 Due
1319 MST ZINIA TABASSUM Two General Two 1 41226 2025-01-01 18:00:00 2081 Paid @ 2025-01-21 01:15:47
1323 MOST HUMAYRA YASMIN Two General Two 3 41227 2025-01-01 18:00:00 4751 Paid @ 2025-01-17 06:35:10
1324 JUNAED AL HABIB Two General Two 13 41228 2025-01-01 18:00:00 2081 Due
1325 MD SHOLAYMAN HASAN Two General Two 12 41229 2025-01-01 18:00:00 2081 Due
1357 MD YUSHRAN KALAM Two General Two 4 41230 2025-01-01 18:00:00 2081 Paid @ 2025-02-12 11:46:28
1431 MD HABIB Two General Two 5 41231 2025-01-01 18:00:00 2081 Due
1501 SUMAIYA SABRIN BORSHA Two General Two 14 41232 2025-01-01 18:00:00 4751 Paid @ 2025-01-26 12:27:22
1502 MRS FAHMIDA AKTER EVA Two General Two 11 41233 2025-01-01 18:00:00 2081 Paid @ 2025-01-26 01:45:21
1504 MST SURAIYA AFRIN SOYA Two General Two 15 41234 2025-01-01 18:00:00 2081 Due
1505 MD SAIF AL SANI Two General Two 8 41235 2025-01-01 18:00:00 2081 Paid @ 2025-01-29 09:57:59
1548 MD ARFIN JAMAN Two General Two 2 41236 2025-01-01 18:00:00 2081 Due
1549 MD ISRAFIL Two General Two 7 41237 2025-01-01 18:00:00 2081 Paid @ 2025-02-13 01:42:33
1566 MD. ABDUR ROUF RAFI Two General Two 6 41238 2025-01-01 18:00:00 2081 Paid @ 2025-01-21 01:19:59
1568 TASNIA TABASSUM Two General Two 9 41239 2025-01-01 18:00:00 2081 Paid @ 2025-01-26 01:11:20
1570 SHREE RAJ SHIKHOR Two General Two 16 41240 2025-01-01 18:00:00 2081 Due
1123 MD MUSABBIR MOLLAH Three General Three 15 41241 2025-01-01 18:00:00 2081 Paid @ 2025-01-29 10:04:16
1127 Nusrat Jahan Nadira Three General Three 3 41242 2025-01-01 18:00:00 2081 Paid @ 2025-01-30 10:14:48
1312 MOST JARIN TASNIM HAMIM Three General Three 4 41243 2025-01-01 18:00:00 2081 Paid @ 2025-01-26 02:00:09
1327 MST YAMI SABNOM SUCHONA Three General Three 1 41244 2025-01-01 18:00:00 4751 Paid @ 2025-01-29 10:08:23
1339 MST AYESHA AKTER BABLEY Three General Three 9 41245 2025-01-01 18:00:00 4751 Paid @ 2025-01-26 01:14:47
1350 MOST RIYA AKTER PRIYA Three General Three 14 41246 2025-01-01 18:00:00 2081 Paid @ 2025-02-12 11:38:40
1352 AHMADULLAH HASAN Three General Three 5 41247 2025-01-01 18:00:00 4751 Paid @ 2025-01-29 12:48:25
1369 MD ABU RAIYAN Three General Three 8 41248 2025-01-01 18:00:00 4751 Paid @ 2025-02-05 12:29:27
1381 JAJIBA JAHIN JAIMA Three General Three 16 41249 2025-01-01 18:00:00 4751 Paid @ 2025-01-29 12:47:47
1421 ABU TALHA AL IHTISAM Three General Three 2 41250 2025-01-01 18:00:00 2081 Paid @ 2025-01-26 11:07:03
1464 MST. ATKIA FAIZA Three General Three 11 41252 2025-01-01 18:00:00 2081 Paid @ 2025-01-21 01:11:51
1475 MD. TAWHID HOSSAIN Three General Three 13 41253 2025-01-01 18:00:00 4751 Paid @ 2025-02-05 12:12:37
1525 MD YANUR ISLAM Three General Three 17 41254 2025-01-01 18:00:00 4751 Paid @ 2025-01-26 12:28:52
1545 LUBANA TAHSIN NAFISA Three General Three 7 41256 2025-01-01 18:00:00 2081 Paid @ 2025-01-29 10:04:52
954 MD FURKANUZAMAN FAHIB Four General Four 27 41257 2025-01-01 18:00:00 4751 Paid @ 2025-02-12 01:48:58
961 MISHTY RANI Four General Four 19 41258 2025-01-01 18:00:00 4751 Paid @ 2025-02-12 01:42:16
1134 MD SHIFAUL HAQUE SAKIN Four General Four 23 41259 2025-01-01 18:00:00 4751 Paid @ 2025-02-13 01:45:03
1135 MOSA ABIDA TABASSUM ZANNAT Four General Four 2 41260 2025-01-01 18:00:00 2081 Paid @ 2025-02-12 12:20:42
1151 MOST NUREJANNAT SABA Four General Four 24 41262 2025-01-01 18:00:00 4751 Paid @ 2025-02-05 12:32:56
1259 MD RESHAD AL MAHIR Four General Four 13 41264 2025-01-01 18:00:00 2081 Due
1311 MOST EAYMIM ISLAM ESHITA Four General Four 7 41266 2025-01-01 18:00:00 2081 Paid @ 2025-01-26 01:59:25
1365 ZUNAYED AHMED ZARIF Four General Four 4 41267 2025-01-01 18:00:00 4751 Due
1367 MD ENAM AHMED EMON Four General Four 29 41268 2025-01-01 18:00:00 4751 Due
1378 MOST. AYASHA SIDDIKA Four General Four 5 41269 2025-01-01 18:00:00 2081 Paid @ 2025-01-26 12:28:03
1401 MST ASMA KHATUN Four General Four 11 41270 2025-01-01 18:00:00 2081 Paid @ 2025-02-05 01:23:51
1414 MST MIFTAHUL ZANNAT Four General Four 28 41271 2025-01-01 18:00:00 4751 Paid @ 2025-01-29 09:56:16
1415 MD RADIF PRAMANIK Four General Four 14 41272 2025-01-01 18:00:00 4751 Due
1434 MST AYESHA SIDDIKA Four General Four 6 41273 2025-01-01 18:00:00 2081 Due
1440 MD AZMAIN HOSSAIN SADAF Four General Four 1 41274 2025-01-01 18:00:00 2081 Paid @ 2025-01-22 02:47:17
1454 MALIHA BINTE MASUD MAHI Four General Four 8 41275 2025-01-01 18:00:00 4751 Paid @ 2025-02-05 12:04:01
1465 MD. SAMIUL ISLAM SAMI Four General Four 15 41276 2025-01-01 18:00:00 2081 Paid @ 2025-01-26 11:02:27
1506 MST FARIHA TASNIM BORSHA Four General Four 18 41277 2025-01-01 18:00:00 4751 Paid @ 2025-01-29 12:47:05
1509 NIROB ROY Four General Four 26 41278 2025-01-01 18:00:00 4751 Due
1521 MD TANVER HASAN Four General Four 9 41279 2025-01-01 18:00:00 2964 Paid @ 2025-02-05 02:04:36
1527 MD MUYID SHADMAN MUGDHA Four General Four 17 41280 2025-01-01 18:00:00 4751 Due
1547 MST UMME HABIBA Four General Four 22 41281 2025-01-01 18:00:00 2081 Paid @ 2025-01-26 11:05:12
1552 MD MARUF ISLAM Four General Four 30 41282 2025-01-01 18:00:00 2081 Paid @ 2025-01-21 01:39:11
1564 LAMIHA AHAMED SAIMA Four General Four 12 41283 2025-01-01 18:00:00 2081 Paid @ 2025-01-26 12:31:25
1571 NATASA AHMMED Four General Four 21 41284 2025-01-01 18:00:00 2081 Due
1572 FATEMA SIN ELMA Four General Four 20 41285 2025-01-01 18:00:00 2081 Paid @ 2025-01-26 12:37:11
745 Md. Abu Jafor Rahat Five General Five 23 41286 2025-01-01 18:00:00 2081 Paid @ 2025-01-26 12:24:01
756 Srabon Chondro Saker Five General Five 33 41287 2025-01-01 18:00:00 4751 Due
774 Umme Saima Sawsun Sukrizya Five General Five 26 41288 2025-01-01 18:00:00 2964 Paid @ 2025-01-21 01:18:08
1010 Most. Meghla Akther Mohona Five General Five 2 41289 2025-01-01 18:00:00 2081 Paid @ 2025-02-09 12:18:14
1011 Md. Ibtasham Mahamud Jahin Five General Five 20 41290 2025-01-01 18:00:00 4751 Paid @ 2025-02-05 12:15:50
1059 ABDUR RAHMAN FOZLE RABBI Five General Five 15 41291 2025-01-01 18:00:00 2081 Paid @ 2025-01-26 12:29:19
1099 MIFTAHUL JANNAT MISKA Five General Five 1 41292 2025-01-01 18:00:00 2081 Paid @ 2025-01-21 01:16:29
1158 Md Moeen Nadim Mondol Five General Five 27 41293 2025-01-01 18:00:00 2081 Paid @ 2025-02-13 01:48:38
1165 Abdullah Al Shad Five General Five 4 41294 2025-01-01 18:00:00 2081 Paid @ 2025-01-21 01:32:45
1170 MISS RAISHA CHOUDHORI RIYA Five General Five 17 41295 2025-01-01 18:00:00 2964 Paid @ 2025-01-29 12:58:38
1328 AFSANA JIAOUN JEMI Five General Five 3 41296 2025-01-01 18:00:00 4751 Paid @ 2025-01-26 01:48:37
1342 WAJIH TAUSIF Five General Five 21 41297 2025-01-01 18:00:00 4751 Paid @ 2025-01-21 01:18:56
1354 MAHARIN ISLAM ANILA Five General Five 7 41298 2025-01-01 18:00:00 2081 Paid @ 2025-01-29 10:05:54
1373 JANNATUR RAIYAN Five General Five 10 41299 2025-01-01 18:00:00 4751 Due
1386 MST AMATULLAH TASNEM FIHA Five General Five 9 41300 2025-01-01 18:00:00 4751 Paid @ 2025-02-12 11:36:04
1388 NAIMA JAHAN TASFIA Five General Five 5 41301 2025-01-01 18:00:00 2081 Paid @ 2025-02-05 12:13:49
1391 MD MUSHFIQUR HOSSAIN SHARDER Five General Five 6 41302 2025-01-01 18:00:00 4751 Due
1393 RIFATUR JAHAN SHAWON Five General Five 12 41303 2025-01-01 18:00:00 4751 Paid @ 2025-02-05 12:14:52
1445 TAHDIA SULTANA Five General Five 22 41304 2025-01-01 18:00:00 2081 Paid @ 2025-01-23 04:45:12
1453 MD NAHIYAN NASIF Five General Five 8 41305 2025-01-01 18:00:00 4751 Paid @ 2025-01-26 11:01:41
1458 MD. MOMINUL ISLAM Five General Five 14 41306 2025-01-01 18:00:00 4751 Paid @ 2025-02-13 01:50:19
1461 MD. MONTASIR SIYAM Five General Five 32 41307 2025-01-01 18:00:00 4751 Paid @ 2025-01-26 01:27:26
1477 FAHMIDA KHANAM TAMMI Five General Five 29 41308 2025-01-01 18:00:00 4751 Paid @ 2025-01-29 10:05:24
1478 ZINNAT LAMIA Five General Five 18 41309 2025-01-01 18:00:00 4751 Paid @ 2025-01-29 09:59:17
1479 MAHAJABIN SAFA Five General Five 16 41310 2025-01-01 18:00:00 4751 Paid @ 2025-01-29 09:59:50
1480 MD. RIFAT ALVE Five General Five 35 41311 2025-01-01 18:00:00 4751 Paid @ 2025-02-09 12:06:12
1481 MD. IMAM MUJAHID Five General Five 31 41312 2025-01-01 18:00:00 4751 Paid @ 2025-02-05 01:25:34
1482 TASMIA JANNAT ROJA Five General Five 11 41313 2025-01-01 18:00:00 2081 Paid @ 2025-01-29 09:57:19
1523 MD ABDULLAH AL RAFI Five General Five 34 41314 2025-01-01 18:00:00 4751 Paid @ 2025-01-29 12:45:06
1536 MD ABDULLAH AL FUAD Five General Five 30 41315 2025-01-01 18:00:00 4751 Due
1541 MST MUNTAHA RASHID Five General Five 13 41316 2025-01-01 18:00:00 4751 Paid @ 2025-02-05 01:43:20
1542 MISS SABIHA TABASSUM Five General Five 25 41317 2025-01-01 18:00:00 2081 Due
1573 NUSRAT JAHAN JANIFA Five General Five 28 41318 2025-01-01 18:00:00 2081 Paid @ 2025-01-21 01:17:30
1172 Md Mahedy Hasan Five General Five 19 41498 2025-01-01 18:00:00 2964 Paid @ 2025-01-26 01:46:48
655 Ratul Biswas Tapu Six General Six 21 41319 2025-01-01 18:00:00 5394 Paid @ 2025-02-05 12:34:53
663 Maria Sabrin Barna Six General Six 13 41320 2025-01-01 18:00:00 5394 Due
727 Abdur Rafi Six General Six 11 41321 2025-01-01 18:00:00 5394 Due
763 Md. Sakhawat hossain sadi Six General Six 7 41322 2025-01-01 18:00:00 5394 Paid @ 2025-01-29 12:57:40
913 Sanjida Akter Sadia Six General Six 17 41324 2025-01-01 18:00:00 5394 Due
1004 Kousick Chandro Mohanto Six General Six 23 41325 2025-01-01 18:00:00 5394 Due
1173 Md Al Arafat Six General Six 31 41326 2025-01-01 18:00:00 5394 Paid @ 2025-02-12 01:50:21
1175 Miss. Sandjida Akhter Samiha Six General Six 3 41327 2025-01-01 18:00:00 5394 Due
1178 Md Ahsan Uddin Six General Six 5 41328 2025-01-01 18:00:00 5394 Paid @ 2025-01-29 10:01:21
1258 Shahazadi Khatun Six General Six 29 41329 2025-01-01 18:00:00 8819 Due
1283 Md Nayem Abdullah Six General Six 18 41330 2025-01-01 18:00:00 2694 Paid @ 2025-01-17 08:03:39
1306 ABDULLAH AL RAJ Six General Six 27 41331 2025-01-01 18:00:00 2694 Paid @ 2025-01-21 01:14:50
1356 MD TAHAMID HASAN MAHADI Six General Six 9 41332 2025-01-01 18:00:00 5394 Paid @ 2025-01-26 01:51:53
1376 MD HAZRAT ALI Six General Six 24 41333 2025-01-01 18:00:00 5394 Paid @ 2025-02-13 01:46:25
1411 MST AZIFA AKTER KULSUM Six General Six 2 41334 2025-01-01 18:00:00 5394 Paid @ 2025-01-26 01:26:42
1412 TASMIA AFRIN ZIM Six General Six 14 41335 2025-01-01 18:00:00 2694 Due
1435 MST HALIMATUS SADIA Six General Six 1 41336 2025-01-01 18:00:00 2694 Due
1456 MD ABIR HASAN SOIKET Six General Six 15 41337 2025-01-01 18:00:00 5394 Paid @ 2025-02-12 11:42:26
1466 FATIN NOOR ORIN Six General Six 22 41338 2025-01-01 18:00:00 5394 Paid @ 2025-01-29 10:02:36
1467 TANHA ANIL ARSHI Six General Six 16 41339 2025-01-01 18:00:00 5394 Paid @ 2025-01-26 01:49:13
1510 MST AFSANA MIMI Six General Six 10 41340 2025-01-01 18:00:00 5394 Paid @ 2025-01-29 12:54:02
1511 RAKIBUL ISLAM ARIF Six General Six 25 41341 2025-01-01 18:00:00 5394 Due
1512 MD. MAHIUN UDDIN MAHIN Six General Six 26 41342 2025-01-01 18:00:00 5394 Paid @ 2025-02-12 11:40:30
1522 TAJKIYATUL MUNTAHA MOON Six General Six 4 41343 2025-01-01 18:00:00 5394 Paid @ 2025-02-05 12:25:00
1551 MIST SIDRATUL MONTAHA SOYAT Six General Six 8 41344 2025-01-01 18:00:00 2694 Paid @ 2025-02-05 12:06:01
1553 MST MAYSHA KHATUN Six General Six 19 41345 2025-01-01 18:00:00 2694 Paid @ 2025-01-26 10:14:14
1563 WARDHATUL JANNAT ZARIFA Six General Six 6 41346 2025-01-01 18:00:00 2694 Paid @ 2025-01-26 12:36:30
1567 MOST. SHABERA AKTER SAMMI Six General Six 20 41347 2025-01-01 18:00:00 2694 Paid @ 2025-01-21 01:20:28
1569 AJMERI NUSRAT Six General Six 28 41348 2025-01-01 18:00:00 2694 Paid @ 2025-01-26 01:13:08
1575 MD ARIFIN HAQUE MUGDHO Six General Six 30 41349 2025-01-01 18:00:00 2694 Due
33 Maria Akther Jannat Six General Six 33 41507 2025-01-01 18:00:00 2694 Due
570 Md. Redawan Rakin Seven General Seven 15 41350 2025-01-01 18:00:00 5394 Paid @ 2025-02-05 01:38:17
577 Md. Tousif Ahmed Seven General Seven 3 41351 2025-01-01 18:00:00 2694 Paid @ 2025-02-12 01:38:47
588 Sagor Chandro Roy Seven General Seven 24 41352 2025-01-01 18:00:00 5394 Due
638 Tanvir Hasnat Rafi Seven General Seven 18 41354 2025-01-01 18:00:00 5394 Paid @ 2025-02-12 12:21:55
728 Tanjim Ahmed Seven General Seven 2 41355 2025-01-01 18:00:00 2694 Paid @ 2025-02-12 01:39:20
1039 Md. Shaon Ali Seven General Seven 28 41356 2025-01-01 18:00:00 2694 Paid @ 2025-01-29 09:58:32
1183 Md Maftahul Jannat Mun Seven General Seven 10 41357 2025-01-01 18:00:00 5394 Due
1187 Rehan Ahamed Seven General Seven 11 41358 2025-01-01 18:00:00 2694 Paid @ 2025-01-26 01:10:13
1188 Rezwanuz Zaman Rezvi Seven General Seven 9 41359 2025-01-01 18:00:00 2694 Due
1192 MST.Jannatul Ferdouws Sadiya Seven General Seven 8 41360 2025-01-01 18:00:00 2694 Due
1195 MST. Sayma Akter Shimu Seven General Seven 6 41361 2025-01-01 18:00:00 2694 Paid @ 2025-02-05 12:00:21
1197 Misrat Jahan Farin Seven General Seven 7 41362 2025-01-01 18:00:00 2694 Paid @ 2025-02-12 12:23:08
1255 Shehoron Shahariar Abir Seven General Seven 12 41363 2025-01-01 18:00:00 2694 Due
1262 MOST. NUSRAT JAHAN MIM Seven General Seven 42 41364 2025-01-01 18:00:00 2694 Paid @ 2025-02-12 12:22:25
1305 TASIN SULTANA KHADIZA Seven General Seven 36 41365 2025-01-01 18:00:00 2694 Paid @ 2025-02-12 12:21:24
1336 MD AL SAMI Seven General Seven 49 41366 2025-01-01 18:00:00 5394 Due
1362 MST SADIA SARMIN TOMA Seven General Seven 1 41367 2025-01-01 18:00:00 2694 Paid @ 2025-01-26 11:08:00
1402 MST SADIA ISLAM Seven General Seven 22 41368 2025-01-01 18:00:00 2694 Paid @ 2025-02-05 01:24:25
1409 MD TAFSHERUL HAQUE RAFI Seven General Seven 37 41369 2025-01-01 18:00:00 2694 Paid @ 2025-01-21 01:12:41
1426 MAHIA AHAMED Seven General Seven 16 41370 2025-01-01 18:00:00 2694 Paid @ 2025-02-12 11:53:07
1444 MALIHA SULTANA Seven General Seven 30 41371 2025-01-01 18:00:00 2694 Paid @ 2025-01-19 11:24:39
1455 MD ABRAR HASNAT SHEHAB Seven General Seven 4 41372 2025-01-01 18:00:00 5394 Paid @ 2025-02-12 11:43:18
1457 MD ABID HOSSAAIN Seven General Seven 35 41373 2025-01-01 18:00:00 5394 Paid @ 2025-01-21 01:31:58
1483 MD SHIRAGUM MONIR Seven General Seven 39 41374 2025-01-01 18:00:00 5394 Paid @ 2025-01-26 12:30:39
1484 ISHRAT JAHAN SUMAIYA Seven General Seven 44 41375 2025-01-01 18:00:00 5394 Paid @ 2025-01-26 12:24:59
1485 MST SAMCHIARA AKTER LINA Seven General Seven 20 41376 2025-01-01 18:00:00 5394 Paid @ 2025-02-13 01:39:21
1486 SANGITA SARKAR Seven General Seven 47 41377 2025-01-01 18:00:00 5394 Paid @ 2025-01-26 11:06:14
1487 MD FUYAD HASAN Seven General Seven 29 41378 2025-01-01 18:00:00 5394 Paid @ 2025-02-13 01:45:54
1488 MD ABDULLAH AL NOMAN Seven General Seven 32 41379 2025-01-01 18:00:00 5394 Paid @ 2025-02-12 12:24:35
1489 MD SAKIBUL HASAN SAKIB Seven General Seven 31 41380 2025-01-01 18:00:00 5394 Due
1490 MD FAHIM JANNAT Seven General Seven 25 41381 2025-01-01 18:00:00 5394 Paid @ 2025-02-05 12:29:57
1491 MD AHSAN HABIB Seven General Seven 17 41382 2025-01-01 18:00:00 5394 Paid @ 2025-01-29 10:02:01
1492 MST. FAHMIDA AKTER Seven General Seven 14 41383 2025-01-01 18:00:00 5394 Paid @ 2025-02-12 11:37:36
1493 MST HOSNEARA AKTER Seven General Seven 50 41384 2025-01-01 18:00:00 5394 Paid @ 2025-02-12 11:34:52
1495 FATEHA BINTE NAYMUL ISLAM Seven General Seven 21 41385 2025-01-01 18:00:00 2694 Paid @ 2025-02-13 01:51:34
1497 TABASSUM TANISHA Seven General Seven 45 41386 2025-01-01 18:00:00 2694 Due
1498 MST MAHMUDA AKTER MASUMA Seven General Seven 48 41387 2025-01-01 18:00:00 2694 Paid @ 2025-01-26 01:44:39
1499 MST FAREHA SULTANA Seven General Seven 46 41388 2025-01-01 18:00:00 5394 Paid @ 2025-02-05 01:39:06
1500 MD RIAD BABU Seven General Seven 34 41389 2025-01-01 18:00:00 2694 Paid @ 2025-01-21 01:33:51
1520 MISS. MOBASSHIRIN NAHAR JIM Seven General Seven 38 41390 2025-01-01 18:00:00 5394 Paid @ 2025-01-29 10:07:18
1559 MD JUBAIR BIN ASHRAF Seven General Seven 43 41391 2025-01-01 18:00:00 5394 Due
1574 MD. RIFAT AHAMMED RIYAD Seven General Seven 23 41392 2025-01-01 18:00:00 2694 Paid @ 2025-02-12 12:10:05
1196 MST. Lamiya Akther Seven General Seven 19 41501 2025-01-01 18:00:00 5394 Paid @ 2025-02-05 01:23:21
24 Mst. Rafiya Rahman Rinki Eight General Eight 10 41393 2025-01-01 18:00:00 5394 Due
628 Md. Muftasim Fuad Munif Eight General Eight 2 41394 2025-01-01 18:00:00 5394 Paid @ 2025-01-29 09:52:25
631 Mst. Mahazabin Zannut Eight General Eight 15 41395 2025-01-01 18:00:00 5394 Due
651 Miss. Ishrat Zahan Lamia Eight General Eight 12 41396 2025-01-01 18:00:00 2694 Paid @ 2025-02-12 01:40:23
698 Most. Meftahul Jannat Shafa Moni Eight General Eight 20 41397 2025-01-01 18:00:00 5394 Paid @ 2025-02-09 12:12:11
734 Md. Obidullah Kaioum Eight General Eight 8 41398 2025-01-01 18:00:00 2694 Due
789 Mst. Munaizza Talukdar Mohona Eight General Eight 5 41399 2025-01-01 18:00:00 5394 Paid @ 2025-01-21 01:35:49
1081 MIS. NADIA TABASSUM Eight General Eight 6 41400 2025-01-01 18:00:00 5394 Due
1207 Anamika Tabbasum Eight General Eight 7 41401 2025-01-01 18:00:00 5394 Paid @ 2025-01-26 01:42:06
1213 Mst. Afrin Zahan Aniqua Eight General Eight 4 41402 2025-01-01 18:00:00 5394 Paid @ 2025-02-13 02:00:53
1214 Kanij Fathema Koli Eight General Eight 3 41403 2025-01-01 18:00:00 2694 Paid @ 2025-02-12 11:36:45
1299 Md. Tanvir Ahmed Abir Eight General Eight 38 41404 2025-01-01 18:00:00 2694 Paid @ 2025-02-13 01:47:50
1329 MD SAHARIA ISLAM Eight General Eight 40 41405 2025-01-01 18:00:00 5394 Due
1330 MD SAIYADUR ZAMAN Eight General Eight 39 41406 2025-01-01 18:00:00 5394 Paid @ 2025-01-29 09:53:33
1332 MD ARMAN AKTER ROBI Eight General Eight 29 41407 2025-01-01 18:00:00 5394 Paid @ 2025-02-09 12:00:15
1333 MD MODUD AHAMAD Eight General Eight 24 41408 2025-01-01 18:00:00 5394 Due
1334 MST SHARIKA TASNIM SABA Eight General Eight 19 41409 2025-01-01 18:00:00 5394 Paid @ 2025-01-26 12:34:49
1344 MST NABILA NAFSIN Eight General Eight 16 41410 2025-01-01 18:00:00 5394 Paid @ 2025-02-05 01:42:48
1345 MOST JANNATUN MAWA Eight General Eight 14 41411 2025-01-01 18:00:00 5394 Due
1360 SREE SHOUMIK KUMAR MOHANTA Eight General Eight 23 41412 2025-01-01 18:00:00 5394 Paid @ 2025-02-12 12:19:55
1361 MD KHORSHED-UL-ALAM Eight General Eight 21 41413 2025-01-01 18:00:00 5394 Due
1364 MD MILADUN NABI MILON SARDER Eight General Eight 22 41414 2025-01-01 18:00:00 5394 Paid @ 2025-01-26 10:56:45
1368 MST ATIA SULTANA Eight General Eight 27 41415 2025-01-01 18:00:00 5394 Paid @ 2025-02-05 01:40:05
1382 MD QURAYSH ISLAM Eight General Eight 28 41416 2025-01-01 18:00:00 2694 Paid @ 2025-02-05 12:05:33
1397 MD RUBAYET AL RUMON Eight General Eight 33 41417 2025-01-01 18:00:00 5394 Paid @ 2025-02-05 12:26:04
1399 JEET BISWAS Eight General Eight 30 41418 2025-01-01 18:00:00 5394 Paid @ 2025-02-12 12:11:02
1436 MST MAYEDA AKTER Eight General Eight 18 41419 2025-01-01 18:00:00 2694 Due
1439 SAYODA SANJIDA OYSHEE Eight General Eight 11 41420 2025-01-01 18:00:00 5394 Due
1462 POLLOB CHANDRA ROY Eight General Eight 26 41421 2025-01-01 18:00:00 5394 Due
1529 MST ATIYA HASIN AKHI Eight General Eight 41 41423 2025-01-01 18:00:00 5394 Paid @ 2025-02-13 01:38:42
1530 MST KANIJ FATEMA Eight General Eight 42 41424 2025-01-01 18:00:00 5394 Paid @ 2025-01-29 12:42:16
1532 MOST SUMAIYA AKTAR SADIA Eight General Eight 37 41425 2025-01-01 18:00:00 5394 Paid @ 2025-02-05 12:17:09
1533 MST NOURIN RUKAIYA Eight General Eight 34 41426 2025-01-01 18:00:00 5394 Due
1535 MD. SALMAN FARSY Eight General Eight 31 41427 2025-01-01 18:00:00 2694 Due
1537 Nusrat Ara Eight General Eight 35 41428 2025-01-01 18:00:00 2694 Paid @ 2025-01-26 12:32:35
1560 NUSRAT JAHAN Eight General Eight 36 41429 2025-01-01 18:00:00 2694 Paid @ 2025-02-09 12:19:00
1408 MST SOHAGI AKTER Eight General Eight 51 41499 2025-01-01 18:00:00 5394 Paid @ 2025-02-05 12:28:55
35 Mst. Jeba Sabiha Jebin Eight General Eight 9 41509 2025-01-01 18:00:00 5394 Paid @ 2025-02-05 12:11:26
44 Most. Asma-Ul-Husna (Bristy) Nine Science Nine-Science 24 41430 2025-01-01 18:00:00 5706 Paid @ 2025-01-26 01:09:30
45 Md. Arafat Hossain Apon Nine Science Nine-Science 22 41431 2025-01-01 18:00:00 5706 Paid @ 2025-02-12 11:39:35
54 Md. Abrar Hossin Diganto Nine Science Nine-Science 19 41432 2025-01-01 18:00:00 5706 Due
68 Md. Forhad Hossen (Nirjon) Nine Science Nine-Science 30 41433 2025-01-01 18:00:00 5706 Paid @ 2025-02-12 01:39:50
74 Saif Khaled Sayman Nine Science Nine-Science 31 41434 2025-01-01 18:00:00 5706 Paid @ 2025-01-29 12:44:15
652 Miss. Zannatul Mawa Lubna Nine Science Nine-Science 16 41435 2025-01-01 18:00:00 3051 Paid @ 2025-02-12 01:41:41
803 Md. Labib Hossain Nine Science Nine-Science 20 41436 2025-01-01 18:00:00 5706 Due
809 Most. Sabiha Akter Sathi Nine Science Nine-Science 9 41437 2025-01-01 18:00:00 3966 Paid @ 2025-01-29 12:49:46
927 Mst. Musrat Jahan Nivu Nine Science Nine-Science 13 41440 2025-01-01 18:00:00 3051 Due
947 Anusree Roy Orthe Nine Science Nine-Science 11 41441 2025-01-01 18:00:00 3051 Due
1217 Alifa Tasmin Asha Nine Science Nine-Science 18 41442 2025-01-01 18:00:00 5706 Paid @ 2025-01-29 12:49:06
1220 Israt Jahan Asha Nine Science Nine-Science 2 41443 2025-01-01 18:00:00 5706 Paid @ 2025-02-05 01:25:03
1229 Mst. Sinthiya Jahan Arshi Nine Science Nine-Science 38 41444 2025-01-01 18:00:00 5706 Paid @ 2025-01-26 01:58:18
1285 Mst. Roujatun Islam Nine Science Nine-Science 27 41445 2025-01-01 18:00:00 3051 Paid @ 2025-01-26 11:03:27
1353 MD AHNAF TAZWAR ADIB Nine Science Nine-Science 21 41446 2025-01-01 18:00:00 5706 Paid @ 2025-01-29 12:59:31
1422 MST TAYMA AZAD TROPA Nine Science Nine-Science 5 41447 2025-01-01 18:00:00 5706 Paid @ 2025-02-13 01:41:19
1447 MD NASIR ULLAH SHAHIR Nine Science Nine-Science 32 41448 2025-01-01 18:00:00 3051 Due
1543 MST MAHIMA AKTER Nine Science Nine-Science 15 41449 2025-01-01 18:00:00 5706 Due
1555 MST AFIA IBNAT KHUSI Nine Science Nine-Science 28 41450 2025-01-01 18:00:00 5706 Paid @ 2025-02-13 01:49:38
1556 MST ATIKA YEASMIN Nine Science Nine-Science 26 41451 2025-01-01 18:00:00 5706 Paid @ 2025-02-09 12:19:48
1557 MST SHERAJUM MONIRA Nine Science Nine-Science 34 41452 2025-01-01 18:00:00 5706 Paid @ 2025-02-13 01:38:06
