Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
1603 ABDULLAH SL RAFI BIN MASUD Shishu General Shishu 5 48068 2026-07-01 18:00:00 1770 Due
1698 MD ABRAR FAHAD SAD Shishu General Shishu 4 48069 2026-07-01 18:00:00 1770 Due
1720 MST FATEMA TUZ ZOHRA Shishu General Shishu 1 48070 2026-07-01 18:00:00 810 Due
1721 FARJANA ZAMAN ESHA Shishu General Shishu 2 48071 2026-07-01 18:00:00 270 Due
1722 MST AFRA NUSAIBA NUHA Shishu General Shishu 3 48072 2026-07-01 18:00:00 540 Due
1793 RUMAISA MANHA Shishu General Shishu 6 48073 2026-07-01 18:00:00 810 Due
1600 MOST AFRIN YBNAT AFIYA One General One 4 48074 2026-07-01 18:00:00 540 Due
1602 JEET MAHANTA One General One 2 48075 2026-07-01 18:00:00 640 Due
1604 ABU HURAIRA SHENAN One General One 5 48076 2026-07-01 18:00:00 270 Due
1605 MD SADMAN TAHMID One General One 1 48077 2026-07-01 18:00:00 270 Due
1723 SUMAIYA TANJIN One General One 10 48078 2026-07-01 18:00:00 810 Due
1724 MST TASFIA TANJIM RAISHA One General One 11 48079 2026-07-01 18:00:00 270 Due
1725 MD MUSFIKUR HABIB MUNNO One General One 12 48080 2026-07-01 18:00:00 270 Due
1726 MST MASRUBA TABASSUM One General One 13 48081 2026-07-01 18:00:00 810 Due

Our College is the best choice for your Child