Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
954 MD FURKANUZAMAN FAHIB Five General Five 35 45943 2026-01-01 18:00:00 4751 Paid @ 2026-01-28 11:28:02
961 MISHTY RANI Five General Five 30 45944 2026-01-01 18:00:00 4751 Paid @ 2026-01-29 12:14:04
1131 MOST TASLIMA KHATUN Five General Five 10 45945 2026-01-01 18:00:00 2081 Paid @ 2026-01-20 02:09:04
1135 MOSA ABIDA TABASSUM ZANNAT Five General Five 4 45946 2026-01-01 18:00:00 2081 Paid @ 2026-01-17 11:47:27
1259 MD RESHAD AL MAHIR Five General Five 12 45947 2026-01-01 18:00:00 2081 Paid @ 2026-01-21 05:22:38
1311 MOST EAYMIM ISLAM ESHITA Five General Five 5 45948 2026-01-01 18:00:00 2081 Due
1365 ZUNAYED AHMED ZARIF Five General Five 3 45949 2026-01-01 18:00:00 4751 Paid @ 2026-01-27 11:49:55
1367 MD ENAM AHMED EMON Five General Five 38 45950 2026-01-01 18:00:00 4751 Paid @ 2026-01-28 11:42:33
1378 MOST. AYASHA SIDDIKA Five General Five 2 45951 2026-01-01 18:00:00 2016 Paid @ 2026-01-31 10:19:12
1414 MST MIFTAHUL ZANNAT Five General Five 29 45952 2026-01-01 18:00:00 4751 Paid @ 2026-02-28 11:03:44
1415 MD RADIF PRAMANIK Five General Five 25 45953 2026-01-01 18:00:00 4751 Due
1440 MD AZMAIN HOSSAIN SADAF Five General Five 1 45954 2026-01-01 18:00:00 2081 Paid @ 2026-02-03 12:39:57
1454 MALIHA BINTE MASUD MAHI Five General Five 8 45955 2026-01-01 18:00:00 4751 Paid @ 2026-01-19 09:00:19
1465 MD. SAMIUL ISLAM SAMI Five General Five 11 45956 2026-01-01 18:00:00 2081 Paid @ 2026-01-27 11:35:46
1506 MST FARIHA TASNIM BORSHA Five General Five 17 45957 2026-01-01 18:00:00 4751 Paid @ 2026-02-28 11:05:19
1509 NIROB ROY Five General Five 27 45958 2026-01-01 18:00:00 4751 Paid @ 2026-01-27 11:54:59
1521 MD TANVER HASAN Five General Five 16 45959 2026-01-01 18:00:00 2964 Due
1527 MD MUYID SHADMAN MUGDHA Five General Five 6 45960 2026-01-01 18:00:00 4751 Paid @ 2026-02-28 11:00:37
1552 MD MARUF ISLAM Five General Five 39 45961 2026-01-01 18:00:00 2081 Due
1564 LAMIHA AHAMED SAIMA Five General Five 9 45962 2026-01-01 18:00:00 2081 Paid @ 2026-01-19 09:24:18
1571 NATASA AHMMED Five General Five 36 45963 2026-01-01 18:00:00 2081 Due
1572 FATEMA SIN ELMA Five General Five 14 45964 2026-01-01 18:00:00 2081 Paid @ 2026-01-28 11:21:30
1626 MASUM BILLAH PROTON Five General Five 20 45965 2026-01-01 18:00:00 4751 Due
1627 MD MUTASIM MUIN ADOR Five General Five 18 45966 2026-01-01 18:00:00 4751 Paid @ 2026-01-27 11:39:40
1629 ISRAT JAHAN Five General Five 33 45967 2026-01-01 18:00:00 2081 Paid @ 2026-01-21 12:18:55
1630 RIDIKA ISLAM ANHA Five General Five 24 45968 2026-01-01 18:00:00 2081 Paid @ 2026-01-19 10:32:50
1631 MD MUSA IBRAHIM Five General Five 23 45969 2026-01-01 18:00:00 4751 Paid @ 2026-02-08 01:47:11
1632 MD MUHIN AHAMAD Five General Five 22 45970 2026-01-01 18:00:00 4751 Paid @ 2026-01-27 11:36:48
1633 MD SADMAN SALIM SABIB Five General Five 37 45971 2026-01-01 18:00:00 4751 Paid @ 2026-01-19 10:19:28
1634 MST ROWJATHUL JANNAT Five General Five 15 45972 2026-01-01 18:00:00 2081 Paid @ 2026-01-19 08:54:37
1681 CHANVIR HOSSAIN RAMIM Five General Five 26 45973 2026-01-01 18:00:00 2081 Paid @ 2026-01-19 08:58:43
1682 MST MONISHA AFRIN Five General Five 13 45974 2026-01-01 18:00:00 2964 Paid @ 2026-01-27 11:44:06
1696 MD: MILLAD AL MAHADI Five General Five 21 45975 2026-01-01 18:00:00 2081 Due
1716 MD BELAYET IBNE AMIN Five General Five 28 45976 2026-01-01 18:00:00 2081 Paid @ 2026-01-12 10:48:51
1600 MOST AFRIN YBNAT AFIYA One General One 4 45978 2026-01-01 18:00:00 2081 Paid @ 2026-02-08 12:13:43
1601 AYESHA BINTE TAUFIQ One General One 6 45979 2026-01-01 18:00:00 2081 Due
1602 JEET MAHANTA One General One 2 45980 2026-01-01 18:00:00 4501 Paid @ 2026-01-31 10:41:31
1603 ABDULLAH SL RAFI BIN MASUD Shishu General Shishu 5 45981 2026-01-01 18:00:00 2081 Paid @ 2026-01-27 11:36:46
1604 ABU HURAIRA SHENAN One General One 5 45982 2026-01-01 18:00:00 2081 Paid @ 2026-01-19 10:20:24
1605 MD SADMAN TAHMID One General One 1 45983 2026-01-01 18:00:00 1951 Due
1697 MD. SHOYAIB HASAN SIYAM One General One 7 45984 2026-01-01 18:00:00 2081 Due
1698 MD ABRAR FAHAD SAD Shishu General Shishu 4 45985 2026-01-01 18:00:00 2081 Paid @ 2026-01-28 11:25:39
1472 MAHIR FAISAL Two General Two 9 45986 2026-01-01 18:00:00 2081 Due
1539 MARIYAM AHAMMED MIM Two General Two 7 45987 2026-01-01 18:00:00 2081 Due
1540 MOBASSIRA JANNAT Two General Two 10 45988 2026-01-01 18:00:00 2081 Due
1606 MST MISHA SULTANA Two General Two 5 45989 2026-01-01 18:00:00 2081 Paid @ 2026-01-28 11:19:56
1607 MD SIAF Two General Two 12 45990 2026-01-01 18:00:00 2081 Paid @ 2026-02-28 10:52:35
1608 UMME TASBIHA Two General Two 2 45991 2026-01-01 18:00:00 2081 Due
1609 MOST TAWSIA AKTER TAMANNA Two General Two 8 45992 2026-01-01 18:00:00 2081 Paid @ 2026-01-27 11:50:30
1610 MD SOHAIDUR RAHMAN EVAN Two General Two 3 45993 2026-01-01 18:00:00 2081 Paid @ 2026-01-19 09:18:55
1612 MISS TASNIA JANNAT TUBA Two General Two 6 45994 2026-01-01 18:00:00 4751 Due
1676 MD ABDULLAH Two General Two 13 45995 2026-01-01 18:00:00 2081 Due
1691 MST MEHJABIN Two General Two 11 45996 2026-01-01 18:00:00 2081 Due
1693 S. M. ABDULLAH BIN MASUD Two General Two 4 45997 2026-01-01 18:00:00 2081 Due
1323 MOST HUMAYRA YASMIN Three General Three 1 45998 2026-01-01 18:00:00 4251 Due
1325 MD RUMAN HASAN Three General Three 15 45999 2026-01-01 18:00:00 2081 Due
1357 MD YUSHRAN KALAM Three General Three 3 46000 2026-01-01 18:00:00 2081 Paid @ 2026-01-29 12:11:56
1501 SUMAIYA SABRIN BORSHA Three General Three 14 46001 2026-01-01 18:00:00 4751 Paid @ 2026-01-19 09:21:44
1505 MD SAIF AL SANI Three General Three 9 46002 2026-01-01 18:00:00 2081 Paid @ 2026-01-19 09:19:32
1549 MD ISRAFIL Three General Three 2 46003 2026-01-01 18:00:00 2081 Due
1566 MD. ABDUR ROUF RAFI Three General Three 6 46004 2026-01-01 18:00:00 2081 Paid @ 2026-01-17 11:46:36
1568 TASNIA TABASSUM Three General Three 8 46005 2026-01-01 18:00:00 2081 Due
1570 SHREE RAJ SHIKHOR Three General Three 16 46006 2026-01-01 18:00:00 7582 Due
1615 RIMON MOHONTO Three General Three 7 46007 2026-01-01 18:00:00 4751 Paid @ 2026-01-19 10:16:21
1616 MST MALIHA AKTER Three General Three 5 46008 2026-01-01 18:00:00 4751 Due
1617 MST TAYOBA TASNIM SINTHI Three General Three 12 46009 2026-01-01 18:00:00 12466 Due
1618 MD. MAHARAB HAQ AHAD Three General Three 19 46010 2026-01-01 18:00:00 2081 Paid @ 2026-01-27 11:35:06
1688 MST SAMIYA AKTER Three General Three 18 46011 2026-01-01 18:00:00 2081 Paid @ 2026-01-27 11:40:32
1694 NUSRAT MAHDIA TUBA Three General Three 13 46012 2026-01-01 18:00:00 2081 Due
1699 SADIA AKTER SINHA Three General Three 11 46013 2026-01-01 18:00:00 2081 Paid @ 2026-01-28 11:26:07
1714 MOST: SUJANA MEHJABIN MAISHA Three General Three 17 46014 2026-01-01 18:00:00 2081 Paid @ 2026-02-03 09:53:10
1123 MD MUSABBIR MOLLAH Four General Four 16 46015 2026-01-01 18:00:00 2081 Paid @ 2026-02-28 10:48:13
1127 Nusrat Jahan Nadira Four General Four 2 46016 2026-01-01 18:00:00 2081 Paid @ 2026-01-30 08:24:12
1312 MOST JARIN TASNIM HAMIM Four General Four 6 46017 2026-01-01 18:00:00 2081 Due
1327 MST YAMI SABNOM SUCHONA Four General Four 1 46018 2026-01-01 18:00:00 4251 Paid @ 2026-01-31 10:25:30
1339 MST AYESHA AKTER BABLEY Four General Four 21 46019 2026-01-01 18:00:00 4751 Due
1350 MOST RIYA AKTER PRIYA Four General Four 13 46020 2026-01-01 18:00:00 2081 Paid @ 2026-01-31 10:32:25
1352 AHMADULLAH HASAN Four General Four 4 46021 2026-01-01 18:00:00 4751 Paid @ 2026-01-28 11:27:33
1369 MD ABU RAIYAN Four General Four 10 46022 2026-01-01 18:00:00 4751 Paid @ 2026-01-27 11:52:59
1381 JAJIBA JAHIN JAIMA Four General Four 7 46023 2026-01-01 18:00:00 4751 Paid @ 2026-01-29 12:17:13
1421 ABU TALHA AL IHTISAM Four General Four 3 46024 2026-01-01 18:00:00 2081 Due
1475 MD. TAWHID HOSSAIN Four General Four 9 46025 2026-01-01 18:00:00 4751 Paid @ 2026-01-19 09:22:22
1525 MD YANUR ISLAM Four General Four 23 46026 2026-01-01 18:00:00 4751 Paid @ 2026-01-21 12:21:27
1545 LUBANA TAHSIN NAFISA Four General Four 15 46027 2026-01-01 18:00:00 2081 Paid @ 2026-01-27 11:32:11
1619 MRS MOMTAHENA MOSTARIN MOHONA JOTY Four General Four 14 46028 2026-01-01 18:00:00 2081 Paid @ 2026-01-28 11:20:51
1620 SPORSHO SARKER VUMI Four General Four 11 46029 2026-01-01 18:00:00 4751 Due
1621 MD. ARSHAD RAHMAN AFIF Four General Four 5 46030 2026-01-01 18:00:00 2081 Paid @ 2026-01-27 11:51:04
1622 MST FARIA RAHMAN SOHANI Four General Four 18 46031 2026-01-01 18:00:00 4751 Paid @ 2026-01-29 12:11:23
1624 MST SUMAIYA RAHMAN SOHINI Four General Four 12 46032 2026-01-01 18:00:00 4751 Paid @ 2026-01-29 12:10:36
1625 MD RAFIUL ISLAM RAFI Four General Four 17 46033 2026-01-01 18:00:00 2081 Paid @ 2026-01-20 02:02:25
1706 IFAD AHMED TAHSAN Four General Four 24 46034 2026-01-01 18:00:00 2081 Due
1707 MD MAZHARUL ISLAM (MAHIN) Four General Four 20 46035 2026-01-01 18:00:00 2081 Paid @ 2026-01-28 11:22:53
745 Md. Abu Jafor Rahat Six General Six 30 46036 2026-01-01 18:00:00 2694 Paid @ 2026-01-28 12:03:05
756 Srabon Chondro Saker Six General Six 34 46037 2026-01-01 18:00:00 5394 Paid @ 2026-02-28 11:04:45
1010 Most. Meghla Akther Mohona Six General Six 3 46038 2026-01-01 18:00:00 2694 Paid @ 2026-02-03 11:42:14
1011 Md. Ibtasham Mahamud Jahin Six General Six 20 46039 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:19:20
1059 ABDUR RAHMAN FOZLE RABBI Six General Six 17 46040 2026-01-01 18:00:00 2694 Paid @ 2026-01-31 10:30:37
1099 MIFTAHUL JANNAT MISKA Six General Six 1 46041 2026-01-01 18:00:00 2694 Due
1170 MISS RAISHA CHOUDHORI RIYA Six General Six 22 46042 2026-01-01 18:00:00 3569 Paid @ 2026-01-28 02:22:34
1172 Md Mahedy Hasan Six General Six 26 46043 2026-01-01 18:00:00 3569 Paid @ 2026-01-28 11:55:34
1328 AFSANA JIAOUN JEMI Six General Six 2 46044 2026-01-01 18:00:00 5119 Paid @ 2026-01-31 10:38:31
1342 WAJIH TAUSIF Six General Six 28 46045 2026-01-01 18:00:00 5394 Paid @ 2026-01-21 01:46:29
1386 MST AMATULLAH TASNEM FIHA Six General Six 6 46046 2026-01-01 18:00:00 5394 Paid @ 2026-02-28 10:47:17
1391 MD MUSHFIQUR HOSSAIN SHARDER Six General Six 10 46047 2026-01-01 18:00:00 5394 Paid @ 2026-02-28 10:51:16
1393 RIFATUR JAHAN SHAWON Six General Six 14 46048 2026-01-01 18:00:00 5394 Due
1445 TAHDIA SULTANA Six General Six 18 46049 2026-01-01 18:00:00 2694 Paid @ 2026-02-08 10:36:51
1453 MD NAHIYAN NASIF Six General Six 13 46050 2026-01-01 18:00:00 5394 Paid @ 2026-01-19 09:23:38
1458 MD. MOMINUL ISLAM Six General Six 9 46051 2026-01-01 18:00:00 5394 Paid @ 2026-01-27 11:48:15
1461 MD. MONTASIR SIYAM Six General Six 33 46052 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 02:21:00
1477 FAHMIDA KHANAM TAMMI Six General Six 12 46053 2026-01-01 18:00:00 2694 Paid @ 2026-01-28 11:23:21
1478 ZINNAT LAMIA Six General Six 21 46054 2026-01-01 18:00:00 5394 Due
1479 MAHAJABIN SAFA Six General Six 24 46055 2026-01-01 18:00:00 5394 Paid @ 2026-01-20 01:58:21
1480 MD. RIFAT ALVE Six General Six 35 46056 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:46:19
1481 MD. IMAM MUJAHID Six General Six 32 46057 2026-01-01 18:00:00 5394 Paid @ 2026-02-28 10:59:51
1482 TASMIA JANNAT ROJA Six General Six 16 46058 2026-01-01 18:00:00 2694 Paid @ 2026-01-19 09:20:44
1523 MD ABDULLAH AL RAFI Six General Six 36 46059 2026-01-01 18:00:00 5394 Paid @ 2026-01-27 11:31:52
1541 MST MUNTAHA RASHID Six General Six 8 46060 2026-01-01 18:00:00 5394 Due
1635 MRS RAISA TABASSUM THAHA Six General Six 4 46061 2026-01-01 18:00:00 2694 Due
1636 BIPTO ROY Six General Six 27 46062 2026-01-01 18:00:00 5394 Paid @ 2026-01-19 09:03:35
1637 MARIUM TABASSUM HIMO Six General Six 5 46063 2026-01-01 18:00:00 2694 Paid @ 2026-01-28 11:49:28
1638 MD SIYAM SARDAR Six General Six 29 46064 2026-01-01 18:00:00 5394 Paid @ 2026-01-20 01:59:43
1639 IFFAT JARIN Six General Six 19 46065 2026-01-01 18:00:00 5394 Paid @ 2026-01-31 10:49:35
1642 MD. MAHADI ISLAM Six General Six 11 46066 2026-01-01 18:00:00 2694 Paid @ 2026-01-20 02:03:41
1710 PAMMI ROY Six General Six 31 46067 2026-01-01 18:00:00 2694 Paid @ 2026-01-19 10:17:05
655 Ratul Biswas Tapu Seven General Seven 14 46068 2026-01-01 18:00:00 5394 Due
663 Maria Sabrin Barna Seven General Seven 13 46069 2026-01-01 18:00:00 5394 Paid @ 2026-01-20 01:57:26
763 Md. Sakhawat hossain sadi Seven General Seven 4 46070 2026-01-01 18:00:00 5394 Paid @ 2026-01-27 11:52:26
913 Sanjida Akter Sadia Seven General Seven 17 46071 2026-01-01 18:00:00 5394 Paid @ 2026-02-28 11:09:01
1283 Md Nayem Abdullah Seven General Seven 30 46072 2026-01-01 18:00:00 2694 Paid @ 2026-01-18 03:24:25
1306 ABDULLAH AL RAJ Seven General Seven 32 46073 2026-01-01 18:00:00 2694 Paid @ 2026-01-27 11:33:23
1356 MD TAHAMID HASAN MAHADI Seven General Seven 8 46074 2026-01-01 18:00:00 5394 Paid @ 2026-01-20 02:01:50
1376 MD HAZRAT ALI Seven General Seven 36 46075 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:56:37
1411 MST AZIFA AKTER KULSUM Seven General Seven 1 46076 2026-01-01 18:00:00 4844 Paid @ 2026-01-31 10:48:29
1456 MD ABIR HASAN SOIKET Seven General Seven 6 46077 2026-01-01 18:00:00 5394 Paid @ 2026-01-29 12:15:58
1466 FATIN NOOR ORIN Seven General Seven 12 46078 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:29:04
1467 TANHA ANIL ARSHI Seven General Seven 18 46079 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:55:04
1510 MST AFSANA MIMI Seven General Seven 24 46080 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:27:03
1512 MD. MAHIUN UDDIN MAHIN Seven General Seven 34 46081 2026-01-01 18:00:00 5394 Paid @ 2026-01-21 12:19:38
1522 TAJKIYATUL MUNTAHA MOON Seven General Seven 3 46082 2026-01-01 18:00:00 5394 Due
1551 MIST SIDRATUL MONTAHA SOYAT Seven General Seven 10 46083 2026-01-01 18:00:00 2694 Paid @ 2026-01-27 11:49:00
1553 MST MAYSHA KHATUN Seven General Seven 20 46084 2026-01-01 18:00:00 2694 Paid @ 2026-01-28 11:47:00
1567 MOST. SHABERA AKTER SAMMI Seven General Seven 22 46085 2026-01-01 18:00:00 2694 Paid @ 2026-01-17 11:44:50
1569 AJMERI NUSRAT Seven General Seven 26 46086 2026-01-01 18:00:00 2694 Due
1577 KUSHI ROY Seven General Seven 9 46087 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:18:51
1578 MST SURAIYA AKTER ISHA Seven General Seven 27 46088 2026-01-01 18:00:00 5394 Paid @ 2026-01-27 11:33:04
1580 ABDULLAH Seven General Seven 46 46089 2026-01-01 18:00:00 5394 Due
1581 NUSRAT JAHAN NABA Seven General Seven 15 46090 2026-01-01 18:00:00 2694 Paid @ 2026-01-19 10:18:04
1582 MD. SHAMIM AHMED Seven General Seven 42 46091 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:49:58
1583 MOST. MOBASHIRA Seven General Seven 25 46092 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 02:22:04
1584 TURJO KUMAR MAHANTO Seven General Seven 41 46093 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 12:05:08
1585 MST RABEYA TAMANNA Seven General Seven 11 46094 2026-01-01 18:00:00 5394 Paid @ 2026-01-27 11:37:49
1586 MST JANNATI AKTER Seven General Seven 38 46095 2026-01-01 18:00:00 2694 Paid @ 2026-01-28 11:43:29
1588 MST SABEKUNNAHER Seven General Seven 37 46096 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:11:49
1589 MD. TASIN ISLAM RAD Seven General Seven 33 46097 2026-01-01 18:00:00 5394 Paid @ 2026-01-19 10:14:40
1590 MUMTAHEENAH AYAT Seven General Seven 31 46098 2026-01-01 18:00:00 5394 Paid @ 2026-02-28 11:08:21
1591 MAISHA MUSHFIRAT Seven General Seven 5 46099 2026-01-01 18:00:00 5394 Paid @ 2026-01-19 08:59:31
1592 MST MARIAM BIBI Seven General Seven 47 46100 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:29:32
1593 MST JANNATUN TABASSUM Seven General Seven 23 46101 2026-01-01 18:00:00 5394 Due
1594 MST HUMAYRA AKTER MIM Seven General Seven 21 46102 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:30:04
1595 MD ISAHAQ ALI Seven General Seven 16 46103 2026-01-01 18:00:00 5394 Paid @ 2026-01-27 11:54:11
1596 MD ROWNOK AHAMMED RISHAT Seven General Seven 19 46104 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:32:29
1599 TONUSREE SARKER Seven General Seven 29 46105 2026-01-01 18:00:00 5394 Paid @ 2026-01-27 11:34:26
1679 MST AYESHA MAHMUD Seven General Seven 35 46106 2026-01-01 18:00:00 2694 Paid @ 2026-01-28 11:58:09
1700 MD. MASUD RANA Seven General Seven 28 46107 2026-01-01 18:00:00 2694 Paid @ 2026-01-21 12:10:46
570 Md. Redawan Rakin Eight General Eight 21 46108 2026-01-01 18:00:00 5394 Paid @ 2026-01-19 10:15:40
577 Md. Tousif Ahmed Eight General Eight 7 46109 2026-01-01 18:00:00 2694 Paid @ 2026-01-30 04:51:02
588 Sagor Chandro Roy Eight General Eight 26 46110 2026-01-01 18:00:00 5394 Due
638 Tanvir Hasnat Rafi Eight General Eight 28 46111 2026-01-01 18:00:00 5394 Due
1039 Md. Shaon Ali Eight General Eight 20 46112 2026-01-01 18:00:00 2694 Paid @ 2026-03-02 11:54:57
1183 Md Maftahul Jannat Mun Eight General Eight 10 46113 2026-01-01 18:00:00 5394 Due
1184 Md Saimun Islam Siyam Eight General Eight 16 46114 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:31:30
1187 Rehan Ahamed Eight General Eight 6 46115 2026-01-01 18:00:00 2694 Paid @ 2026-02-28 10:50:09
1195 MST. Sayma Akter Shimu Eight General Eight 11 46116 2026-01-01 18:00:00 2694 Due
1196 MST. Lamiya Akther Eight General Eight 9 46117 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:11:07
1197 Misrat Jahan Farin Eight General Eight 4 46118 2026-01-01 18:00:00 2694 Due
1262 MOST. NUSRAT JAHAN MIM Eight General Eight 29 46119 2026-01-01 18:00:00 2694 Due
1305 TASIN SULTANA KHADIZA Eight General Eight 27 46120 2026-01-01 18:00:00 2694 Paid @ 2026-01-27 11:53:38
1336 MD AL SAMI Eight General Eight 33 46121 2026-01-01 18:00:00 5394 Due
1409 MD TAFSHERUL HAQUE RAFI Eight General Eight 40 46122 2026-01-01 18:00:00 2694 Due
1426 MAHIYA AHAMED Eight General Eight 1 46123 2026-01-01 18:00:00 2694 Due
1444 MALIHA SULTANA Eight General Eight 22 46124 2026-01-01 18:00:00 2694 Paid @ 2026-02-08 10:34:39
1455 MD ABRAR HASNAT SHEHAB Eight General Eight 3 46125 2026-01-01 18:00:00 5394 Paid @ 2026-01-29 12:16:38
1457 MD ABID HOSSAAIN Eight General Eight 36 46126 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:18:16
1485 MST SAMCHIARA AKTER LINA Eight General Eight 25 46127 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:10:13
1486 SANGITA SARKAR Eight General Eight 39 46128 2026-01-01 18:00:00 5394 Paid @ 2026-01-29 12:12:49
1487 MD FUYAD HASAN Eight General Eight 17 46129 2026-01-01 18:00:00 5394 Paid @ 2026-01-27 11:51:44
1488 MD ABDULLAH AL NOMAN Eight General Eight 41 46130 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:47:48
1490 MD FAHIM JANNAT Eight General Eight 15 46131 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 02:20:20
1491 MD AHSAN HABIB Eight General Eight 13 46132 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 11:52:59
1492 MST. FAHMIDA AKTER Eight General Eight 2 46133 2026-01-01 18:00:00 5394 Due
1493 MST HOSNEARA AKTER Eight General Eight 42 46134 2026-01-01 18:00:00 5394 Paid @ 2026-01-28 12:00:33
1495 FATEHA BINTE NAYMUL ISLAM Eight General Eight 12 46135 2026-01-01 18:00:00 2694 Paid @ 2026-01-19 08:53:36
1499 MST FAREHA SULTANA Eight General Eight 32 46136 2026-01-01 18:00:00 5394 Paid @ 2026-02-28 10:50:38
1500 MD RIAD BABU Eight General Eight 38 46137 2026-01-01 18:00:00 2694 Paid @ 2026-01-20 01:59:02
1520 MISS. MOBASSHIRIN NAHAR JIM Eight General Eight 18 46138 2026-01-01 18:00:00 5394 Paid @ 2026-01-27 11:30:18
1574 MD. RIFAT AHAMMED RIYAD Eight General Eight 24 46139 2026-01-01 18:00:00 2694 Due
1643 MST TANHA TABASSUM Eight General Eight 23 46140 2026-01-01 18:00:00 2694 Due
1645 MD IDETH ADNAN ABIR Eight General Eight 37 46141 2026-01-01 18:00:00 2694 Paid @ 2026-02-28 10:53:14
1646 SADIYA ISLAM SUZANA Eight General Eight 8 46142 2026-01-01 18:00:00 5394 Paid @ 2026-01-19 10:30:45
1647 RADIA ISLAM HIYA Eight General Eight 30 46143 2026-01-01 18:00:00 2694 Paid @ 2026-01-19 10:31:49
1675 MD MAHAMUDUL HASSAN SAYKOT Eight General Eight 31 46144 2026-01-01 18:00:00 2694 Paid @ 2026-01-29 12:08:29
1701 MD. MOHIN UDDIN MURAD Eight General Eight 14 46145 2026-01-01 18:00:00 5394 Paid @ 2026-01-21 12:11:35
1711 RESHMI RAY Eight General Eight 19 46146 2026-01-01 18:00:00 2694 Paid @ 2026-01-19 10:17:32
24 Mst. Rafiya Rahman Rinki Nine Science Nine-Science 8 46147 2026-01-01 18:00:00 5706 Due
35 Mst. Jeba Sabiha Jebin Nine Science Nine-Science 1 46148 2026-01-01 18:00:00 5116 Paid @ 2026-01-31 10:34:42
75 Shahil Ibena Aziz Nine Science Nine-Science 41 46149 2026-01-01 18:00:00 5706 Paid @ 2026-01-21 01:45:50
628 Md. Muftasim Fuad Munif Nine Science Nine-Science 9 46150 2026-01-01 18:00:00 5706 Paid @ 2026-01-28 11:33:10
789 Mst. Munaizza Talukdar Mohona Nine Science Nine-Science 2 46151 2026-01-01 18:00:00 5411 Paid @ 2026-01-31 10:43:27
1081 MIS. NADIA TABASSUM Nine Science Nine-Science 10 46152 2026-01-01 18:00:00 5706 Due
1207 Anamika Tabbasum Nine Science Nine-Science 3 46153 2026-01-01 18:00:00 5706 Due
1213 Mst. Afrin Zahan Aniqua Nine Science Nine-Science 5 46154 2026-01-01 18:00:00 5706 Paid @ 2026-01-29 12:09:26
1299 Md. Tanvir Ahmed Abir Nine Science Nine-Science 26 46155 2026-01-01 18:00:00 3051 Due
1329 MD SAHARIA ISLAM Nine Science Nine-Science 39 46156 2026-01-01 18:00:00 5706 Due
1330 MD SAIYADUR ZAMAN Nine Science Nine-Science 29 46157 2026-01-01 18:00:00 5706 Paid @ 2026-01-28 02:19:28
1334 MST SHARIKA TASNIM SABA Nine Science Nine-Science 18 46158 2026-01-01 18:00:00 5706 Paid @ 2026-01-27 11:37:15
1344 MST NABILA NAFSIN Nine Science Nine-Science 16 46159 2026-01-01 18:00:00 5706 Due
1360 SREE SHOUMIK KUMAR MOHANTA Nine Science Nine-Science 24 46160 2026-01-01 18:00:00 5706 Paid @ 2026-02-28 11:07:26
1364 MD MILADUN NABI MILON SARDER Nine Science Nine-Science 14 46161 2026-01-01 18:00:00 5706 Paid @ 2026-01-28 11:51:18
1366 MD RUBAYET HOSSAIN SIYAM Nine Science Nine-Science 21 46162 2026-01-01 18:00:00 5706 Due
1368 MST ATIA SULTANA Nine Science Nine-Science 20 46163 2026-01-01 18:00:00 5706 Paid @ 2026-01-28 11:14:54
1382 MD QURAYSH ISLAM Nine Science Nine-Science 38 46164 2026-01-01 18:00:00 3051 Paid @ 2026-01-28 11:44:10
1397 MD RUBAYET AL RUMON Nine Science Nine-Science 28 46165 2026-01-01 18:00:00 5706 Paid @ 2026-01-28 11:26:36
1399 JEET BISWAS Nine Science Nine-Science 36 46166 2026-01-01 18:00:00 5706 Paid @ 2026-02-28 11:06:14
1408 MST SOHAGI AKTER Nine Science Nine-Science 43 46167 2026-01-01 18:00:00 5706 Due
1530 MST KANIJ FATEMA Nine Science Nine-Science 33 46168 2026-01-01 18:00:00 5706 Due
1532 MOST SUMAIYA AKTAR SADIA Nine Science Nine-Science 42 46169 2026-01-01 18:00:00 5706 Paid @ 2026-01-28 11:22:16
1537 Nusrat Ara Nine Science Nine-Science 23 46170 2026-01-01 18:00:00 3051 Paid @ 2026-01-28 12:08:20
1648 MD. SHAHIDUJJAMAN SHAHID Nine Science Nine-Science 35 46171 2026-01-01 18:00:00 5706 Paid @ 2026-01-27 11:55:38
1649 NIHATH HASAN SHOPTO Nine Science Nine-Science 25 46172 2026-01-01 18:00:00 3051 Paid @ 2026-01-19 10:18:47
