Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
1603 ABDULLAH SL RAFI BIN MASUD Shishu General Shishu 5 47415 2026-05-01 18:00:00 1230 Due
1698 MD ABRAR FAHAD SAD Shishu General Shishu 4 47416 2026-05-01 18:00:00 1230 Due
1720 MST FATEMA TUZ ZOHRA Shishu General Shishu 1 47417 2026-05-01 18:00:00 270 Due
1721 FARJANA ZAMAN ESHA Shishu General Shishu 2 47418 2026-05-01 18:00:00 960 Due
1722 MST AFRA NUSAIBA NUHA Shishu General Shishu 3 47419 2026-05-01 18:00:00 1230 Due
1793 RUMAISA MANHA Shishu General Shishu 6 47420 2026-05-01 18:00:00 270 Due
1600 MOST AFRIN YBNAT AFIYA One General One 4 47421 2026-05-01 18:00:00 270 Due
1602 JEET MAHANTA One General One 2 47422 2026-05-01 18:00:00 640 Due
1604 ABU HURAIRA SHENAN One General One 5 47423 2026-05-01 18:00:00 270 Due
1605 MD SADMAN TAHMID One General One 1 47424 2026-05-01 18:00:00 270 Due
1723 SUMAIYA TANJIN One General One 10 47425 2026-05-01 18:00:00 270 Due
1724 MST TASFIA TANJIM RAISHA One General One 11 47426 2026-05-01 18:00:00 270 Due
1725 MD MUSFIKUR HABIB MUNNO One General One 12 47427 2026-05-01 18:00:00 270 Due
1726 MST MASRUBA TABASSUM One General One 13 47428 2026-05-01 18:00:00 270 Due

Our College is the best choice for your Child