Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
1603 ABDULLAH SL RAFI BIN MASUD Shishu General Shishu 5 49036 2026-10-01 18:00:00 4030 Due
1698 MD ABRAR FAHAD SAD Shishu General Shishu 4 49037 2026-10-01 18:00:00 1840 Due
1720 MST FATEMA TUZ ZOHRA Shishu General Shishu 1 49038 2026-10-01 18:00:00 1840 Due
1721 FARJANA ZAMAN ESHA Shishu General Shishu 2 49039 2026-10-01 18:00:00 1840 Due
1722 MST AFRA NUSAIBA NUHA Shishu General Shishu 3 49040 2026-10-01 18:00:00 1840 Due
1793 RUMAISA MANHA Shishu General Shishu 6 49041 2026-10-01 18:00:00 1840 Due
1600 MOST AFRIN YBNAT AFIYA One General One 4 49042 2026-10-01 18:00:00 1840 Due
1602 JEET MAHANTA One General One 2 49043 2026-10-01 18:00:00 1530 Due
1604 ABU HURAIRA SHENAN One General One 5 49044 2026-10-01 18:00:00 1840 Due
1605 MD SADMAN TAHMID One General One 1 49045 2026-10-01 18:00:00 280 Due
1723 SUMAIYA TANJIN One General One 10 49046 2026-10-01 18:00:00 1840 Due
1724 MST TASFIA TANJIM RAISHA One General One 11 49047 2026-10-01 18:00:00 1840 Due
1725 MD MUSFIKUR HABIB MUNNO One General One 12 49048 2026-10-01 18:00:00 2530 Due
1539 MARIYAM AHAMMED MIM Two General Two 7 49049 2026-10-01 18:00:00 1570 Due
1606 MST MISHA SULTANA Two General Two 5 49050 2026-10-01 18:00:00 1570 Due
1607 MD SIAF Two General Two 12 49051 2026-10-01 18:00:00 4030 Due
1608 UMME TASBIHA Two General Two 2 49052 2026-10-01 18:00:00 1060 Due
1609 MOST TAWSIA AKTER TAMANNA Two General Two 8 49053 2026-10-01 18:00:00 1570 Due
1610 MD SOHAIDUR RAHMAN EVAN Two General Two 3 49054 2026-10-01 18:00:00 1840 Due
1612 MISS TASNIA JANNAT TUBA Two General Two 6 49055 2026-10-01 18:00:00 2780 Due
1730 MD RASIN SARKAR Two General Two 14 49056 2026-10-01 18:00:00 2140 Due
1731 SREE ARPON CHANDRA SARKER Two General Two 15 49057 2026-10-01 18:00:00 2780 Due
1732 MD. FAIYAZ FARDIN Two General Two 16 49058 2026-10-01 18:00:00 2780 Due
1733 MST FARIHA AFROZ Two General Two 17 49059 2026-10-01 18:00:00 4285 Due
1734 MOST. MASUMA KHATUN Two General Two 18 49060 2026-10-01 18:00:00 1570 Due
1796 TAHOSIN IBNE KALAM Two General Two 19 49061 2026-10-01 18:00:00 1840 Due
1797 TASFIN IBNE KALAM Two General Two 20 49062 2026-10-01 18:00:00 1840 Due
1323 MOST HUMAYRA YASMIN Three General Three 1 49063 2026-10-01 18:00:00 280 Due
1325 MD RUMAN HASAN Three General Three 15 49064 2026-10-01 18:00:00 6111 Due
1357 MD YUSHRAN KALAM Three General Three 3 49065 2026-10-01 18:00:00 3070 Due
1501 SUMAIYA SABRIN BORSHA Three General Three 14 49066 2026-10-01 18:00:00 4285 Due
1505 MD SAIF AL SANI Three General Three 9 49067 2026-10-01 18:00:00 1570 Due
1566 MD. ABDUR ROUF RAFI Three General Three 6 49068 2026-10-01 18:00:00 1570 Due
1568 TASNIA TABASSUM Three General Three 8 49069 2026-10-01 18:00:00 1570 Due
1570 SHREE RAJ SHIKHOR Three General Three 16 49070 2026-10-01 18:00:00 2530 Due
1615 RIMON MOHONTO Three General Three 7 49071 2026-10-01 18:00:00 2140 Due
1618 MD. MAHARAB HAQ AHAD Three General Three 19 49072 2026-10-01 18:00:00 1840 Due
1688 MST SAMIYA AKTER Three General Three 18 49073 2026-10-01 18:00:00 1840 Due
1699 SADIA AKTER SINHA Three General Three 11 49074 2026-10-01 18:00:00 1840 Due
1736 MD ASHEKUR RAHMAN BAYEZID Three General Three 20 49075 2026-10-01 18:00:00 1840 Due
1737 MD. SHOAIB MAHMUD TASKIN Three General Three 21 49076 2026-10-01 18:00:00 1570 Due
1738 MEHEBOBA MEHERIN MOUNOTA Three General Three 22 49077 2026-10-01 18:00:00 1840 Due
1739 SADIA JANNAT SISIR Three General Three 23 49078 2026-10-01 18:00:00 1570 Due
1789 MD SHEZIN ISLAM SAMI Three General Three 24 49079 2026-10-01 18:00:00 4030 Due
1794 SHEIKH MD. ADNAN HASID Three General Three 25 49080 2026-10-01 18:00:00 1840 Due
1123 MD MUSABBIR MOLLAH Four General Four 16 49081 2026-10-01 18:00:00 2260 Due
1127 Nusrat Jahan Nadira Four General Four 2 49082 2026-10-01 18:00:00 1060 Due
1327 MST YAMI SABNOM SUCHONA Four General Four 1 49083 2026-10-01 18:00:00 785 Due
1350 MOST RIYA AKTER PRIYA Four General Four 13 49084 2026-10-01 18:00:00 1840 Due
1352 AHMADULLAH HASAN Four General Four 4 49085 2026-10-01 18:00:00 2780 Due
1369 MD ABU RAIYAN Four General Four 10 49086 2026-10-01 18:00:00 2780 Due
1381 JAJIBA JAHIN JAIMA Four General Four 7 49087 2026-10-01 18:00:00 4285 Due
1475 MD. TAWHID HOSSAIN Four General Four 9 49088 2026-10-01 18:00:00 2780 Due
1525 MD YANUR ISLAM Four General Four 23 49089 2026-10-01 18:00:00 2780 Due
1545 LUBANA TAHSIN NAFISA Four General Four 15 49090 2026-10-01 18:00:00 1840 Due
1619 MRS MOMTAHENA MOSTARIN MOHONA JOTY Four General Four 14 49091 2026-10-01 18:00:00 1570 Due
1620 SPORSHO SARKER VUMI Four General Four 11 49092 2026-10-01 18:00:00 2780 Due
1621 MD. ARSHAD RAHMAN AFIF Four General Four 5 49093 2026-10-01 18:00:00 1570 Due
1622 MST FARIA RAHMAN SOHANI Four General Four 18 49094 2026-10-01 18:00:00 2780 Due
1624 MST SUMAIYA RAHMAN SOHINI Four General Four 12 49095 2026-10-01 18:00:00 2780 Due
1625 MD RAFIUL ISLAM RAFI Four General Four 17 49096 2026-10-01 18:00:00 1840 Due
1707 MD MAZHARUL ISLAM (MAHIN) Four General Four 20 49097 2026-10-01 18:00:00 1840 Due
1740 MD BAYJID BOSTAMI Four General Four 25 49098 2026-10-01 18:00:00 2780 Due
1741 MST AFIYA JAHIN Four General Four 26 49099 2026-10-01 18:00:00 7710 Due
1742 LUBDHOB ROY Four General Four 27 49100 2026-10-01 18:00:00 2780 Due
1743 MD. NAIMUR RAHMAN RAHAT Four General Four 28 49101 2026-10-01 18:00:00 2140 Due
1744 MD. JAKIRUL ISLAM JOY Four General Four 29 49102 2026-10-01 18:00:00 2140 Due
1800 ABDULLAH AL JUBYEAR Four General Four 30 49103 2026-10-01 18:00:00 2140 Due
954 MD FURKANUZAMAN FAHIB Five General Five 35 49104 2026-10-01 18:00:00 2780 Due
961 MISHTY RANI Five General Five 30 49105 2026-10-01 18:00:00 2140 Due
1131 MOST TASLIMA KHATUN Five General Five 10 49106 2026-10-01 18:00:00 1570 Due
1135 MOSA ABIDA TABASSUM ZANNAT Five General Five 4 49107 2026-10-01 18:00:00 1840 Paid @ 2026-10-10 05:28:50
1259 MD RESHAD AL MAHIR Five General Five 12 49108 2026-10-01 18:00:00 1840 Due
1365 ZUNAYED AHMED ZARIF Five General Five 3 49109 2026-10-01 18:00:00 2780 Due
1367 MD ENAM AHMED EMON Five General Five 38 49110 2026-10-01 18:00:00 2780 Due
1378 MOST. AYASHA SIDDIKA Five General Five 2 49111 2026-10-01 18:00:00 855 Due
1414 MST MIFTAHUL ZANNAT Five General Five 29 49112 2026-10-01 18:00:00 2780 Due
1415 MD RADIF PRAMANIK Five General Five 25 49113 2026-10-01 18:00:00 3645 Due
1454 MALIHA BINTE MASUD MAHI Five General Five 8 49114 2026-10-01 18:00:00 2780 Due
1465 MD. SAMIUL ISLAM SAMI Five General Five 11 49115 2026-10-01 18:00:00 1840 Due
1506 MST FARIHA TASNIM BORSHA Five General Five 17 49116 2026-10-01 18:00:00 4285 Due
1509 NIROB ROY Five General Five 27 49117 2026-10-01 18:00:00 2780 Due
1527 MD MUYID SHADMAN MUGDHA Five General Five 6 49118 2026-10-01 18:00:00 2140 Due
1564 LAMIHA AHAMED SAIMA Five General Five 9 49119 2026-10-01 18:00:00 1840 Due
1571 NATASA AHMMED Five General Five 36 49120 2026-10-01 18:00:00 6111 Due
1572 FATEMA SIN ELMA Five General Five 14 49121 2026-10-01 18:00:00 1840 Due
1627 MD MUTASIM MUIN ADOR Five General Five 18 49122 2026-10-01 18:00:00 2780 Due
1629 ISRAT JAHAN Five General Five 33 49123 2026-10-01 18:00:00 1840 Due
1631 MD MUSA IBRAHIM Five General Five 23 49124 2026-10-01 18:00:00 2780 Due
1632 MD MUHIN AHAMAD Five General Five 22 49125 2026-10-01 18:00:00 2780 Due
1633 MD SADMAN SALIM SABIB Five General Five 37 49126 2026-10-01 18:00:00 2780 Due
1681 CHANVIR HOSSAIN RAMIM Five General Five 26 49127 2026-10-01 18:00:00 2530 Due
1682 MST MONISHA AFRIN Five General Five 13 49128 2026-10-01 18:00:00 1740 Due
1716 MD BELAYET IBNE AMIN Five General Five 28 49129 2026-10-01 18:00:00 1840 Due
1727 SERAZZUN SALIKIN Five General Five 40 49130 2026-10-01 18:00:00 1570 Due
1728 RIDONE AHMED Five General Five 41 49131 2026-10-01 18:00:00 1840 Due
1729 MD AHNAF HABIB MAHIR Five General Five 42 49132 2026-10-01 18:00:00 2530 Due
1795 MISS ASHRAT JAHAN SHAMIMA Five General Five 43 49133 2026-10-01 18:00:00 2780 Due
745 Md. Abu Jafor Rahat Six General Six 30 49134 2026-10-01 18:00:00 1820 Due
756 Srabon Chondro Saker Six General Six 34 49135 2026-10-01 18:00:00 4540 Due
1010 Most. Meghla Akther Mohona Six General Six 3 49136 2026-10-01 18:00:00 2140 Due
1011 Md. Ibtasham Mahamud Jahin Six General Six 20 49137 2026-10-01 18:00:00 4540 Due
1059 ABDUR RAHMAN FOZLE RABBI Six General Six 17 49138 2026-10-01 18:00:00 2140 Due
1099 MIFTAHUL JANNAT MISKA Six General Six 1 49139 2026-10-01 18:00:00 170 Paid @ 2026-10-07 02:40:43
1170 MISS RAISHA CHOUDHORI RIYA Six General Six 22 49140 2026-10-01 18:00:00 2600 Due
1172 Md Mahedy Hasan Six General Six 26 49141 2026-10-01 18:00:00 2600 Due
1328 AFSANA JIAOUN JEMI Six General Six 2 49142 2026-10-01 18:00:00 1275 Due
1342 WAJIH TAUSIF Six General Six 28 49143 2026-10-01 18:00:00 2380 Due
1386 MST AMATULLAH TASNEM FIHA Six General Six 6 49144 2026-10-01 18:00:00 4540 Due
1391 MD MUSHFIQUR HOSSAIN SHARDER Six General Six 10 49145 2026-10-01 18:00:00 4540 Due
1393 RIFATUR JAHAN SHAWON Six General Six 14 49146 2026-10-01 18:00:00 4540 Due
1445 TAHDIA SULTANA Six General Six 18 49147 2026-10-01 18:00:00 2780 Due
1453 MD NAHIYAN NASIF Six General Six 13 49148 2026-10-01 18:00:00 3100 Due
1461 MD. MONTASIR SIYAM Six General Six 33 49149 2026-10-01 18:00:00 4540 Due
1477 FAHMIDA KHANAM TAMMI Six General Six 12 49150 2026-10-01 18:00:00 2780 Due
1478 ZINNAT LAMIA Six General Six 21 49151 2026-10-01 18:00:00 4540 Due
1479 MAHAJABIN SAFA Six General Six 24 49152 2026-10-01 18:00:00 4540 Due
1481 MD. IMAM MUJAHID Six General Six 32 49153 2026-10-01 18:00:00 6280 Due
1482 TASMIA JANNAT ROJA Six General Six 16 49154 2026-10-01 18:00:00 1820 Due
1523 MD ABDULLAH AL RAFI Six General Six 36 49155 2026-10-01 18:00:00 3100 Due
1541 MST MUNTAHA RASHID Six General Six 8 49156 2026-10-01 18:00:00 4540 Due
1636 BIPTO ROY Six General Six 27 49157 2026-10-01 18:00:00 3100 Due
1637 MARIUM TABASSUM HIMO Six General Six 5 49158 2026-10-01 18:00:00 2780 Due
1638 MD SIYAM SARDAR Six General Six 29 49159 2026-10-01 18:00:00 3100 Due
1639 IFFAT JARIN Six General Six 19 49160 2026-10-01 18:00:00 4540 Due
1642 MD. MAHADI ISLAM Six General Six 11 49161 2026-10-01 18:00:00 3645 Due
1710 PAMMI ROY Six General Six 31 49162 2026-10-01 18:00:00 2780 Due
1746 NAFIZ AHMED NOMAN Six General Six 37 49163 2026-10-01 18:00:00 2380 Due
1747 SAIFAT ARMAN SOUMIK Six General Six 38 49164 2026-10-01 18:00:00 2380 Due
1748 NAZIFA TASKIN SHUMI Six General Six 39 49165 2026-10-01 18:00:00 1060 Due
1749 MST. JANNATUN JARIN RAISA Six General Six 40 49166 2026-10-01 18:00:00 4540 Due
1750 MST. MEFTAHUL JANNAT Six General Six 41 49167 2026-10-01 18:00:00 2380 Due
1751 MD SIYAM BABU Six General Six 42 49168 2026-10-01 18:00:00 3100 Due
1752 MST NABILA ISLAM RUMA Six General Six 43 49169 2026-10-01 18:00:00 4540 Due
1753 MD TANVIR Six General Six 44 49170 2026-10-01 18:00:00 3100 Due
1754 NOUSHIN JAHAN Six General Six 45 49171 2026-10-01 18:00:00 4540 Due
1755 MD TOUFIK AHMED Six General Six 46 49172 2026-10-01 18:00:00 3100 Due
1756 HIYA BISWAS Six General Six 47 49173 2026-10-01 18:00:00 2380 Due
1757 MD TANJIRUL ISLAM TUHIN Six General Six 48 49174 2026-10-01 18:00:00 890 Due
1758 SABRIN AKTER KANA Six General Six 49 49175 2026-10-01 18:00:00 2140 Due
1759 MOST SUMAIYA AKTER AROSHI Six General Six 50 49176 2026-10-01 18:00:00 3100 Due
1760 KOTHAKOLI MOHONTO Six General Six 51 49177 2026-10-01 18:00:00 2380 Due
1761 MOST TASFIA KHATUN Six General Six 52 49178 2026-10-01 18:00:00 1820 Due
1763 JONY BISWAS Six General Six 54 49179 2026-10-01 18:00:00 1780 Due
1764 SADMAN WASHIF EHAN Six General Six 55 49180 2026-10-01 18:00:00 3100 Due
1765 MST ANISA JANNAT Six General Six 56 49181 2026-10-01 18:00:00 1820 Due
655 Ratul Biswas Tapu Seven General Seven 14 49182 2026-10-01 18:00:00 4540 Due
663 Maria Sabrin Barna Seven General Seven 13 49183 2026-10-01 18:00:00 4540 Due
763 Md. Sakhawat hossain sadi Seven General Seven 4 49184 2026-10-01 18:00:00 4540 Due
913 Sanjida Akter Sadia Seven General Seven 17 49185 2026-10-01 18:00:00 4540 Due
1004 Kousick Chandro Mohanto Seven General Seven 39 49186 2026-10-01 18:00:00 4540 Due
1283 Md Nayem Abdullah Seven General Seven 30 49187 2026-10-01 18:00:00 1820 Due
1306 ABDULLAH AL RAJ Seven General Seven 32 49188 2026-10-01 18:00:00 2780 Due
1356 MD TAHAMID HASAN MAHADI Seven General Seven 8 49189 2026-10-01 18:00:00 4540 Due
1376 MD HAZRAT ALI Seven General Seven 36 49190 2026-10-01 18:00:00 4540 Due
1411 MST AZIFA AKTER KULSUM Seven General Seven 1 49191 2026-10-01 18:00:00 680 Due
1456 MD ABIR HASAN SOIKET Seven General Seven 6 49192 2026-10-01 18:00:00 2380 Due
1466 FATIN NOOR ORIN Seven General Seven 12 49193 2026-10-01 18:00:00 3100 Due
1467 TANHA ANIL ARSHI Seven General Seven 18 49194 2026-10-01 18:00:00 4540 Due
1512 MD. MAHIUN UDDIN MAHIN Seven General Seven 34 49195 2026-10-01 18:00:00 4540 Due
1522 TAJKIYATUL MUNTAHA MOON Seven General Seven 3 49196 2026-10-01 18:00:00 2380 Due
1551 MIST SIDRATUL MONTAHA SOYAT Seven General Seven 10 49197 2026-10-01 18:00:00 2780 Due
1553 MST MAYSHA KHATUN Seven General Seven 20 49198 2026-10-01 18:00:00 1820 Due
1567 MOST. SHABERA AKTER SAMMI Seven General Seven 22 49199 2026-10-01 18:00:00 1820 Due
1569 AJMERI NUSRAT Seven General Seven 26 49200 2026-10-01 18:00:00 1820 Due
1576 ABDULLAH AL MAMUN Seven General Seven 56 49201 2026-10-01 18:00:00 4540 Due
1577 KUSHI ROY Seven General Seven 9 49202 2026-10-01 18:00:00 2380 Due
1578 MST SURAIYA AKTER ISHA Seven General Seven 27 49203 2026-10-01 18:00:00 2380 Due
1581 NUSRAT JAHAN NABA Seven General Seven 15 49204 2026-10-01 18:00:00 2780 Due
1582 MD. SHAMIM AHMED Seven General Seven 42 49205 2026-10-01 18:00:00 4540 Due
1583 MOST. MOBASHIRA Seven General Seven 25 49206 2026-10-01 18:00:00 4540 Due
1584 TURJO KUMAR MAHANTO Seven General Seven 41 49207 2026-10-01 18:00:00 4540 Due
1585 MST RABEYA TAMANNA Seven General Seven 11 49208 2026-10-01 18:00:00 3100 Due
1586 MST JANNATI AKTER Seven General Seven 38 49209 2026-10-01 18:00:00 2140 Due
1587 MAISHA IBNAT Seven General Seven 59 49210 2026-10-01 18:00:00 4540 Due
1588 MST SABEKUNNAHER Seven General Seven 37 49211 2026-10-01 18:00:00 4540 Due
1589 MD. TASIN ISLAM RAD Seven General Seven 33 49212 2026-10-01 18:00:00 3100 Due
1590 MUMTAHEENAH AYAT Seven General Seven 31 49213 2026-10-01 18:00:00 4540 Due
1591 MAISHA MUSHFIRAT Seven General Seven 5 49214 2026-10-01 18:00:00 2380 Due
1592 MST MARIAM BIBI Seven General Seven 47 49215 2026-10-01 18:00:00 2380 Due
1593 MST JANNATUN TABASSUM Seven General Seven 23 49216 2026-10-01 18:00:00 4540 Due
1594 MST HUMAYRA AKTER MIM Seven General Seven 21 49217 2026-10-01 18:00:00 4540 Due
1595 MD ISAHAQ ALI Seven General Seven 16 49218 2026-10-01 18:00:00 4540 Due
1596 MD ROWNOK AHAMMED RISHAT Seven General Seven 19 49219 2026-10-01 18:00:00 8440 Due
1599 TONUSREE SARKER Seven General Seven 29 49220 2026-10-01 18:00:00 2380 Due
1700 MD. MASUD RANA Seven General Seven 28 49221 2026-10-01 18:00:00 2380 Due
1766 MD MEHEDI HASAN SIYAM Seven General Seven 52 49222 2026-10-01 18:00:00 3100 Due
1767 MST YEAMIM ARFIN Seven General Seven 53 49223 2026-10-01 18:00:00 2380 Due
1768 MST REZWANA JANNAT MITHILA Seven General Seven 54 49224 2026-10-01 18:00:00 4540 Due
1769 MST TAHAMIDA TAMADDUN Seven General Seven 55 49225 2026-10-01 18:00:00 4540 Due
1770 MD. ABU SIAM Seven General Seven 57 49226 2026-10-01 18:00:00 3100 Due
570 Md. Ridwan Rakin Eight General Eight 21 49227 2026-10-01 18:00:00 2380 Due
577 Md. Tousif Ahmed Eight General Eight 7 49228 2026-10-01 18:00:00 1820 Due
588 Sagor Chandro Roy Eight General Eight 26 49229 2026-10-01 18:00:00 4540 Due
617 Chiron Joy Protik Eight General Eight 49 49230 2026-10-01 18:00:00 4540 Due
638 Tanvir Hasnat Rafi Eight General Eight 28 49231 2026-10-01 18:00:00 4540 Due
1039 Md. Shaon Ali Eight General Eight 20 49232 2026-10-01 18:00:00 2780 Due
1183 Md Maftahul Jannat Mun Eight General Eight 10 49233 2026-10-01 18:00:00 4540 Due
1184 Md Saimun Islam Siyam Eight General Eight 16 49234 2026-10-01 18:00:00 4540 Due
1195 MST. Sayma Akter Shimu Eight General Eight 11 49235 2026-10-01 18:00:00 1820 Due
1196 MST. Lamiya Akther Eight General Eight 9 49236 2026-10-01 18:00:00 4540 Due
1197 Misrat Jahan Farin Eight General Eight 4 49237 2026-10-01 18:00:00 2780 Due
1262 MOST. NUSRAT JAHAN MIM Eight General Eight 29 49238 2026-10-01 18:00:00 7299 Due
1305 TASIN SULTANA KHADIZA Eight General Eight 27 49239 2026-10-01 18:00:00 2780 Due
1409 MD TAFSHERUL HAQUE RAFI Eight General Eight 40 49240 2026-10-01 18:00:00 2140 Due
1426 MAHIYA AHAMED Eight General Eight 1 49241 2026-10-01 18:00:00 170 Due
1444 MALIHA SULTANA Eight General Eight 22 49242 2026-10-01 18:00:00 2780 Due
1455 MD ABRAR HASNAT SHEHAB Eight General Eight 3 49243 2026-10-01 18:00:00 2380 Due
1457 MD ABID HOSSAAIN Eight General Eight 36 49244 2026-10-01 18:00:00 4540 Due
1483 MD SHIRAGUM MONIR Eight General Eight 48 49245 2026-10-01 18:00:00 4540 Due
1485 MST SAMCHIARA AKTER LINA Eight General Eight 25 49246 2026-10-01 18:00:00 2380 Due
1486 SANGITA SARKAR Eight General Eight 39 49247 2026-10-01 18:00:00 2380 Due
1487 MD FUYAD HASAN Eight General Eight 17 49248 2026-10-01 18:00:00 4540 Due
1488 MD ABDULLAH AL NOMAN Eight General Eight 41 49249 2026-10-01 18:00:00 4540 Due
1490 MD FAHIM JANNAT Eight General Eight 15 49250 2026-10-01 18:00:00 4540 Due
1491 MD AHSAN HABIB Eight General Eight 13 49251 2026-10-01 18:00:00 4540 Due
1492 MST. FAHMIDA AKTER Eight General Eight 2 49252 2026-10-01 18:00:00 1720 Due
1493 MST HOSNEARA AKTER Eight General Eight 42 49253 2026-10-01 18:00:00 4540 Due
1499 MST FAREHA SULTANA Eight General Eight 32 49254 2026-10-01 18:00:00 4540 Due
1500 MD RIAD BABU Eight General Eight 38 49255 2026-10-01 18:00:00 2780 Due
1520 MISS. MOBASSHIRIN NAHAR JIM Eight General Eight 18 49256 2026-10-01 18:00:00 4540 Due
1574 MD. RIFAT AHAMMED RIYAD Eight General Eight 24 49257 2026-10-01 18:00:00 2780 Due
1643 MST TANHA TABASSUM Eight General Eight 23 49258 2026-10-01 18:00:00 2780 Due
1645 MD IDETH ADNAN ABIR Eight General Eight 37 49259 2026-10-01 18:00:00 2780 Due
1646 SADIYA ISLAM SUZANA Eight General Eight 8 49260 2026-10-01 18:00:00 3100 Due
1647 RADIA ISLAM HIYA Eight General Eight 30 49261 2026-10-01 18:00:00 2140 Due
1655 MD WARIJ AHMED Eight General Eight 51 49262 2026-10-01 18:00:00 5380 Due
1701 MD. MOHIN UDDIN MURAD Eight General Eight 14 49263 2026-10-01 18:00:00 2380 Due
1711 RESHMI RAY Eight General Eight 19 49264 2026-10-01 18:00:00 2780 Due
1772 ARPITA ROY LABOBBA Eight General Eight 43 49265 2026-10-01 18:00:00 4540 Due
1773 MST MISKATUJJAHAN Eight General Eight 44 49266 2026-10-01 18:00:00 4540 Due
1774 MST MAREAM SARKAR RAMESA Eight General Eight 45 49267 2026-10-01 18:00:00 4540 Due
1775 MST HOMAYARA HIMU Eight General Eight 46 49268 2026-10-01 18:00:00 2380 Due
1776 MD SABBIR ALAM Eight General Eight 47 49269 2026-10-01 18:00:00 6280 Due
1777 DEB KUMAR ROY Eight General Eight 50 49270 2026-10-01 18:00:00 4540 Due
1790 MRS. ESRAT JAHAN ESHA Eight General Eight 52 49271 2026-10-01 18:00:00 2780 Due
1792 AYESHA AKTER Eight General Eight 53 49272 2026-10-01 18:00:00 4540 Due
1798 TASMIA BINTE KALAM Eight General Eight 54 49273 2026-10-01 18:00:00 2140 Due
24 Mst. Rafiya Rahman Rinki Nine Science Nine-Science 8 49274 2026-10-01 18:00:00 6715 Due
35 Mst. Jeba Sabiha Jebin Nine Science Nine-Science 1 49275 2026-10-01 18:00:00 680 Due
628 Md. Muftasim Fuad Munif Nine Science Nine-Science 9 49276 2026-10-01 18:00:00 4820 Due
631 Mst. Mahazabin Zannut Nine Science Nine-Science 13 49277 2026-10-01 18:00:00 4820 Due
789 Mst. Munaizza Talukdar Mohona Nine Science Nine-Science 2 49278 2026-10-01 18:00:00 1820 Due
1081 MIS. NADIA TABASSUM Nine Science Nine-Science 10 49279 2026-10-01 18:00:00 4820 Due
1207 Anamika Tabbasum Nine Science Nine-Science 3 49280 2026-10-01 18:00:00 4820 Due
1213 Mst. Afrin Zahan Aniqua Nine Science Nine-Science 5 49281 2026-10-01 18:00:00 4820 Due
1299 Md. Tanvir Ahmed Abir Nine Science Nine-Science 26 49282 2026-10-01 18:00:00 2920 Due
1329 MD SAHARIA ISLAM Nine Humanities Nine-Humanities 39 49283 2026-10-01 18:00:00 4820 Due
1344 MST NABILA NAFSIN Nine Science Nine-Science 16 49284 2026-10-01 18:00:00 4820 Due
1361 MD KHORSHED-UL-ALAM Nine Science Nine-Science 15 49285 2026-10-01 18:00:00 8995 Due
1364 MD MILADUN NABI MILON SARDER Nine Science Nine-Science 14 49286 2026-10-01 18:00:00 4820 Due
1366 MD RUBAYET HOSSAIN SIYAM Nine Science Nine-Science 21 49287 2026-10-01 18:00:00 4820 Due
1368 MST ATIA SULTANA Nine Science Nine-Science 20 49288 2026-10-01 18:00:00 4820 Due
1382 MD QURAYSH ISLAM Nine Humanities Nine-Humanities 38 49289 2026-10-01 18:00:00 2260 Due
1399 JEET BISWAS Nine Humanities Nine-Humanities 36 49290 2026-10-01 18:00:00 4820 Due
1530 MST KANIJ FATEMA Nine Humanities Nine-Humanities 33 49291 2026-10-01 18:00:00 4820 Due
1630 RIDIKA ISLAM ANHA Five General Five 24 49457 2026-10-01 18:00:00 1840 Due
1535 MD. SALMAN FARSY Nine Humanities Nine-Humanities 40 49293 2026-10-01 18:00:00 4945 Due
1537 Nusrat Ara Nine Humanities Nine-Humanities 23 49294 2026-10-01 18:00:00 2920 Due
1648 MD. SHAHIDUJJAMAN SHAHID Nine Humanities Nine-Humanities 35 49295 2026-10-01 18:00:00 4820 Due
1649 NIHATH HASAN SHOPTO Nine Science Nine-Science 25 49296 2026-10-01 18:00:00 2920 Due
1650 LIMON BABU Nine Humanities Nine-Humanities 34 49297 2026-10-01 18:00:00 2540 Due
1652 MST ARUBA TABASSUM Nine Science Nine-Science 11 49298 2026-10-01 18:00:00 4820 Due
1654 MST NOWSHIN SAHANA NIHA Nine Humanities Nine-Humanities 30 49299 2026-10-01 18:00:00 2920 Due
1660 MD. TAWHID ISLAM Nine Humanities Nine-Humanities 52 49300 2026-10-01 18:00:00 3300 Due
1667 MD. RUMAN AHMED Nine Humanities Nine-Humanities 53 49301 2026-10-01 18:00:00 4820 Due
1683 MD MUSTAHADUL ISLAM Nine Humanities Nine-Humanities 59 49302 2026-10-01 18:00:00 2920 Due
1702 MST MARIYA KHATUN Nine Humanities Nine-Humanities 56 49303 2026-10-01 18:00:00 8995 Due
1703 MST SHARMIN AKTER SETU Nine Science Nine-Science 12 49304 2026-10-01 18:00:00 2920 Due
1778 MD SHAHRIAR FAYSAL RAYEM Nine Humanities Nine-Humanities 45 49305 2026-10-01 18:00:00 7905 Due
1779 SUMAIYA RAHMAN Nine Science Nine-Science 46 49306 2026-10-01 18:00:00 680 Due
1780 MST ZURAISA SARKAR JENE Nine Science Nine-Science 47 49307 2026-10-01 18:00:00 4820 Due
1781 MST MALIHA TABACHUM Nine Science Nine-Science 48 49308 2026-10-01 18:00:00 4820 Due
1782 SHAYON MAHANTA Nine Humanities Nine-Humanities 49 49309 2026-10-01 18:00:00 4060 Due
1783 JOYRUP MAHONTO Nine Science Nine-Science 50 49310 2026-10-01 18:00:00 3300 Due
1784 TURJO MAHANTO Nine Humanities Nine-Humanities 51 49311 2026-10-01 18:00:00 4820 Due
1785 MD MASRUR MAHIM MUKDHO Nine Humanities Nine-Humanities 54 49312 2026-10-01 18:00:00 6715 Due
1787 SIRCBASS DAS Nine Humanities Nine-Humanities 55 49313 2026-10-01 18:00:00 8995 Due
1788 FARHANA LUIPA Nine Humanities Nine-Humanities 57 49314 2026-10-01 18:00:00 2920 Due
1791 MD MAHATAB SARDAR Nine Science Nine-Science 58 49315 2026-10-01 18:00:00 4820 Due
44 Most. Asma-Ul-Husna (Bristy) Ten Science Ten-Science 32 49415 2026-12-01 18:00:00 7605 Due
