Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
1603 ABDULLAH SL RAFI BIN MASUD Shishu General Shishu 5 48388 2026-08-01 18:00:00 2190 Due
1698 MD ABRAR FAHAD SAD Shishu General Shishu 4 48389 2026-08-01 18:00:00 2190 Due
1720 MST FATEMA TUZ ZOHRA Shishu General Shishu 1 48390 2026-08-01 18:00:00 1230 Due
1721 FARJANA ZAMAN ESHA Shishu General Shishu 2 48391 2026-08-01 18:00:00 690 Due
1722 MST AFRA NUSAIBA NUHA Shishu General Shishu 3 48392 2026-08-01 18:00:00 960 Due
1793 RUMAISA MANHA Shishu General Shishu 6 48393 2026-08-01 18:00:00 1230 Due
1600 MOST AFRIN YBNAT AFIYA One General One 4 48394 2026-08-01 18:00:00 960 Due
1602 JEET MAHANTA One General One 2 48395 2026-08-01 18:00:00 1005 Due
1604 ABU HURAIRA SHENAN One General One 5 48396 2026-08-01 18:00:00 690 Due
1605 MD SADMAN TAHMID One General One 1 48397 2026-08-01 18:00:00 430 Due
1723 SUMAIYA TANJIN One General One 10 48398 2026-08-01 18:00:00 1230 Due
1724 MST TASFIA TANJIM RAISHA One General One 11 48399 2026-08-01 18:00:00 690 Due
1725 MD MUSFIKUR HABIB MUNNO One General One 12 48400 2026-08-01 18:00:00 690 Due
1726 MST MASRUBA TABASSUM One General One 13 48401 2026-08-01 18:00:00 1230 Due
1539 MARIYAM AHAMMED MIM Two General Two 7 48402 2026-08-01 18:00:00 420 Due
1606 MST MISHA SULTANA Two General Two 5 48403 2026-08-01 18:00:00 1230 Due
1607 MD SIAF Two General Two 12 48404 2026-08-01 18:00:00 2190 Due
1608 UMME TASBIHA Two General Two 2 48405 2026-08-01 18:00:00 3751 Due
1609 MOST TAWSIA AKTER TAMANNA Two General Two 8 48406 2026-08-01 18:00:00 420 Due
1610 MD SOHAIDUR RAHMAN EVAN Two General Two 3 48407 2026-08-01 18:00:00 1230 Due
1612 MISS TASNIA JANNAT TUBA Two General Two 6 48408 2026-08-01 18:00:00 9681 Due
1730 MD RASIN SARKAR Two General Two 14 48409 2026-08-01 18:00:00 865 Paid @ 2026-08-09 10:24:03
1731 SREE ARPON CHANDRA SARKER Two General Two 15 48410 2026-08-01 18:00:00 2785 Due
1732 MD. FAIYAZ FARDIN Two General Two 16 48411 2026-08-01 18:00:00 2785 Due
1733 MST FARIHA AFROZ Two General Two 17 48412 2026-08-01 18:00:00 1505 Due
1734 MOST. MASUMA KHATUN Two General Two 18 48413 2026-08-01 18:00:00 690 Due
1796 TAHOSIN IBNE KALAM Two General Two 19 48414 2026-08-01 18:00:00 690 Due
1797 TASFIN IBNE KALAM Two General Two 20 48415 2026-08-01 18:00:00 690 Due
1323 MOST HUMAYRA YASMIN Three General Three 1 48416 2026-08-01 18:00:00 505 Due
1325 MD RUMAN HASAN Three General Three 15 48417 2026-08-01 18:00:00 4271 Due
1357 MD YUSHRAN KALAM Three General Three 3 48418 2026-08-01 18:00:00 1230 Due
1501 SUMAIYA SABRIN BORSHA Three General Three 14 48419 2026-08-01 18:00:00 1505 Due
1505 MD SAIF AL SANI Three General Three 9 48420 2026-08-01 18:00:00 690 Due
1566 MD. ABDUR ROUF RAFI Three General Three 6 48421 2026-08-01 18:00:00 690 Due
1568 TASNIA TABASSUM Three General Three 8 48422 2026-08-01 18:00:00 960 Due
1570 SHREE RAJ SHIKHOR Three General Three 16 48423 2026-08-01 18:00:00 690 Due
1615 RIMON MOHONTO Three General Three 7 48424 2026-08-01 18:00:00 865 Due
1618 MD. MAHARAB HAQ AHAD Three General Three 19 48425 2026-08-01 18:00:00 690 Due
1688 MST SAMIYA AKTER Three General Three 18 48426 2026-08-01 18:00:00 1230 Paid @ 2026-08-09 10:25:21
1699 SADIA AKTER SINHA Three General Three 11 48427 2026-08-01 18:00:00 2190 Due
1736 MD ASHEKUR RAHMAN BAYEZID Three General Three 20 48428 2026-08-01 18:00:00 690 Due
1737 MD. SHOAIB MAHMUD TASKIN Three General Three 21 48429 2026-08-01 18:00:00 420 Due
1738 MEHEBOBA MEHERIN MOUNOTA Three General Three 22 48430 2026-08-01 18:00:00 690 Due
1739 SADIA JANNAT SISIR Three General Three 23 48431 2026-08-01 18:00:00 420 Due
1789 MD SHEZIN ISLAM SAMI Three General Three 24 48432 2026-08-01 18:00:00 2190 Due
1794 SHEIKH MD. ADNAN HASID Three General Three 25 48433 2026-08-01 18:00:00 690 Due
1123 MD MUSABBIR MOLLAH Four General Four 16 48434 2026-08-01 18:00:00 420 Due
1127 Nusrat Jahan Nadira Four General Four 2 48435 2026-08-01 18:00:00 560 Due
1327 MST YAMI SABNOM SUCHONA Four General Four 1 48436 2026-08-01 18:00:00 505 Due
1350 MOST RIYA AKTER PRIYA Four General Four 13 48437 2026-08-01 18:00:00 1230 Due
1352 AHMADULLAH HASAN Four General Four 4 48438 2026-08-01 18:00:00 2785 Due
1369 MD ABU RAIYAN Four General Four 10 48439 2026-08-01 18:00:00 2785 Due
1381 JAJIBA JAHIN JAIMA Four General Four 7 48440 2026-08-01 18:00:00 1505 Due
1475 MD. TAWHID HOSSAIN Four General Four 9 48441 2026-08-01 18:00:00 1505 Due
1525 MD YANUR ISLAM Four General Four 23 48442 2026-08-01 18:00:00 2785 Due
1545 LUBANA TAHSIN NAFISA Four General Four 15 48443 2026-08-01 18:00:00 690 Due
1619 MRS MOMTAHENA MOSTARIN MOHONA JOTY Four General Four 14 48444 2026-08-01 18:00:00 420 Due
1620 SPORSHO SARKER VUMI Four General Four 11 48445 2026-08-01 18:00:00 2785 Due
1621 MD. ARSHAD RAHMAN AFIF Four General Four 5 48446 2026-08-01 18:00:00 420 Due
1622 MST FARIA RAHMAN SOHANI Four General Four 18 48447 2026-08-01 18:00:00 1505 Due
1624 MST SUMAIYA RAHMAN SOHINI Four General Four 12 48448 2026-08-01 18:00:00 1505 Due
1625 MD RAFIUL ISLAM RAFI Four General Four 17 48449 2026-08-01 18:00:00 2190 Due
1707 MD MAZHARUL ISLAM (MAHIN) Four General Four 20 48450 2026-08-01 18:00:00 1230 Due
1740 MD BAYJID BOSTAMI Four General Four 25 48451 2026-08-01 18:00:00 1505 Due
1741 MST AFIYA JAHIN Four General Four 26 48452 2026-08-01 18:00:00 4930 Due
1742 LUBDHOB ROY Four General Four 27 48453 2026-08-01 18:00:00 1505 Due
1743 MD. NAIMUR RAHMAN RAHAT Four General Four 28 48454 2026-08-01 18:00:00 865 Due
1744 MD. JAKIRUL ISLAM JOY Four General Four 29 48455 2026-08-01 18:00:00 865 Due
954 MD FURKANUZAMAN FAHIB Five General Five 35 48456 2026-08-01 18:00:00 1505 Due
1131 MOST TASLIMA KHATUN Five General Five 10 48457 2026-08-01 18:00:00 690 Due
1135 MOSA ABIDA TABASSUM ZANNAT Five General Five 4 48458 2026-08-01 18:00:00 690 Due
1259 MD RESHAD AL MAHIR Five General Five 12 48459 2026-08-01 18:00:00 690 Due
1365 ZUNAYED AHMED ZARIF Five General Five 3 48460 2026-08-01 18:00:00 1505 Due
1367 MD ENAM AHMED EMON Five General Five 38 48461 2026-08-01 18:00:00 1505 Due
1378 MOST. AYASHA SIDDIKA Five General Five 2 48462 2026-08-01 18:00:00 560 Due
1414 MST MIFTAHUL ZANNAT Five General Five 29 48463 2026-08-01 18:00:00 1505 Due
1454 MALIHA BINTE MASUD MAHI Five General Five 8 48464 2026-08-01 18:00:00 1505 Due
1465 MD. SAMIUL ISLAM SAMI Five General Five 11 48465 2026-08-01 18:00:00 690 Due
1506 MST FARIHA TASNIM BORSHA Five General Five 17 48466 2026-08-01 18:00:00 1505 Due
1509 NIROB ROY Five General Five 27 48467 2026-08-01 18:00:00 1505 Due
1527 MD MUYID SHADMAN MUGDHA Five General Five 6 48468 2026-08-01 18:00:00 4930 Due
1564 LAMIHA AHAMED SAIMA Five General Five 9 48469 2026-08-01 18:00:00 690 Due
1571 NATASA AHMMED Five General Five 36 48470 2026-08-01 18:00:00 4271 Due
1572 FATEMA SIN ELMA Five General Five 14 48471 2026-08-01 18:00:00 690 Due
1627 MD MUTASIM MUIN ADOR Five General Five 18 48472 2026-08-01 18:00:00 1505 Due
1629 ISRAT JAHAN Five General Five 33 48473 2026-08-01 18:00:00 690 Due
1630 RIDIKA ISLAM ANHA Five General Five 24 48474 2026-08-01 18:00:00 690 Due
1631 MD MUSA IBRAHIM Five General Five 23 48475 2026-08-01 18:00:00 1505 Due
1632 MD MUHIN AHAMAD Five General Five 22 48476 2026-08-01 18:00:00 1505 Due
1633 MD SADMAN SALIM SABIB Five General Five 37 48477 2026-08-01 18:00:00 2145 Due
1634 MST ROWJATHUL JANNAT Five General Five 15 48478 2026-08-01 18:00:00 690 Due
1681 CHANVIR HOSSAIN RAMIM Five General Five 26 48479 2026-08-01 18:00:00 690 Due
1682 MST MONISHA AFRIN Five General Five 13 48480 2026-08-01 18:00:00 728 Due
1716 MD BELAYET IBNE AMIN Five General Five 28 48481 2026-08-01 18:00:00 1230 Due
1727 SERAZZUN SALIKIN Five General Five 40 48482 2026-08-01 18:00:00 690 Due
1728 RIDONE AHMED Five General Five 41 48483 2026-08-01 18:00:00 690 Due
1729 MD AHNAF HABIB MAHIR Five General Five 42 48484 2026-08-01 18:00:00 690 Due
1795 MISS ASHRAT JAHAN SHAMIMA Five General Five 43 48485 2026-08-01 18:00:00 1505 Due
1415 MD RADIF PRAMANIK Five General Five 25 48486 2026-08-01 18:00:00 865 Due
745 Md. Abu Jafor Rahat Six General Six 30 48487 2026-08-01 18:00:00 640 Due
756 Srabon Chondro Saker Six General Six 34 48488 2026-08-01 18:00:00 1440 Due
1010 Most. Meghla Akther Mohona Six General Six 3 48489 2026-08-01 18:00:00 640 Due
1011 Md. Ibtasham Mahamud Jahin Six General Six 20 48490 2026-08-01 18:00:00 1440 Due
1059 ABDUR RAHMAN FOZLE RABBI Six General Six 17 48491 2026-08-01 18:00:00 2465 Due
1099 MIFTAHUL JANNAT MISKA Six General Six 1 48492 2026-08-01 18:00:00 340 Due
1170 MISS RAISHA CHOUDHORI RIYA Six General Six 22 48493 2026-08-01 18:00:00 1240 Due
1172 Md Mahedy Hasan Six General Six 26 48494 2026-08-01 18:00:00 1240 Due
1328 AFSANA JIAOUN JEMI Six General Six 2 48495 2026-08-01 18:00:00 890 Due
1342 WAJIH TAUSIF Six General Six 28 48496 2026-08-01 18:00:00 1440 Due
1386 MST AMATULLAH TASNEM FIHA Six General Six 6 48497 2026-08-01 18:00:00 1440 Due
1391 MD MUSHFIQUR HOSSAIN SHARDER Six General Six 10 48498 2026-08-01 18:00:00 1440 Due
1393 RIFATUR JAHAN SHAWON Six General Six 14 48499 2026-08-01 18:00:00 1440 Due
1445 TAHDIA SULTANA Six General Six 18 48500 2026-08-01 18:00:00 640 Due
1453 MD NAHIYAN NASIF Six General Six 13 48501 2026-08-01 18:00:00 1440 Due
1458 MD. MOMINUL ISLAM Six General Six 9 48502 2026-08-01 18:00:00 1440 Due
1461 MD. MONTASIR SIYAM Six General Six 33 48503 2026-08-01 18:00:00 1440 Due
1477 FAHMIDA KHANAM TAMMI Six General Six 12 48504 2026-08-01 18:00:00 640 Due
1478 ZINNAT LAMIA Six General Six 21 48505 2026-08-01 18:00:00 1440 Due
1479 MAHAJABIN SAFA Six General Six 24 48506 2026-08-01 18:00:00 1440 Due
1480 MD. RIFAT ALVE Six General Six 35 48507 2026-08-01 18:00:00 1440 Due
1481 MD. IMAM MUJAHID Six General Six 32 48508 2026-08-01 18:00:00 3180 Due
1482 TASMIA JANNAT ROJA Six General Six 16 48509 2026-08-01 18:00:00 640 Due
1523 MD ABDULLAH AL RAFI Six General Six 36 48510 2026-08-01 18:00:00 1440 Due
1541 MST MUNTAHA RASHID Six General Six 8 48511 2026-08-01 18:00:00 1440 Due
1636 BIPTO ROY Six General Six 27 48512 2026-08-01 18:00:00 1440 Due
1637 MARIUM TABASSUM HIMO Six General Six 5 48513 2026-08-01 18:00:00 640 Due
1638 MD SIYAM SARDAR Six General Six 29 48514 2026-08-01 18:00:00 1440 Due
1639 IFFAT JARIN Six General Six 19 48515 2026-08-01 18:00:00 1440 Due
1642 MD. MAHADI ISLAM Six General Six 11 48516 2026-08-01 18:00:00 1505 Due
1710 PAMMI ROY Six General Six 31 48517 2026-08-01 18:00:00 640 Due
1746 NAFIZ AHMED NOMAN Six General Six 37 48518 2026-08-01 18:00:00 720 Due
1747 SAIFAT ARMAN SOUMIK Six General Six 38 48519 2026-08-01 18:00:00 1440 Due
1748 NAZIFA TASKIN SHUMI Six General Six 39 48520 2026-08-01 18:00:00 720 Due
1749 MST. JANNATUN JARIN RAISA Six General Six 40 48521 2026-08-01 18:00:00 1440 Due
1750 MST. MEFTAHUL JANNAT Six General Six 41 48522 2026-08-01 18:00:00 720 Due
1751 MD SIYAM BABU Six General Six 42 48523 2026-08-01 18:00:00 3180 Due
1752 MST NABILA ISLAM RUMA Six General Six 43 48524 2026-08-01 18:00:00 1440 Due
1753 MD TANVIR Six General Six 44 48525 2026-08-01 18:00:00 1440 Due
1754 NOUSHIN JAHAN Six General Six 45 48526 2026-08-01 18:00:00 1440 Due
1755 MD TOUFIK AHMED Six General Six 46 48527 2026-08-01 18:00:00 1440 Due
1756 HIYA BISWAS Six General Six 47 48528 2026-08-01 18:00:00 1440 Due
1757 MD TANJIRUL ISLAM TUHIN Six General Six 48 48529 2026-08-01 18:00:00 1440 Due
1758 SABRIN AKTER KANA Six General Six 49 48530 2026-08-01 18:00:00 640 Due
1759 MOST SUMAIYA AKTER AROSHI Six General Six 50 48531 2026-08-01 18:00:00 1440 Due
1760 KOTHAKOLI MOHONTO Six General Six 51 48532 2026-08-01 18:00:00 720 Due
1761 MOST TASFIA KHATUN Six General Six 52 48533 2026-08-01 18:00:00 640 Due
1763 JONY BISWAS Six General Six 54 48534 2026-08-01 18:00:00 1440 Due
1764 SADMAN WASHIF EHAN Six General Six 55 48535 2026-08-01 18:00:00 1440 Due
1765 MST ANISA JANNAT Six General Six 56 48536 2026-08-01 18:00:00 640 Due
655 Ratul Biswas Tapu Seven General Seven 14 48537 2026-08-01 18:00:00 1440 Due
663 Maria Sabrin Barna Seven General Seven 13 48538 2026-08-01 18:00:00 1440 Due
763 Md. Sakhawat hossain sadi Seven General Seven 4 48539 2026-08-01 18:00:00 1440 Due
913 Sanjida Akter Sadia Seven General Seven 17 48540 2026-08-01 18:00:00 1440 Due
1004 Kousick Chandro Mohanto Seven General Seven 39 48541 2026-08-01 18:00:00 1440 Due
1283 Md Nayem Abdullah Seven General Seven 30 48542 2026-08-01 18:00:00 320 Due
1306 ABDULLAH AL RAJ Seven General Seven 32 48543 2026-08-01 18:00:00 640 Due
1356 MD TAHAMID HASAN MAHADI Seven General Seven 8 48544 2026-08-01 18:00:00 1440 Due
1376 MD HAZRAT ALI Seven General Seven 36 48545 2026-08-01 18:00:00 1440 Due
1411 MST AZIFA AKTER KULSUM Seven General Seven 1 48546 2026-08-01 18:00:00 340 Due
1456 MD ABIR HASAN SOIKET Seven General Seven 6 48547 2026-08-01 18:00:00 1440 Due
1466 FATIN NOOR ORIN Seven General Seven 12 48548 2026-08-01 18:00:00 1440 Paid @ 2026-08-09 10:26:03
1467 TANHA ANIL ARSHI Seven General Seven 18 48549 2026-08-01 18:00:00 1440 Due
1510 MST AFSANA MIMI Seven General Seven 24 48550 2026-08-01 18:00:00 720 Due
1512 MD. MAHIUN UDDIN MAHIN Seven General Seven 34 48551 2026-08-01 18:00:00 1440 Due
1522 TAJKIYATUL MUNTAHA MOON Seven General Seven 3 48552 2026-08-01 18:00:00 1440 Due
1551 MIST SIDRATUL MONTAHA SOYAT Seven General Seven 10 48553 2026-08-01 18:00:00 640 Due
1553 MST MAYSHA KHATUN Seven General Seven 20 48554 2026-08-01 18:00:00 640 Due
1567 MOST. SHABERA AKTER SAMMI Seven General Seven 22 48555 2026-08-01 18:00:00 640 Due
1569 AJMERI NUSRAT Seven General Seven 26 48556 2026-08-01 18:00:00 640 Due
1576 ABDULLAH AL MAMUN Seven General Seven 56 48557 2026-08-01 18:00:00 1440 Due
1577 KUSHI ROY Seven General Seven 9 48558 2026-08-01 18:00:00 1440 Due
1578 MST SURAIYA AKTER ISHA Seven General Seven 27 48559 2026-08-01 18:00:00 720 Due
1581 NUSRAT JAHAN NABA Seven General Seven 15 48560 2026-08-01 18:00:00 640 Due
1582 MD. SHAMIM AHMED Seven General Seven 42 48561 2026-08-01 18:00:00 1440 Due
1583 MOST. MOBASHIRA Seven General Seven 25 48562 2026-08-01 18:00:00 1440 Due
1584 TURJO KUMAR MAHANTO Seven General Seven 41 48563 2026-08-01 18:00:00 1440 Due
1585 MST RABEYA TAMANNA Seven General Seven 11 48564 2026-08-01 18:00:00 1440 Due
1586 MST JANNATI AKTER Seven General Seven 38 48565 2026-08-01 18:00:00 640 Due
1587 MAISHA IBNAT Seven General Seven 59 48566 2026-08-01 18:00:00 1440 Due
1588 MST SABEKUNNAHER Seven General Seven 37 48567 2026-08-01 18:00:00 1440 Due
1589 MD. TASIN ISLAM RAD Seven General Seven 33 48568 2026-08-01 18:00:00 1440 Due
1590 MUMTAHEENAH AYAT Seven General Seven 31 48569 2026-08-01 18:00:00 1440 Due
1591 MAISHA MUSHFIRAT Seven General Seven 5 48570 2026-08-01 18:00:00 1440 Due
1592 MST MARIAM BIBI Seven General Seven 47 48571 2026-08-01 18:00:00 1440 Due
1593 MST JANNATUN TABASSUM Seven General Seven 23 48572 2026-08-01 18:00:00 1440 Due
1594 MST HUMAYRA AKTER MIM Seven General Seven 21 48573 2026-08-01 18:00:00 1440 Due
1595 MD ISAHAQ ALI Seven General Seven 16 48574 2026-08-01 18:00:00 1440 Due
1596 MD ROWNOK AHAMMED RISHAT Seven General Seven 19 48575 2026-08-01 18:00:00 5340 Due
1599 TONUSREE SARKER Seven General Seven 29 48576 2026-08-01 18:00:00 720 Due
1700 MD. MASUD RANA Seven General Seven 28 48577 2026-08-01 18:00:00 1440 Due
1766 MD MEHEDI HASAN SIYAM Seven General Seven 52 48578 2026-08-01 18:00:00 1440 Due
1767 MST YEAMIM ARFIN Seven General Seven 53 48579 2026-08-01 18:00:00 1440 Due
1768 MST REZWANA JANNAT MITHILA Seven General Seven 54 48580 2026-08-01 18:00:00 1440 Due
1769 MST TAHAMIDA TAMADDUN Seven General Seven 55 48581 2026-08-01 18:00:00 1440 Due
1770 MD. ABU SIAM Seven General Seven 57 48582 2026-08-01 18:00:00 1440 Due
1771 MD. SIFAT NUR LABIB Seven General Seven 58 48583 2026-08-01 18:00:00 1440 Due
570 Md. Redawan Rakin Eight General Eight 21 48584 2026-08-01 18:00:00 1440 Due
577 Md. Tousif Ahmed Eight General Eight 7 48585 2026-08-01 18:00:00 640 Due
617 Chiron Joy Protik Eight General Eight 49 48586 2026-08-01 18:00:00 1440 Due
638 Tanvir Hasnat Rafi Eight General Eight 28 48587 2026-08-01 18:00:00 1440 Due
1039 Md. Shaon Ali Eight General Eight 20 48588 2026-08-01 18:00:00 640 Due
1184 Md Saimun Islam Siyam Eight General Eight 16 48589 2026-08-01 18:00:00 1440 Due
1187 Rehan Ahamed Eight General Eight 6 48590 2026-08-01 18:00:00 1505 Due
1195 MST. Sayma Akter Shimu Eight General Eight 11 48591 2026-08-01 18:00:00 320 Due
1196 MST. Lamiya Akther Eight General Eight 9 48592 2026-08-01 18:00:00 1440 Due
1197 Misrat Jahan Farin Eight General Eight 4 48593 2026-08-01 18:00:00 640 Due
1262 MOST. NUSRAT JAHAN MIM Eight General Eight 29 48594 2026-08-01 18:00:00 5159 Due
1305 TASIN SULTANA KHADIZA Eight General Eight 27 48595 2026-08-01 18:00:00 640 Due
1336 MD AL SAMI Eight General Eight 33 48596 2026-08-01 18:00:00 1440 Due
1409 MD TAFSHERUL HAQUE RAFI Eight General Eight 40 48597 2026-08-01 18:00:00 640 Due
1426 MAHIYA AHAMED Eight General Eight 1 48598 2026-08-01 18:00:00 340 Due
1444 MALIHA SULTANA Eight General Eight 22 48599 2026-08-01 18:00:00 640 Due
1455 MD ABRAR HASNAT SHEHAB Eight General Eight 3 48600 2026-08-01 18:00:00 1440 Due
1457 MD ABID HOSSAAIN Eight General Eight 36 48601 2026-08-01 18:00:00 1440 Due
1483 MD SHIRAGUM MONIR Eight General Eight 48 48602 2026-08-01 18:00:00 1440 Due
1485 MST SAMCHIARA AKTER LINA Eight General Eight 25 48603 2026-08-01 18:00:00 1440 Due
1486 SANGITA SARKAR Eight General Eight 39 48604 2026-08-01 18:00:00 1440 Due
1487 MD FUYAD HASAN Eight General Eight 17 48605 2026-08-01 18:00:00 1440 Due
1488 MD ABDULLAH AL NOMAN Eight General Eight 41 48606 2026-08-01 18:00:00 1440 Due
1490 MD FAHIM JANNAT Eight General Eight 15 48607 2026-08-01 18:00:00 1440 Due
1491 MD AHSAN HABIB Eight General Eight 13 48608 2026-08-01 18:00:00 1440 Due
1492 MST. FAHMIDA AKTER Eight General Eight 2 48609 2026-08-01 18:00:00 890 Due
1493 MST HOSNEARA AKTER Eight General Eight 42 48610 2026-08-01 18:00:00 1440 Due
1495 FATEHA BINTE NAYMUL ISLAM Eight General Eight 12 48611 2026-08-01 18:00:00 640 Due
1499 MST FAREHA SULTANA Eight General Eight 32 48612 2026-08-01 18:00:00 1440 Due
1500 MD RIAD BABU Eight General Eight 38 48613 2026-08-01 18:00:00 640 Due
1520 MISS. MOBASSHIRIN NAHAR JIM Eight General Eight 18 48614 2026-08-01 18:00:00 1440 Due
1574 MD. RIFAT AHAMMED RIYAD Eight General Eight 24 48615 2026-08-01 18:00:00 640 Due
1643 MST TANHA TABASSUM Eight General Eight 23 48616 2026-08-01 18:00:00 640 Due
1645 MD IDETH ADNAN ABIR Eight General Eight 37 48617 2026-08-01 18:00:00 640 Due
1646 SADIYA ISLAM SUZANA Eight General Eight 8 48618 2026-08-01 18:00:00 1440 Due
1647 RADIA ISLAM HIYA Eight General Eight 30 48619 2026-08-01 18:00:00 640 Due
1655 MD WARIJ AHMED Eight General Eight 51 48620 2026-08-01 18:00:00 2780 Due
1701 MD. MOHIN UDDIN MURAD Eight General Eight 14 48621 2026-08-01 18:00:00 1440 Due
1711 RESHMI RAY Eight General Eight 19 48622 2026-08-01 18:00:00 640 Due
1773 MST MISKATUJJAHAN Eight General Eight 44 48623 2026-08-01 18:00:00 1440 Due
1774 MST MAREAM SARKAR RAMESA Eight General Eight 45 48624 2026-08-01 18:00:00 1440 Due
1775 MST HOMAYARA HOMU Eight General Eight 46 48625 2026-08-01 18:00:00 1440 Due
1776 MD SABBIR ALAM Eight General Eight 47 48626 2026-08-01 18:00:00 3180 Due
1777 DEB KUMAR ROY Eight General Eight 50 48627 2026-08-01 18:00:00 1440 Due
1790 MRS. ESRAT JAHAN ESHA Eight General Eight 52 48628 2026-08-01 18:00:00 640 Due
1792 AYESHA AKTER Eight General Eight 53 48629 2026-08-01 18:00:00 1440 Due
1798 TASMIA BINTE KALAM Eight General Eight 54 48630 2026-08-01 18:00:00 640 Due
1183 Md Maftahul Jannat Mun Eight General Eight 10 48707 2026-08-01 18:00:00 1440 Due
588 Sagor Chandro Roy Eight General Eight 26 48709 2026-08-01 18:00:00 1440 Due
1772 ARPITA ROY LABOBBA Eight General Eight 43 48711 2026-08-01 18:00:00 1440 Due
24 Mst. Rafiya Rahman Rinki Nine Science Nine-Science 8 48631 2026-08-01 18:00:00 3415 Due
35 Mst. Jeba Sabiha Jebin Nine Science Nine-Science 1 48632 2026-08-01 18:00:00 340 Due
628 Md. Muftasim Fuad Munif Nine Science Nine-Science 9 48633 2026-08-01 18:00:00 1520 Due
631 Mst. Mahazabin Zannut Nine Science Nine-Science 13 48634 2026-08-01 18:00:00 1520 Due
789 Mst. Munaizza Talukdar Mohona Nine Science Nine-Science 2 48635 2026-08-01 18:00:00 930 Due
1081 MIS. NADIA TABASSUM Nine Science Nine-Science 10 48636 2026-08-01 18:00:00 1520 Due
1207 Anamika Tabbasum Nine Science Nine-Science 3 48637 2026-08-01 18:00:00 1520 Due
1213 Mst. Afrin Zahan Aniqua Nine Science Nine-Science 5 48638 2026-08-01 18:00:00 1520 Due
1299 Md. Tanvir Ahmed Abir Nine Science Nine-Science 26 48639 2026-08-01 18:00:00 660 Due
1329 MD SAHARIA ISLAM Nine Humanities Nine-Humanities 39 48640 2026-08-01 18:00:00 1520 Due
1330 MD SAIYADUR ZAMAN Nine Humanities Nine-Humanities 29 48641 2026-08-01 18:00:00 1520 Due
1334 MST SHARIKA TASNIM SABA Nine Science Nine-Science 18 48642 2026-08-01 18:00:00 1520 Due
1344 MST NABILA NAFSIN Nine Science Nine-Science 16 48643 2026-08-01 18:00:00 1520 Due
1360 SREE SHOUMIK KUMAR MOHANTA Nine Science Nine-Science 24 48644 2026-08-01 18:00:00 1520 Due
1361 MD KHORSHED-UL-ALAM Nine Science Nine-Science 15 48645 2026-08-01 18:00:00 5695 Due
1364 MD MILADUN NABI MILON SARDER Nine Science Nine-Science 14 48646 2026-08-01 18:00:00 1520 Due
1368 MST ATIA SULTANA Nine Science Nine-Science 20 48647 2026-08-01 18:00:00 1520 Due
1382 MD QURAYSH ISLAM Nine Humanities Nine-Humanities 38 48648 2026-08-01 18:00:00 660 Due
1399 JEET BISWAS Nine Humanities Nine-Humanities 36 48649 2026-08-01 18:00:00 1520 Due
1530 MST KANIJ FATEMA Nine Humanities Nine-Humanities 33 48650 2026-08-01 18:00:00 1520 Due
1532 MOST SUMAIYA AKTAR SADIA Nine Science Nine-Science 42 48651 2026-08-01 18:00:00 5695 Due
1535 MD. SALMAN FARSY Nine Humanities Nine-Humanities 40 48652 2026-08-01 18:00:00 2685 Due
1537 Nusrat Ara Nine Humanities Nine-Humanities 23 48653 2026-08-01 18:00:00 660 Due
1648 MD. SHAHIDUJJAMAN SHAHID Nine Humanities Nine-Humanities 35 48654 2026-08-01 18:00:00 1520 Due
1649 NIHATH HASAN SHOPTO Nine Science Nine-Science 25 48655 2026-08-01 18:00:00 660 Due
1650 LIMON BABU Nine Humanities Nine-Humanities 34 48656 2026-08-01 18:00:00 760 Due
1654 MST NOWSHIN SAHANA NIHA Nine Humanities Nine-Humanities 30 48657 2026-08-01 18:00:00 660 Due
1660 MD. TAWHID ISLAM Nine Humanities Nine-Humanities 52 48658 2026-08-01 18:00:00 1520 Due
1667 MD. RUMAN AHMED Nine Humanities Nine-Humanities 53 48659 2026-08-01 18:00:00 1520 Due
1683 MD MUSTAHADUL ISLAM Nine Humanities Nine-Humanities 59 48660 2026-08-01 18:00:00 660 Due
1702 MST MARIYA KHATUN Nine Humanities Nine-Humanities 56 48661 2026-08-01 18:00:00 5695 Due
1703 MST SHARMIN AKTER SETU Nine Science Nine-Science 12 48662 2026-08-01 18:00:00 660 Due
1778 MD SHAHRIAR FAYSAL RAYEM Nine Humanities Nine-Humanities 45 48663 2026-08-01 18:00:00 5065 Due
1779 SUMAIYA RAHMAN Nine Science Nine-Science 46 48664 2026-08-01 18:00:00 340 Due
1780 MST ZURAISA SARKAR JENE Nine Science Nine-Science 47 48665 2026-08-01 18:00:00 1520 Due
1781 MST MALIHA TABACHUM Nine Science Nine-Science 48 48666 2026-08-01 18:00:00 1520 Due
1782 SHAYON MAHANTA Nine Humanities Nine-Humanities 49 48667 2026-08-01 18:00:00 760 Due
