Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
44 Most. Asma-Ul-Husna (Bristy) Ten Science Ten-Science 32 49415 2026-12-01 18:00:00 7605 Due
45 Md. Arafat Hossain Apon Ten Science Ten-Science 7 49416 2026-12-01 18:00:00 7605 Due
54 Md. Abrar Hossin Diganto Ten Science Ten-Science 6 49417 2026-12-01 18:00:00 7605 Due
60 Md. Ramiz Wasit Pramanik Ten Humanities Ten-Humanities 23 49418 2026-12-01 18:00:00 7605 Due
68 Md. Forhad Hossen (Nirjon) Ten Science Ten-Science 17 49419 2026-12-01 18:00:00 5325 Due
74 Saif Khaled Sayman Ten Humanities Ten-Humanities 24 49420 2026-12-01 18:00:00 7605 Due
809 Most. Sabiha Akter Sathi Ten Humanities Ten-Humanities 3 49421 2026-12-01 18:00:00 6645 Due
812 Fuyad All Hasan Ten Science Ten-Science 12 49422 2026-12-01 18:00:00 7605 Due
1217 Alifa Tasmin Asha Ten Humanities Ten-Humanities 8 49423 2026-12-01 18:00:00 7605 Due
1220 Israt Jahan Asha Ten Science Ten-Science 1 49424 2026-12-01 18:00:00 1395 Due
1222 Md Jonaead Islam Ten Science Ten-Science 4 49425 2026-12-01 18:00:00 7605 Due
1229 Mst. Sinthiya Jahan Arshi Ten Humanities Ten-Humanities 30 49426 2026-12-01 18:00:00 5325 Due
1353 MD AHNAF TAZWAR ADIB Ten Science Ten-Science 11 49427 2026-12-01 18:00:00 7605 Due
1359 MS TAJMIM Ten Humanities Ten-Humanities 33 49428 2026-12-01 18:00:00 7605 Due
1420 S AHMED SAMIR Ten Science Ten-Science 2 49429 2026-12-01 18:00:00 4500 Due
1422 MST TAYMA AZAD TROPA Ten Science Ten-Science 5 49430 2026-12-01 18:00:00 7605 Due
1555 MST AFIA IBNAT KHUSI Ten Science Ten-Science 20 49431 2026-12-01 18:00:00 7605 Due
1556 MST ATIKA YEASMIN Ten Humanities Ten-Humanities 13 49432 2026-12-01 18:00:00 7605 Due
1557 MST SHERAJUM MONIRA Ten Humanities Ten-Humanities 25 49433 2026-12-01 18:00:00 7605 Due
1558 ANIKA TABASSUM ANONA Ten Humanities Ten-Humanities 26 49434 2026-12-01 18:00:00 7605 Due
1659 NUSHRAT JAHAN BRISTY Ten Humanities Ten-Humanities 19 49435 2026-12-01 18:00:00 6845 Due
1663 MD FORIDUJJAMAN Ten Science Ten-Science 27 49436 2026-12-01 18:00:00 12155 Due
1665 MST UMMY FATHIHA Ten Humanities Ten-Humanities 18 49437 2026-12-01 18:00:00 4755 Due
1666 SWARUP CHANDRA SARKAR Ten Science Ten-Science 14 49438 2026-12-01 18:00:00 7605 Due
1668 MD. AMANAT SHAH Ten Science Ten-Science 22 49439 2026-12-01 18:00:00 7605 Due
1669 MST RAKIBA AKTER RUPA Ten Science Ten-Science 9 49440 2026-12-01 18:00:00 7605 Due
1671 MD. MONJURUL ISLAM Ten Science Ten-Science 21 49441 2026-12-01 18:00:00 7605 Due
1672 ARIFUL ISLAM Ten Humanities Ten-Humanities 16 49442 2026-12-01 18:00:00 7605 Due
1673 MD SIAM HOSSEN Ten Science Ten-Science 31 49443 2026-12-01 18:00:00 4425 Due
1692 NOYON TARA Ten Humanities Ten-Humanities 15 49444 2026-12-01 18:00:00 6085 Due
1704 ATKIYA ADIBA REESA Ten Science Ten-Science 10 49445 2026-12-01 18:00:00 8740 Due
1715 MST NUSRAT JAHAN MEHERIN Ten Humanities Ten-Humanities 29 49446 2026-12-01 18:00:00 6085 Due
1718 MST NOORE TASNIM Ten Science Ten-Science 28 49447 2026-12-01 18:00:00 6085 Due
1799 TAHSINA HABIB TANHA Ten Humanities Ten-Humanities 34 49448 2026-12-01 18:00:00 3765 Due
1603 ABDULLAH SL RAFI BIN MASUD Shishu General Shishu 5 49036 2026-10-01 18:00:00 3510 Due
1698 MD ABRAR FAHAD SAD Shishu General Shishu 4 49037 2026-10-01 18:00:00 1320 Due
1720 MST FATEMA TUZ ZOHRA Shishu General Shishu 1 49038 2026-10-01 18:00:00 1320 Due
1721 FARJANA ZAMAN ESHA Shishu General Shishu 2 49039 2026-10-01 18:00:00 1320 Due
1722 MST AFRA NUSAIBA NUHA Shishu General Shishu 3 49040 2026-10-01 18:00:00 1320 Due
1793 RUMAISA MANHA Shishu General Shishu 6 49041 2026-10-01 18:00:00 1320 Due
1606 MST MISHA SULTANA Two General Two 5 49050 2026-10-01 18:00:00 1050 Due
1607 MD SIAF Two General Two 12 49051 2026-10-01 18:00:00 3510 Due
1608 UMME TASBIHA Two General Two 2 49052 2026-10-01 18:00:00 1255 Due
1609 MOST TAWSIA AKTER TAMANNA Two General Two 8 49053 2026-10-01 18:00:00 1050 Due
1610 MD SOHAIDUR RAHMAN EVAN Two General Two 3 49054 2026-10-01 18:00:00 1320 Due
1612 MISS TASNIA JANNAT TUBA Two General Two 6 49055 2026-10-01 18:00:00 2780 Due
1731 SREE ARPON CHANDRA SARKER Two General Two 15 49057 2026-10-01 18:00:00 2780 Due
1732 MD. FAIYAZ FARDIN Two General Two 16 49058 2026-10-01 18:00:00 2780 Due
1733 MST FARIHA AFROZ Two General Two 17 49059 2026-10-01 18:00:00 4285 Due
1734 MOST. MASUMA KHATUN Two General Two 18 49060 2026-10-01 18:00:00 1050 Due
1796 TAHOSIN IBNE KALAM Two General Two 19 49061 2026-10-01 18:00:00 1320 Due
1797 TASFIN IBNE KALAM Two General Two 20 49062 2026-10-01 18:00:00 1320 Due
1600 MOST AFRIN YBNAT AFIYA One General One 4 49042 2026-10-01 18:00:00 1320 Due
1602 JEET MAHANTA One General One 2 49043 2026-10-01 18:00:00 1530 Due
1604 ABU HURAIRA SHENAN One General One 5 49044 2026-10-01 18:00:00 1320 Due
1605 MD SADMAN TAHMID One General One 1 49045 2026-10-01 18:00:00 1190 Due
1723 SUMAIYA TANJIN One General One 10 49046 2026-10-01 18:00:00 1320 Due
1724 MST TASFIA TANJIM RAISHA One General One 11 49047 2026-10-01 18:00:00 1320 Due
1725 MD MUSFIKUR HABIB MUNNO One General One 12 49048 2026-10-01 18:00:00 2010 Due
1726 MST MASRUBA TABASSUM One General One 13 49451 2026-10-01 18:00:00 1050 Due

Our College is the best choice for your Child