Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
1603 ABDULLAH SL RAFI BIN MASUD Shishu General Shishu 5 47415 2026-05-01 18:00:00 1230 Due
1698 MD ABRAR FAHAD SAD Shishu General Shishu 4 47416 2026-05-01 18:00:00 1230 Due
1720 MST FATEMA TUZ ZOHRA Shishu General Shishu 1 47417 2026-05-01 18:00:00 270 Due
1721 FARJANA ZAMAN ESHA Shishu General Shishu 2 47418 2026-05-01 18:00:00 960 Due
1722 MST AFRA NUSAIBA NUHA Shishu General Shishu 3 47419 2026-05-01 18:00:00 1230 Paid @ 2026-05-19 11:50:50
1793 RUMAISA MANHA Shishu General Shishu 6 47420 2026-05-01 18:00:00 270 Due
1600 MOST AFRIN YBNAT AFIYA One General One 4 47421 2026-05-01 18:00:00 270 Due
1602 JEET MAHANTA One General One 2 47422 2026-05-01 18:00:00 640 Due
1604 ABU HURAIRA SHENAN One General One 5 47423 2026-05-01 18:00:00 270 Due
1605 MD SADMAN TAHMID One General One 1 47424 2026-05-01 18:00:00 270 Due
1723 SUMAIYA TANJIN One General One 10 47425 2026-05-01 18:00:00 270 Due
1724 MST TASFIA TANJIM RAISHA One General One 11 47426 2026-05-01 18:00:00 270 Due
1725 MD MUSFIKUR HABIB MUNNO One General One 12 47427 2026-05-01 18:00:00 270 Due
1726 MST MASRUBA TABASSUM One General One 13 47428 2026-05-01 18:00:00 270 Due
1539 MARIYAM AHAMMED MIM Two General Two 7 47429 2026-05-01 18:00:00 960 Due
1606 MST MISHA SULTANA Two General Two 5 47430 2026-05-01 18:00:00 270 Due
1607 MD SIAF Two General Two 12 47431 2026-05-01 18:00:00 1230 Due
1608 UMME TASBIHA Two General Two 2 47432 2026-05-01 18:00:00 3051 Due
1609 MOST TAWSIA AKTER TAMANNA Two General Two 8 47433 2026-05-01 18:00:00 270 Paid @ 2026-05-19 11:41:03
1610 MD SOHAIDUR RAHMAN EVAN Two General Two 3 47434 2026-05-01 18:00:00 270 Due
1612 MISS TASNIA JANNAT TUBA Two General Two 6 47435 2026-05-01 18:00:00 7536 Due
1730 MD RASIN SARKAR Two General Two 14 47436 2026-05-01 18:00:00 640 Paid @ 2026-05-19 11:44:51
1731 SREE ARPON CHANDRA SARKER Two General Two 15 47437 2026-05-01 18:00:00 640 Due
1732 MD. FAIYAZ FARDIN Two General Two 16 47438 2026-05-01 18:00:00 640 Due
1733 MST FARIHA AFROZ Two General Two 17 47439 2026-05-01 18:00:00 640 Due
1734 MOST. MASUMA KHATUN Two General Two 18 47440 2026-05-01 18:00:00 270 Paid @ 2026-05-19 11:48:10
1323 MOST HUMAYRA YASMIN Three General Three 1 47441 2026-05-01 18:00:00 640 Due
1325 MD RUMAN HASAN Three General Three 15 47442 2026-05-01 18:00:00 3311 Due
1357 MD YUSHRAN KALAM Three General Three 3 47443 2026-05-01 18:00:00 270 Due
1501 SUMAIYA SABRIN BORSHA Three General Three 14 47444 2026-05-01 18:00:00 2785 Due
1505 MD SAIF AL SANI Three General Three 9 47445 2026-05-01 18:00:00 270 Due
1566 MD. ABDUR ROUF RAFI Three General Three 6 47446 2026-05-01 18:00:00 270 Due
1568 TASNIA TABASSUM Three General Three 8 47447 2026-05-01 18:00:00 960 Paid @ 2026-05-19 11:56:06
1570 SHREE RAJ SHIKHOR Three General Three 16 47448 2026-05-01 18:00:00 8812 Due
1615 RIMON MOHONTO Three General Three 7 47449 2026-05-01 18:00:00 2145 Due
1618 MD. MAHARAB HAQ AHAD Three General Three 19 47450 2026-05-01 18:00:00 960 Due
1688 MST SAMIYA AKTER Three General Three 18 47451 2026-05-01 18:00:00 270 Due
1699 SADIA AKTER SINHA Three General Three 11 47452 2026-05-01 18:00:00 1230 Due
1714 MOST: SUJANA MEHJABIN MAISHA Three General Three 17 47453 2026-05-01 18:00:00 270 Due
1736 MD ASHEKUR RAHMAN BAYEZID Three General Three 20 47454 2026-05-01 18:00:00 960 Due
1737 MD. SHOAIB MAHMUD TASKIN Three General Three 21 47455 2026-05-01 18:00:00 960 Due
1738 MEHEBOBA MEHERIN MOUNOTA Three General Three 22 47456 2026-05-01 18:00:00 270 Paid @ 2026-05-19 11:44:14
1739 SADIA JANNAT SISIR Three General Three 23 47457 2026-05-01 18:00:00 270 Due
1789 MD SHEZIN ISLAM SAMI Three General Three 24 47458 2026-05-01 18:00:00 1230 Due
1794 SHEIKH MD. ADNAN HASID Three General Three 25 47459 2026-05-01 18:00:00 270 Due
1123 MD MUSABBIR MOLLAH Four General Four 16 47460 2026-05-01 18:00:00 1230 Due
1127 Nusrat Jahan Nadira Four General Four 2 47461 2026-05-01 18:00:00 270 Due
1327 MST YAMI SABNOM SUCHONA Four General Four 1 47462 2026-05-01 18:00:00 1285 Due
1350 MOST RIYA AKTER PRIYA Four General Four 13 47463 2026-05-01 18:00:00 270 Due
1352 AHMADULLAH HASAN Four General Four 4 47464 2026-05-01 18:00:00 640 Due
1369 MD ABU RAIYAN Four General Four 10 47465 2026-05-01 18:00:00 640 Due
1381 JAJIBA JAHIN JAIMA Four General Four 7 47466 2026-05-01 18:00:00 2785 Due
1475 MD. TAWHID HOSSAIN Four General Four 9 47467 2026-05-01 18:00:00 2785 Due
1525 MD YANUR ISLAM Four General Four 23 47468 2026-05-01 18:00:00 640 Due
1545 LUBANA TAHSIN NAFISA Four General Four 15 47469 2026-05-01 18:00:00 1230 Due
1619 MRS MOMTAHENA MOSTARIN MOHONA JOTY Four General Four 14 47470 2026-05-01 18:00:00 960 Due
1620 SPORSHO SARKER VUMI Four General Four 11 47471 2026-05-01 18:00:00 7536 Due
1621 MD. ARSHAD RAHMAN AFIF Four General Four 5 47472 2026-05-01 18:00:00 270 Paid @ 2026-05-19 11:40:24
1622 MST FARIA RAHMAN SOHANI Four General Four 18 47473 2026-05-01 18:00:00 640 Due
1624 MST SUMAIYA RAHMAN SOHINI Four General Four 12 47474 2026-05-01 18:00:00 640 Due
1625 MD RAFIUL ISLAM RAFI Four General Four 17 47475 2026-05-01 18:00:00 1230 Due
1707 MD MAZHARUL ISLAM (MAHIN) Four General Four 20 47476 2026-05-01 18:00:00 270 Due
1740 MD BAYJID BOSTAMI Four General Four 25 47477 2026-05-01 18:00:00 2785 Due
1741 MST AFIYA JAHIN Four General Four 26 47478 2026-05-01 18:00:00 2785 Due
1742 LUBDHOB ROY Four General Four 27 47479 2026-05-01 18:00:00 640 Due
1743 MD. NAIMUR RAHMAN RAHAT Four General Four 28 47480 2026-05-01 18:00:00 640 Due
1744 MD. JAKIRUL ISLAM JOY Four General Four 29 47481 2026-05-01 18:00:00 640 Due
1745 POROMA POROKRITY ROY Four General Four 30 47482 2026-05-01 18:00:00 2785 Due
954 MD FURKANUZAMAN FAHIB Five General Five 35 47483 2026-05-01 18:00:00 640 Due
961 MISHTY RANI Five General Five 30 47484 2026-05-01 18:00:00 2785 Due
1131 MOST TASLIMA KHATUN Five General Five 10 47485 2026-05-01 18:00:00 270 Due
1135 MOSA ABIDA TABASSUM ZANNAT Five General Five 4 47486 2026-05-01 18:00:00 270 Due
1259 MD RESHAD AL MAHIR Five General Five 12 47487 2026-05-01 18:00:00 270 Due
1365 ZUNAYED AHMED ZARIF Five General Five 3 47488 2026-05-01 18:00:00 2785 Due
1367 MD ENAM AHMED EMON Five General Five 38 47489 2026-05-01 18:00:00 640 Due
1378 MOST. AYASHA SIDDIKA Five General Five 2 47490 2026-05-01 18:00:00 270 Due
1414 MST MIFTAHUL ZANNAT Five General Five 29 47491 2026-05-01 18:00:00 2785 Due
1415 MD RADIF PRAMANIK Five General Five 25 47492 2026-05-01 18:00:00 2785 Due
1440 MD AZMAIN HOSSAIN SADAF Five General Five 1 47493 2026-05-01 18:00:00 270 Due
1454 MALIHA BINTE MASUD MAHI Five General Five 8 47494 2026-05-01 18:00:00 640 Due
1465 MD. SAMIUL ISLAM SAMI Five General Five 11 47495 2026-05-01 18:00:00 270 Due
1506 MST FARIHA TASNIM BORSHA Five General Five 17 47496 2026-05-01 18:00:00 2785 Due
1509 NIROB ROY Five General Five 27 47497 2026-05-01 18:00:00 640 Due
1527 MD MUYID SHADMAN MUGDHA Five General Five 6 47498 2026-05-01 18:00:00 2785 Due
1564 LAMIHA AHAMED SAIMA Five General Five 9 47499 2026-05-01 18:00:00 270 Due
1571 NATASA AHMMED Five General Five 36 47500 2026-05-01 18:00:00 3311 Due
1572 FATEMA SIN ELMA Five General Five 14 47501 2026-05-01 18:00:00 1230 Due
1627 MD MUTASIM MUIN ADOR Five General Five 18 47502 2026-05-01 18:00:00 640 Due
1629 ISRAT JAHAN Five General Five 33 47503 2026-05-01 18:00:00 270 Due
1630 RIDIKA ISLAM ANHA Five General Five 24 47504 2026-05-01 18:00:00 270 Due
1631 MD MUSA IBRAHIM Five General Five 23 47505 2026-05-01 18:00:00 640 Due
1632 MD MUHIN AHAMAD Five General Five 22 47506 2026-05-01 18:00:00 640 Due
1633 MD SADMAN SALIM SABIB Five General Five 37 47507 2026-05-01 18:00:00 2785 Paid @ 2026-05-21 12:43:25
1634 MST ROWJATHUL JANNAT Five General Five 15 47508 2026-05-01 18:00:00 1230 Paid @ 2026-05-19 12:01:17
1681 CHANVIR HOSSAIN RAMIM Five General Five 26 47509 2026-05-01 18:00:00 270 Due
1682 MST MONISHA AFRIN Five General Five 13 47510 2026-05-01 18:00:00 1808 Paid @ 2026-05-19 11:36:56
1716 MD BELAYET IBNE AMIN Five General Five 28 47511 2026-05-01 18:00:00 270 Due
1727 SERAZZUN SALIKIN Five General Five 40 47512 2026-05-01 18:00:00 270 Due
1728 RIDONE AHMED Five General Five 41 47513 2026-05-01 18:00:00 270 Due
1729 MD AHNAF HABIB MAHIR Five General Five 42 47514 2026-05-01 18:00:00 270 Due
745 Md. Abu Jafor Rahat Six General Six 30 47515 2026-05-01 18:00:00 320 Due
756 Srabon Chondro Saker Six General Six 34 47516 2026-05-01 18:00:00 2880 Due
1010 Most. Meghla Akther Mohona Six General Six 3 47517 2026-05-01 18:00:00 320 Due
1011 Md. Ibtasham Mahamud Jahin Six General Six 20 47518 2026-05-01 18:00:00 720 Due
1059 ABDUR RAHMAN FOZLE RABBI Six General Six 17 47519 2026-05-01 18:00:00 1280 Due
1099 MIFTAHUL JANNAT MISKA Six General Six 1 47520 2026-05-01 18:00:00 660 Due
1170 MISS RAISHA CHOUDHORI RIYA Six General Six 22 47521 2026-05-01 18:00:00 2480 Due
1172 Md Mahedy Hasan Six General Six 26 47522 2026-05-01 18:00:00 2480 Due
1328 AFSANA JIAOUN JEMI Six General Six 2 47523 2026-05-01 18:00:00 1905 Due
1342 WAJIH TAUSIF Six General Six 28 47524 2026-05-01 18:00:00 720 Due
1386 MST AMATULLAH TASNEM FIHA Six General Six 6 47525 2026-05-01 18:00:00 2880 Due
1391 MD MUSHFIQUR HOSSAIN SHARDER Six General Six 10 47526 2026-05-01 18:00:00 2880 Due
1445 TAHDIA SULTANA Six General Six 18 47527 2026-05-01 18:00:00 1280 Due
1453 MD NAHIYAN NASIF Six General Six 13 47528 2026-05-01 18:00:00 720 Due
1458 MD. MOMINUL ISLAM Six General Six 9 47529 2026-05-01 18:00:00 2880 Due
1461 MD. MONTASIR SIYAM Six General Six 33 47530 2026-05-01 18:00:00 2880 Due
1477 FAHMIDA KHANAM TAMMI Six General Six 12 47531 2026-05-01 18:00:00 320 Due
1479 MAHAJABIN SAFA Six General Six 24 47532 2026-05-01 18:00:00 2880 Due
1480 MD. RIFAT ALVE Six General Six 35 47533 2026-05-01 18:00:00 720 Due
1481 MD. IMAM MUJAHID Six General Six 32 47534 2026-05-01 18:00:00 720 Due
1482 TASMIA JANNAT ROJA Six General Six 16 47535 2026-05-01 18:00:00 320 Due
1523 MD ABDULLAH AL RAFI Six General Six 36 47536 2026-05-01 18:00:00 720 Due
1636 BIPTO ROY Six General Six 27 47537 2026-05-01 18:00:00 720 Due
1637 MARIUM TABASSUM HIMO Six General Six 5 47538 2026-05-01 18:00:00 320 Due
1638 MD SIYAM SARDAR Six General Six 29 47539 2026-05-01 18:00:00 720 Due
1639 IFFAT JARIN Six General Six 19 47540 2026-05-01 18:00:00 2880 Due
1642 MD. MAHADI ISLAM Six General Six 11 47541 2026-05-01 18:00:00 320 Due
1710 PAMMI ROY Six General Six 31 47542 2026-05-01 18:00:00 320 Due
1746 NAFIZ AHMED NOMAN Six General Six 37 47543 2026-05-01 18:00:00 720 Paid @ 2026-05-19 11:57:11
1747 SAIFAT ARMAN SOUMIK Six General Six 38 47544 2026-05-01 18:00:00 2880 Due
1748 NAZIFA TASKIN SHUMI Six General Six 39 47545 2026-05-01 18:00:00 720 Paid @ 2026-05-19 11:42:34
1749 MST. JANNATUN JARIN RAISA Six General Six 40 47546 2026-05-01 18:00:00 720 Due
1750 MST. MEFTAHUL JANNAT Six General Six 41 47547 2026-05-01 18:00:00 720 Due
1751 MD SIYAM BABU Six General Six 42 47548 2026-05-01 18:00:00 720 Due
1752 MST NABILA ISLAM RUMA Six General Six 43 47549 2026-05-01 18:00:00 2880 Due
1753 MD TANVIR Six General Six 44 47550 2026-05-01 18:00:00 720 Paid @ 2026-05-19 11:52:03
1754 NOUSHIN JAHAN Six General Six 45 47551 2026-05-01 18:00:00 720 Due
1755 MD TOUFIK AHMED Six General Six 46 47552 2026-05-01 18:00:00 720 Due
1756 HIYA BISWAS Six General Six 47 47553 2026-05-01 18:00:00 2880 Due
1757 MD TANJIRUL ISLAM TUHIN Six General Six 48 47554 2026-05-01 18:00:00 720 Due
1758 SABRIN AKTER KANA Six General Six 49 47555 2026-05-01 18:00:00 320 Due
1759 MOST SUMAIYA AKTER AROSHI Six General Six 50 47556 2026-05-01 18:00:00 720 Due
1760 KOTHAKOLI MOHONTO Six General Six 51 47557 2026-05-01 18:00:00 720 Paid @ 2026-05-19 12:02:00
1761 MOST TASFIA KHATUN Six General Six 52 47558 2026-05-01 18:00:00 320 Paid @ 2026-05-19 11:48:40
1763 JONY BISWAS Six General Six 54 47559 2026-05-01 18:00:00 720 Due
1764 SADMAN WASHIF EHAN Six General Six 55 47560 2026-05-01 18:00:00 720 Due
1765 MST ANISA JANNAT Six General Six 56 47561 2026-05-01 18:00:00 320 Due
655 Ratul Biswas Tapu Seven General Seven 14 47562 2026-05-01 18:00:00 2880 Due
663 Maria Sabrin Barna Seven General Seven 13 47563 2026-05-01 18:00:00 720 Due
763 Md. Sakhawat hossain sadi Seven General Seven 4 47564 2026-05-01 18:00:00 720 Due
913 Sanjida Akter Sadia Seven General Seven 17 47565 2026-05-01 18:00:00 2880 Due
1004 Kousick Chandro Mohanto Seven General Seven 39 47566 2026-05-01 18:00:00 2880 Due
1283 Md Nayem Abdullah Seven General Seven 30 47567 2026-05-01 18:00:00 320 Due
1306 ABDULLAH AL RAJ Seven General Seven 32 47568 2026-05-01 18:00:00 1280 Due
1356 MD TAHAMID HASAN MAHADI Seven General Seven 8 47569 2026-05-01 18:00:00 2880 Due
1376 MD HAZRAT ALI Seven General Seven 36 47570 2026-05-01 18:00:00 2880 Due
1411 MST AZIFA AKTER KULSUM Seven General Seven 1 47571 2026-05-01 18:00:00 1230 Due
1456 MD ABIR HASAN SOIKET Seven General Seven 6 47572 2026-05-01 18:00:00 720 Due
1466 FATIN NOOR ORIN Seven General Seven 12 47573 2026-05-01 18:00:00 720 Due
1467 TANHA ANIL ARSHI Seven General Seven 18 47574 2026-05-01 18:00:00 2880 Due
1510 MST AFSANA MIMI Seven General Seven 24 47575 2026-05-01 18:00:00 720 Paid @ 2026-05-19 11:57:48
1512 MD. MAHIUN UDDIN MAHIN Seven General Seven 34 47576 2026-05-01 18:00:00 2880 Due
1522 TAJKIYATUL MUNTAHA MOON Seven General Seven 3 47577 2026-05-01 18:00:00 720 Paid @ 2026-05-19 11:41:28
1551 MIST SIDRATUL MONTAHA SOYAT Seven General Seven 10 47578 2026-05-01 18:00:00 320 Due
1553 MST MAYSHA KHATUN Seven General Seven 20 47579 2026-05-01 18:00:00 1280 Paid @ 2026-05-19 06:11:31
1567 MOST. SHABERA AKTER SAMMI Seven General Seven 22 47580 2026-05-01 18:00:00 320 Due
1569 AJMERI NUSRAT Seven General Seven 26 47581 2026-05-01 18:00:00 960 Paid @ 2026-05-19 11:55:33
1576 ABDULLAH AL MAMUN Seven General Seven 56 47582 2026-05-01 18:00:00 720 Due
1577 KUSHI ROY Seven General Seven 9 47583 2026-05-01 18:00:00 720 Due
1578 MST SURAIYA AKTER ISHA Seven General Seven 27 47584 2026-05-01 18:00:00 720 Due
1581 NUSRAT JAHAN NABA Seven General Seven 15 47585 2026-05-01 18:00:00 320 Due
1582 MD. SHAMIM AHMED Seven General Seven 42 47586 2026-05-01 18:00:00 2880 Due
1583 MOST. MOBASHIRA Seven General Seven 25 47587 2026-05-01 18:00:00 720 Due
1584 TURJO KUMAR MAHANTO Seven General Seven 41 47588 2026-05-01 18:00:00 2880 Due
1585 MST RABEYA TAMANNA Seven General Seven 11 47589 2026-05-01 18:00:00 2160 Due
1586 MST JANNATI AKTER Seven General Seven 38 47590 2026-05-01 18:00:00 320 Due
1587 MAISHA IBNAT Seven General Seven 59 47591 2026-05-01 18:00:00 2880 Due
1588 MST SABEKUNNAHER Seven General Seven 37 47592 2026-05-01 18:00:00 2880 Due
1589 MD. TASIN ISLAM RAD Seven General Seven 33 47593 2026-05-01 18:00:00 720 Due
1590 MUMTAHEENAH AYAT Seven General Seven 31 47594 2026-05-01 18:00:00 2880 Due
1591 MAISHA MUSHFIRAT Seven General Seven 5 47595 2026-05-01 18:00:00 720 Due
1592 MST MARIAM BIBI Seven General Seven 47 47596 2026-05-01 18:00:00 720 Due
1593 MST JANNATUN TABASSUM Seven General Seven 23 47597 2026-05-01 18:00:00 720 Due
1594 MST HUMAYRA AKTER MIM Seven General Seven 21 47598 2026-05-01 18:00:00 2880 Due
1595 MD ISAHAQ ALI Seven General Seven 16 47599 2026-05-01 18:00:00 720 Due
1596 MD ROWNOK AHAMMED RISHAT Seven General Seven 19 47600 2026-05-01 18:00:00 2880 Due
1599 TONUSREE SARKER Seven General Seven 29 47601 2026-05-01 18:00:00 720 Paid @ 2026-05-19 11:54:34
1679 MST AYESHA MAHMUD Seven General Seven 35 47602 2026-05-01 18:00:00 1280 Due
1700 MD. MASUD RANA Seven General Seven 28 47603 2026-05-01 18:00:00 2880 Due
1766 MD MEHEDI HASAN SIYAM Seven General Seven 52 47604 2026-05-01 18:00:00 720 Due
1767 MST YESMIN AFRIN Seven General Seven 53 47605 2026-05-01 18:00:00 720 Due
1768 MST REZWANA JANNAT MITHILA Seven General Seven 54 47606 2026-05-01 18:00:00 2880 Due
1769 MST TAHAMIDA TAMADDUN Seven General Seven 55 47607 2026-05-01 18:00:00 2880 Due
1770 MD. ABU SIAM Seven General Seven 57 47608 2026-05-01 18:00:00 720 Due
1771 MD. SIFAT NUR LABIB Seven General Seven 58 47609 2026-05-01 18:00:00 720 Due
570 Md. Redawan Rakin Eight General Eight 21 47610 2026-05-01 18:00:00 2880 Due
577 Md. Tousif Ahmed Eight General Eight 7 47611 2026-05-01 18:00:00 320 Due
588 Sagor Chandro Roy Eight General Eight 26 47612 2026-05-01 18:00:00 8274 Due
617 Chiron Joy Protik Eight General Eight 49 47613 2026-05-01 18:00:00 2880 Due
638 Tanvir Hasnat Rafi Eight General Eight 28 47614 2026-05-01 18:00:00 720 Due
1039 Md. Shaon Ali Eight General Eight 20 47615 2026-05-01 18:00:00 1280 Due
1183 Md Maftahul Jannat Mun Eight General Eight 10 47616 2026-05-01 18:00:00 8274 Due
1184 Md Saimun Islam Siyam Eight General Eight 16 47617 2026-05-01 18:00:00 2880 Due
1187 Rehan Ahamed Eight General Eight 6 47618 2026-05-01 18:00:00 320 Due
1195 MST. Sayma Akter Shimu Eight General Eight 11 47619 2026-05-01 18:00:00 320 Paid @ 2026-05-19 12:04:14
1196 MST. Lamiya Akther Eight General Eight 9 47620 2026-05-01 18:00:00 2880 Due
1197 Misrat Jahan Farin Eight General Eight 4 47621 2026-05-01 18:00:00 320 Due
1262 MOST. NUSRAT JAHAN MIM Eight General Eight 29 47622 2026-05-01 18:00:00 3974 Due
1305 TASIN SULTANA KHADIZA Eight General Eight 27 47623 2026-05-01 18:00:00 320 Due
1336 MD AL SAMI Eight General Eight 33 47624 2026-05-01 18:00:00 720 Due
1409 MD TAFSHERUL HAQUE RAFI Eight General Eight 40 47625 2026-05-01 18:00:00 320 Due
1426 MAHIYA AHAMED Eight General Eight 1 47626 2026-05-01 18:00:00 320 Due
1444 MALIHA SULTANA Eight General Eight 22 47627 2026-05-01 18:00:00 1280 Due
1455 MD ABRAR HASNAT SHEHAB Eight General Eight 3 47628 2026-05-01 18:00:00 720 Due
1457 MD ABID HOSSAAIN Eight General Eight 36 47629 2026-05-01 18:00:00 2880 Due
1483 MD SHIRAGUM MONIR Eight General Eight 48 47630 2026-05-01 18:00:00 2880 Due
1485 MST SAMCHIARA AKTER LINA Eight General Eight 25 47631 2026-05-01 18:00:00 720 Paid @ 2026-05-19 12:05:12
1486 SANGITA SARKAR Eight General Eight 39 47632 2026-05-01 18:00:00 720 Due
1487 MD FUYAD HASAN Eight General Eight 17 47633 2026-05-01 18:00:00 720 Due
1488 MD ABDULLAH AL NOMAN Eight General Eight 41 47634 2026-05-01 18:00:00 720 Due
1490 MD FAHIM JANNAT Eight General Eight 15 47635 2026-05-01 18:00:00 2880 Due
1491 MD AHSAN HABIB Eight General Eight 13 47636 2026-05-01 18:00:00 720 Due
1492 MST. FAHMIDA AKTER Eight General Eight 2 47637 2026-05-01 18:00:00 6974 Due
1493 MST HOSNEARA AKTER Eight General Eight 42 47638 2026-05-01 18:00:00 2880 Due
1495 FATEHA BINTE NAYMUL ISLAM Eight General Eight 12 47639 2026-05-01 18:00:00 320 Paid @ 2026-05-19 11:58:39
1499 MST FAREHA SULTANA Eight General Eight 32 47640 2026-05-01 18:00:00 2880 Due
1500 MD RIAD BABU Eight General Eight 38 47641 2026-05-01 18:00:00 1280 Due
1520 MISS. MOBASSHIRIN NAHAR JIM Eight General Eight 18 47642 2026-05-01 18:00:00 2880 Due
1574 MD. RIFAT AHAMMED RIYAD Eight General Eight 24 47643 2026-05-01 18:00:00 960 Due
1643 MST TANHA TABASSUM Eight General Eight 23 47644 2026-05-01 18:00:00 320 Due
1645 MD IDETH ADNAN ABIR Eight General Eight 37 47645 2026-05-01 18:00:00 1280 Due
1646 SADIYA ISLAM SUZANA Eight General Eight 8 47646 2026-05-01 18:00:00 720 Due
1647 RADIA ISLAM HIYA Eight General Eight 30 47647 2026-05-01 18:00:00 320 Due
1655 MD WARIJ AHMED Eight General Eight 51 47648 2026-05-01 18:00:00 620 Due
1675 MD MAHAMUDUL HASSAN SAYKOT Eight General Eight 31 47649 2026-05-01 18:00:00 1280 Due
1701 MD. MOHIN UDDIN MURAD Eight General Eight 14 47650 2026-05-01 18:00:00 2880 Due
1711 RESHMI RAY Eight General Eight 19 47651 2026-05-01 18:00:00 320 Due
1772 ARPITA ROY LABOBBA Eight General Eight 43 47652 2026-05-01 18:00:00 2880 Due
1773 MST MISKATUJJAHAN Eight General Eight 44 47653 2026-05-01 18:00:00 720 Due
1774 MST MAREAM SARKAR RAMESA Eight General Eight 45 47654 2026-05-01 18:00:00 720 Due
1775 MST HOMAYARA HOMU Eight General Eight 46 47655 2026-05-01 18:00:00 720 Due
1776 MD SABBIR ALAM Eight General Eight 47 47656 2026-05-01 18:00:00 720 Due
1777 DEB KUMAR ROY Eight General Eight 50 47657 2026-05-01 18:00:00 720 Due
1790 MRS. ESRAT JAHAN ESHA Eight General Eight 52 47658 2026-05-01 18:00:00 320 Due
1792 AYESHA AKTER Eight General Eight 53 47659 2026-05-01 18:00:00 720 Due
24 Mst. Rafiya Rahman Rinki Nine Science Nine-Science 8 47660 2026-05-01 18:00:00 8746 Due
35 Mst. Jeba Sabiha Jebin Nine Science Nine-Science 1 47661 2026-05-01 18:00:00 1270 Due
628 Md. Muftasim Fuad Munif Nine Science Nine-Science 9 47662 2026-05-01 18:00:00 760 Due
631 Mst. Mahazabin Zannut Nine Science Nine-Science 13 47663 2026-05-01 18:00:00 3040 Due
789 Mst. Munaizza Talukdar Mohona Nine Science Nine-Science 2 47664 2026-05-01 18:00:00 760 Due
1081 MIS. NADIA TABASSUM Nine Science Nine-Science 10 47665 2026-05-01 18:00:00 760 Due
1207 Anamika Tabbasum Nine Science Nine-Science 3 47666 2026-05-01 18:00:00 760 Due
1213 Mst. Afrin Zahan Aniqua Nine Science Nine-Science 5 47667 2026-05-01 18:00:00 3040 Due
1299 Md. Tanvir Ahmed Abir Nine Science Nine-Science 26 47668 2026-05-01 18:00:00 330 Due
1330 MD SAIYADUR ZAMAN Nine Science Nine-Science 29 47669 2026-05-01 18:00:00 3040 Due
1334 MST SHARIKA TASNIM SABA Nine Science Nine-Science 18 47670 2026-05-01 18:00:00 760 Due
1344 MST NABILA NAFSIN Nine Science Nine-Science 16 47671 2026-05-01 18:00:00 2280 Due
1360 SREE SHOUMIK KUMAR MOHANTA Nine Science Nine-Science 24 47672 2026-05-01 18:00:00 3040 Due
1361 MD KHORSHED-UL-ALAM Nine Science Nine-Science 15 47673 2026-05-01 18:00:00 3040 Due
1364 MD MILADUN NABI MILON SARDER Nine Science Nine-Science 14 47674 2026-05-01 18:00:00 760 Due
1366 MD RUBAYET HOSSAIN SIYAM Nine Science Nine-Science 21 47675 2026-05-01 18:00:00 8746 Due
1368 MST ATIA SULTANA Nine Science Nine-Science 20 47676 2026-05-01 18:00:00 760 Due
1382 MD QURAYSH ISLAM Nine Science Nine-Science 38 47677 2026-05-01 18:00:00 330 Due
1397 MD RUBAYET AL RUMON Nine Science Nine-Science 28 47678 2026-05-01 18:00:00 3040 Due
1399 JEET BISWAS Nine Science Nine-Science 36 47679 2026-05-01 18:00:00 3040 Due
1408 MST SOHAGI AKTER Nine Science Nine-Science 43 47680 2026-05-01 18:00:00 8746 Due
1530 MST KANIJ FATEMA Nine Science Nine-Science 33 47681 2026-05-01 18:00:00 2280 Due
1532 MOST SUMAIYA AKTAR SADIA Nine Science Nine-Science 42 47682 2026-05-01 18:00:00 3040 Due
1535 MD. SALMAN FARSY Nine Humanities Nine-Humanities 40 47683 2026-05-01 18:00:00 1320 Due
1537 Nusrat Ara Nine Science Nine-Science 23 47684 2026-05-01 18:00:00 1320 Due
1648 MD. SHAHIDUJJAMAN SHAHID Nine Science Nine-Science 35 47685 2026-05-01 18:00:00 760 Due
1649 NIHATH HASAN SHOPTO Nine Science Nine-Science 25 47686 2026-05-01 18:00:00 330 Due
1650 LIMON BABU Nine Science Nine-Science 34 47687 2026-05-01 18:00:00 760 Paid @ 2026-05-19 12:07:32
1652 MST ARUBA TABASSUM Nine Science Nine-Science 11 47688 2026-05-01 18:00:00 3040 Due
1654 MST NOWSHIN SAHANA NIHA Nine Science Nine-Science 30 47689 2026-05-01 18:00:00 330 Due
1656 MD ARIF HOSSAIN JOY Nine Science Nine-Science 37 47690 2026-05-01 18:00:00 8746 Due
1660 MD. TAWHID ISLAM Nine Humanities Nine-Humanities 52 47691 2026-05-01 18:00:00 760 Due
1667 MD. RUMAN AHMED Nine Humanities Nine-Humanities 53 47692 2026-05-01 18:00:00 3040 Due
1702 MST MARIYA KHATUN Nine Humanities Nine-Humanities 56 47693 2026-05-01 18:00:00 3040 Due
