Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
1603 ABDULLAH SL RAFI BIN MASUD Shishu General Shishu 5 47028 2026-04-01 18:00:00 960 Due
1698 MD ABRAR FAHAD SAD Shishu General Shishu 4 47029 2026-04-01 18:00:00 960 Due
1720 MST FATEMA TUZ ZOHRA Shishu General Shishu 1 47030 2026-04-01 18:00:00 960 Due
1721 FARJANA ZAMAN ESHA Shishu General Shishu 2 47031 2026-04-01 18:00:00 690 Due
1722 MST AFRA NUSAIBA NUHA Shishu General Shishu 3 47032 2026-04-01 18:00:00 960 Due
1600 MOST AFRIN YBNAT AFIYA One General One 4 47033 2026-04-01 18:00:00 690 Due
1601 AYESHA BINTE TAUFIQ One General One 6 47034 2026-04-01 18:00:00 3041 Due
1602 JEET MAHANTA One General One 2 47035 2026-04-01 18:00:00 1395 Due
1604 ABU HURAIRA SHENAN One General One 5 47036 2026-04-01 18:00:00 690 Due
1605 MD SADMAN TAHMID One General One 1 47037 2026-04-01 18:00:00 2521 Due
1697 MD. SHOYAIB HASAN SIYAM One General One 7 47038 2026-04-01 18:00:00 3041 Due
1723 SUMAIYA TANJIN One General One 10 47039 2026-04-01 18:00:00 960 Due
1724 MST TASFIA TANJIM RAISHA One General One 11 47040 2026-04-01 18:00:00 690 Paid @ 2026-04-19 09:21:29
1725 MD MUSFIKUR HABIB MUNNO One General One 12 47041 2026-04-01 18:00:00 960 Due
1726 MST MASRUBA TABASSUM One General One 13 47042 2026-04-01 18:00:00 960 Due
1472 MAHIR FAISAL Two General Two 9 47043 2026-04-01 18:00:00 3041 Due
1539 MARIYAM AHAMMED MIM Two General Two 7 47044 2026-04-01 18:00:00 690 Due
1540 MOBASSIRA JANNAT Two General Two 10 47045 2026-04-01 18:00:00 3041 Due
1606 MST MISHA SULTANA Two General Two 5 47046 2026-04-01 18:00:00 690 Due
1607 MD SIAF Two General Two 12 47047 2026-04-01 18:00:00 960 Due
1608 UMME TASBIHA Two General Two 2 47048 2026-04-01 18:00:00 2781 Due
1609 MOST TAWSIA AKTER TAMANNA Two General Two 8 47049 2026-04-01 18:00:00 960 Due
1610 MD SOHAIDUR RAHMAN EVAN Two General Two 3 47050 2026-04-01 18:00:00 960 Due
1612 MISS TASNIA JANNAT TUBA Two General Two 6 47051 2026-04-01 18:00:00 6896 Due
1676 MD ABDULLAH Two General Two 13 47052 2026-04-01 18:00:00 3041 Due
1691 MST MEHJABIN Two General Two 11 47053 2026-04-01 18:00:00 3041 Due
1693 S. M. ABDULLAH BIN MASUD Two General Two 4 47054 2026-04-01 18:00:00 3041 Due
1730 MD RASIN SARKAR Two General Two 14 47055 2026-04-01 18:00:00 1505 Due
1731 SREE ARPON CHANDRA SARKER Two General Two 15 47056 2026-04-01 18:00:00 1505 Due
1732 MD. FAIYAZ FARDIN Two General Two 16 47057 2026-04-01 18:00:00 1505 Due
1734 MOST. MASUMA KHATUN Two General Two 18 47058 2026-04-01 18:00:00 690 Due
1735 IMAM ALIF-AL-HASAN Two General Two 19 47059 2026-04-01 18:00:00 960 Due
1323 MOST HUMAYRA YASMIN Three General Three 1 47060 2026-04-01 18:00:00 505 Due
1325 MD RUMAN HASAN Three General Three 15 47061 2026-04-01 18:00:00 3041 Due
1357 MD YUSHRAN KALAM Three General Three 3 47062 2026-04-01 18:00:00 960 Due
1501 SUMAIYA SABRIN BORSHA Three General Three 14 47063 2026-04-01 18:00:00 2145 Due
1505 MD SAIF AL SANI Three General Three 9 47064 2026-04-01 18:00:00 690 Due
1566 MD. ABDUR ROUF RAFI Three General Three 6 47065 2026-04-01 18:00:00 690 Due
1568 TASNIA TABASSUM Three General Three 8 47066 2026-04-01 18:00:00 690 Due
1570 SHREE RAJ SHIKHOR Three General Three 16 47067 2026-04-01 18:00:00 8542 Due
1615 RIMON MOHONTO Three General Three 7 47068 2026-04-01 18:00:00 1505 Due
1617 MST TAYOBA TASNIM SINTHI Three General Three 12 47069 2026-04-01 18:00:00 14611 Due
1618 MD. MAHARAB HAQ AHAD Three General Three 19 47070 2026-04-01 18:00:00 690 Due
1688 MST SAMIYA AKTER Three General Three 18 47071 2026-04-01 18:00:00 960 Due
1699 SADIA AKTER SINHA Three General Three 11 47072 2026-04-01 18:00:00 960 Due
1714 MOST: SUJANA MEHJABIN MAISHA Three General Three 17 47073 2026-04-01 18:00:00 960 Due
1736 MD ASHEKUR RAHMAN BAYEZID Three General Three 20 47074 2026-04-01 18:00:00 690 Due
1737 MD. SHOAIB MAHMUD TASKIN Three General Three 21 47075 2026-04-01 18:00:00 690 Due
1738 MEHEBOBA MEHERIN MOUNOTA Three General Three 23 47076 2026-04-01 18:00:00 690 Due
1739 SADIA JANNAT SISIR Three General Three 24 47077 2026-04-01 18:00:00 690 Due
1789 MD SHEZIN ISLAM SAMI Three General Three 23 47078 2026-04-01 18:00:00 960 Due
1123 MD MUSABBIR MOLLAH Four General Four 16 47079 2026-04-01 18:00:00 960 Due
1127 Nusrat Jahan Nadira Four General Four 2 47080 2026-04-01 18:00:00 765 Due
1312 MOST JARIN TASNIM HAMIM Four General Four 6 47081 2026-04-01 18:00:00 3041 Due
1327 MST YAMI SABNOM SUCHONA Four General Four 1 47082 2026-04-01 18:00:00 645 Due
1350 MOST RIYA AKTER PRIYA Four General Four 13 47083 2026-04-01 18:00:00 960 Due
1352 AHMADULLAH HASAN Four General Four 4 47084 2026-04-01 18:00:00 2145 Due
1369 MD ABU RAIYAN Four General Four 10 47085 2026-04-01 18:00:00 2145 Due
1381 JAJIBA JAHIN JAIMA Four General Four 7 47086 2026-04-01 18:00:00 2145 Due
1421 ABU TALHA AL IHTISAM Four General Four 3 47087 2026-04-01 18:00:00 3041 Due
1475 MD. TAWHID HOSSAIN Four General Four 9 47088 2026-04-01 18:00:00 2145 Due
1525 MD YANUR ISLAM Four General Four 23 47089 2026-04-01 18:00:00 2145 Due
1545 LUBANA TAHSIN NAFISA Four General Four 15 47090 2026-04-01 18:00:00 960 Due
1619 MRS MOMTAHENA MOSTARIN MOHONA JOTY Four General Four 14 47091 2026-04-01 18:00:00 690 Due
1620 SPORSHO SARKER VUMI Four General Four 11 47092 2026-04-01 18:00:00 6896 Due
1621 MD. ARSHAD RAHMAN AFIF Four General Four 5 47093 2026-04-01 18:00:00 960 Due
1622 MST FARIA RAHMAN SOHANI Four General Four 18 47094 2026-04-01 18:00:00 2145 Due
1624 MST SUMAIYA RAHMAN SOHINI Four General Four 12 47095 2026-04-01 18:00:00 2145 Due
1625 MD RAFIUL ISLAM RAFI Four General Four 17 47096 2026-04-01 18:00:00 960 Due
1706 IFAD AHMED TAHSAN Four General Four 24 47097 2026-04-01 18:00:00 3041 Due
1707 MD MAZHARUL ISLAM (MAHIN) Four General Four 20 47098 2026-04-01 18:00:00 960 Due
1740 MD BAYJID BOSTAMI Four General Four 25 47099 2026-04-01 18:00:00 2145 Due
1741 MST AFIYA JAHIN Four General Four 26 47100 2026-04-01 18:00:00 2145 Due
1742 LUBDHOB ROY Four General Four 27 47101 2026-04-01 18:00:00 2145 Due
1743 MD. NAIMUR RAHMAN RAHAT Four General Four 28 47102 2026-04-01 18:00:00 1505 Due
1744 MD. JAKIRUL ISLAM JOY Four General Four 29 47103 2026-04-01 18:00:00 1505 Due
1745 POROMA POROKRITY ROY Four General Four 30 47104 2026-04-01 18:00:00 2145 Due
954 MD FURKANUZAMAN FAHIB Five General Five 35 47105 2026-04-01 18:00:00 2145 Due
961 MISHTY RANI Five General Five 30 47106 2026-04-01 18:00:00 2145 Due
1131 MOST TASLIMA KHATUN Five General Five 10 47107 2026-04-01 18:00:00 960 Due
1135 MOSA ABIDA TABASSUM ZANNAT Five General Five 4 47108 2026-04-01 18:00:00 690 Paid @ 2026-04-18 01:33:32
1259 MD RESHAD AL MAHIR Five General Five 12 47109 2026-04-01 18:00:00 960 Paid @ 2026-04-18 01:52:33
1311 MOST EAYMIM ISLAM ESHITA Five General Five 5 47110 2026-04-01 18:00:00 3041 Due
1365 ZUNAYED AHMED ZARIF Five General Five 3 47111 2026-04-01 18:00:00 2145 Due
1367 MD ENAM AHMED EMON Five General Five 38 47112 2026-04-01 18:00:00 2145 Due
1378 MOST. AYASHA SIDDIKA Five General Five 2 47113 2026-04-01 18:00:00 765 Due
1414 MST MIFTAHUL ZANNAT Five General Five 29 47114 2026-04-01 18:00:00 2145 Due
1415 MD RADIF PRAMANIK Five General Five 25 47115 2026-04-01 18:00:00 2145 Due
1440 MD AZMAIN HOSSAIN SADAF Five General Five 1 47116 2026-04-01 18:00:00 570 Paid @ 2026-04-18 01:36:08
1454 MALIHA BINTE MASUD MAHI Five General Five 8 47117 2026-04-01 18:00:00 2145 Due
1465 MD. SAMIUL ISLAM SAMI Five General Five 11 47118 2026-04-01 18:00:00 960 Due
1506 MST FARIHA TASNIM BORSHA Five General Five 17 47119 2026-04-01 18:00:00 2145 Due
1509 NIROB ROY Five General Five 27 47120 2026-04-01 18:00:00 2145 Due
1521 MD TANVER HASAN Five General Five 16 47121 2026-04-01 18:00:00 4772 Due
1527 MD MUYID SHADMAN MUGDHA Five General Five 6 47122 2026-04-01 18:00:00 2145 Due
1552 MD MARUF ISLAM Five General Five 39 47123 2026-04-01 18:00:00 3041 Due
1564 LAMIHA AHAMED SAIMA Five General Five 9 47124 2026-04-01 18:00:00 960 Due
1571 NATASA AHMMED Five General Five 36 47125 2026-04-01 18:00:00 3041 Due
1572 FATEMA SIN ELMA Five General Five 14 47126 2026-04-01 18:00:00 960 Due
1626 MASUM BILLAH PROTON Five General Five 20 47127 2026-04-01 18:00:00 6896 Due
1627 MD MUTASIM MUIN ADOR Five General Five 18 47128 2026-04-01 18:00:00 2145 Due
1629 ISRAT JAHAN Five General Five 33 47129 2026-04-01 18:00:00 960 Due
1630 RIDIKA ISLAM ANHA Five General Five 24 47130 2026-04-01 18:00:00 960 Due
1631 MD MUSA IBRAHIM Five General Five 23 47131 2026-04-01 18:00:00 1505 Due
1632 MD MUHIN AHAMAD Five General Five 22 47132 2026-04-01 18:00:00 2145 Due
1633 MD SADMAN SALIM SABIB Five General Five 37 47133 2026-04-01 18:00:00 2145 Due
1634 MST ROWJATHUL JANNAT Five General Five 15 47134 2026-04-01 18:00:00 960 Due
1681 CHANVIR HOSSAIN RAMIM Five General Five 26 47135 2026-04-01 18:00:00 960 Due
1682 MST MONISHA AFRIN Five General Five 13 47136 2026-04-01 18:00:00 1268 Due
1696 MD: MILLAD AL MAHADI Five General Five 21 47137 2026-04-01 18:00:00 3041 Due
1716 MD BELAYET IBNE AMIN Five General Five 28 47138 2026-04-01 18:00:00 960 Paid @ 2026-04-18 08:15:12
1727 SERAZZUN SALIKIN Five General Five 40 47139 2026-04-01 18:00:00 960 Due
1728 RIDONE AHMED Five General Five 41 47140 2026-04-01 18:00:00 690 Paid @ 2026-04-19 09:24:03
1729 MD AHNAF HABIB MAHIR Five General Five 42 47141 2026-04-01 18:00:00 960 Due
745 Md. Abu Jafor Rahat Six General Six 30 47142 2026-04-01 18:00:00 960 Due
756 Srabon Chondro Saker Six General Six 34 47143 2026-04-01 18:00:00 2160 Due
1010 Most. Meghla Akther Mohona Six General Six 3 47144 2026-04-01 18:00:00 960 Due
1011 Md. Ibtasham Mahamud Jahin Six General Six 20 47145 2026-04-01 18:00:00 2160 Due
1059 ABDUR RAHMAN FOZLE RABBI Six General Six 17 47146 2026-04-01 18:00:00 960 Due
1099 MIFTAHUL JANNAT MISKA Six General Six 1 47147 2026-04-01 18:00:00 340 Due
1170 MISS RAISHA CHOUDHORI RIYA Six General Six 22 47148 2026-04-01 18:00:00 1860 Due
1172 Md Mahedy Hasan Six General Six 26 47149 2026-04-01 18:00:00 1860 Due
1328 AFSANA JIAOUN JEMI Six General Six 2 47150 2026-04-01 18:00:00 1185 Due
1342 WAJIH TAUSIF Six General Six 28 47151 2026-04-01 18:00:00 1440 Due
1386 MST AMATULLAH TASNEM FIHA Six General Six 6 47152 2026-04-01 18:00:00 2160 Due
1391 MD MUSHFIQUR HOSSAIN SHARDER Six General Six 10 47153 2026-04-01 18:00:00 2160 Due
1393 RIFATUR JAHAN SHAWON Six General Six 14 47154 2026-04-01 18:00:00 7554 Due
1445 TAHDIA SULTANA Six General Six 18 47155 2026-04-01 18:00:00 960 Due
1453 MD NAHIYAN NASIF Six General Six 13 47156 2026-04-01 18:00:00 2160 Due
1458 MD. MOMINUL ISLAM Six General Six 9 47157 2026-04-01 18:00:00 2160 Due
1461 MD. MONTASIR SIYAM Six General Six 33 47158 2026-04-01 18:00:00 2160 Due
1477 FAHMIDA KHANAM TAMMI Six General Six 12 47159 2026-04-01 18:00:00 960 Due
1478 ZINNAT LAMIA Six General Six 21 47160 2026-04-01 18:00:00 7554 Due
1479 MAHAJABIN SAFA Six General Six 24 47161 2026-04-01 18:00:00 2160 Due
1480 MD. RIFAT ALVE Six General Six 35 47162 2026-04-01 18:00:00 2160 Due
1481 MD. IMAM MUJAHID Six General Six 32 47163 2026-04-01 18:00:00 2160 Due
1482 TASMIA JANNAT ROJA Six General Six 16 47164 2026-04-01 18:00:00 640 Due
1523 MD ABDULLAH AL RAFI Six General Six 36 47165 2026-04-01 18:00:00 2160 Due
1541 MST MUNTAHA RASHID Six General Six 8 47166 2026-04-01 18:00:00 7554 Due
1636 BIPTO ROY Six General Six 27 47168 2026-04-01 18:00:00 2160 Due
1637 MARIUM TABASSUM HIMO Six General Six 5 47169 2026-04-01 18:00:00 960 Due
1638 MD SIYAM SARDAR Six General Six 29 47170 2026-04-01 18:00:00 1440 Due
1639 IFFAT JARIN Six General Six 19 47171 2026-04-01 18:00:00 2160 Due
1642 MD. MAHADI ISLAM Six General Six 11 47172 2026-04-01 18:00:00 960 Paid @ 2026-04-18 08:55:59
1710 PAMMI ROY Six General Six 31 47173 2026-04-01 18:00:00 960 Due
1746 NAFIZ AHMED NOMAN Six General Six 37 47174 2026-04-01 18:00:00 1440 Due
1747 SAIFAT ARMAN SOUMIK Six General Six 38 47175 2026-04-01 18:00:00 2160 Due
1748 NAZIFA TASKIN SHUMI Six General Six 39 47176 2026-04-01 18:00:00 1440 Due
1749 MST. JANNATUN JARIN RAISA Six General Six 40 47177 2026-04-01 18:00:00 1440 Due
1750 MST. MEFTAHUL JANNAT Six General Six 41 47178 2026-04-01 18:00:00 1440 Due
1751 MD SIYAM BABU Six General Six 42 47179 2026-04-01 18:00:00 1440 Due
1752 MST NABILA ISLAM RUMA Six General Six 43 47180 2026-04-01 18:00:00 2160 Due
1753 MD TANVIR Six General Six 44 47181 2026-04-01 18:00:00 1440 Due
1754 NOUSHIN JAHAN Six General Six 45 47182 2026-04-01 18:00:00 2160 Due
1755 MD TOUFIK AHMED Six General Six 46 47183 2026-04-01 18:00:00 2160 Due
1756 HIYA BISWAS Six General Six 47 47184 2026-04-01 18:00:00 2160 Due
1757 MD TANJIRUL ISLAM TUHIN Six General Six 48 47185 2026-04-01 18:00:00 2160 Due
1758 SABRIN AKTER KANA Six General Six 49 47186 2026-04-01 18:00:00 640 Due
1760 KOTHAKOLI MOHONTO Six General Six 51 47187 2026-04-01 18:00:00 1440 Due
1761 MOST TASFIA KHATUN Six General Six 52 47188 2026-04-01 18:00:00 640 Due
1764 SADMAN WASHIF EHAN Six General Six 55 47189 2026-04-01 18:00:00 1440 Due
1765 MST ANISA JANNAT Six General Six 56 47190 2026-04-01 18:00:00 640 Due
655 Ratul Biswas Tapu Seven General Seven 14 47191 2026-04-01 18:00:00 2160 Due
663 Maria Sabrin Barna Seven General Seven 13 47192 2026-04-01 18:00:00 2160 Due
763 Md. Sakhawat hossain sadi Seven General Seven 4 47193 2026-04-01 18:00:00 2160 Due
913 Sanjida Akter Sadia Seven General Seven 17 47194 2026-04-01 18:00:00 2160 Due
1004 Kousick Chandro Mohanto Seven General Seven 39 47195 2026-04-01 18:00:00 2160 Due
1283 Md Nayem Abdullah Seven General Seven 30 47196 2026-04-01 18:00:00 960 Paid @ 2026-04-18 06:59:58
1306 ABDULLAH AL RAJ Seven General Seven 32 47197 2026-04-01 18:00:00 960 Due
1356 MD TAHAMID HASAN MAHADI Seven General Seven 8 47198 2026-04-01 18:00:00 2160 Due
1376 MD HAZRAT ALI Seven General Seven 36 47199 2026-04-01 18:00:00 2160 Due
1411 MST AZIFA AKTER KULSUM Seven General Seven 1 47200 2026-04-01 18:00:00 510 Due
1456 MD ABIR HASAN SOIKET Seven General Seven 6 47201 2026-04-01 18:00:00 2160 Due
1466 FATIN NOOR ORIN Seven General Seven 12 47202 2026-04-01 18:00:00 1440 Due
1467 TANHA ANIL ARSHI Seven General Seven 18 47203 2026-04-01 18:00:00 2160 Due
1510 MST AFSANA MIMI Seven General Seven 24 47204 2026-04-01 18:00:00 2160 Due
1512 MD. MAHIUN UDDIN MAHIN Seven General Seven 34 47205 2026-04-01 18:00:00 2160 Due
1522 TAJKIYATUL MUNTAHA MOON Seven General Seven 3 47206 2026-04-01 18:00:00 1440 Due
1551 MIST SIDRATUL MONTAHA SOYAT Seven General Seven 10 47207 2026-04-01 18:00:00 640 Due
1553 MST MAYSHA KHATUN Seven General Seven 20 47208 2026-04-01 18:00:00 960 Due
1567 MOST. SHABERA AKTER SAMMI Seven General Seven 22 47209 2026-04-01 18:00:00 640 Due
1569 AJMERI NUSRAT Seven General Seven 26 47210 2026-04-01 18:00:00 640 Due
1576 ABDULLAH AL MAMUN Seven General Seven 56 47211 2026-04-01 18:00:00 2160 Due
1577 KUSHI ROY Seven General Seven 9 47212 2026-04-01 18:00:00 1440 Due
1578 MST SURAIYA AKTER ISHA Seven General Seven 27 47213 2026-04-01 18:00:00 2160 Due
1581 NUSRAT JAHAN NABA Seven General Seven 15 47214 2026-04-01 18:00:00 960 Due
1582 MD. SHAMIM AHMED Seven General Seven 42 47215 2026-04-01 18:00:00 2160 Due
1583 MOST. MOBASHIRA Seven General Seven 25 47216 2026-04-01 18:00:00 2160 Due
1584 TURJO KUMAR MAHANTO Seven General Seven 41 47217 2026-04-01 18:00:00 2160 Due
1585 MST RABEYA TAMANNA Seven General Seven 11 47218 2026-04-01 18:00:00 1440 Due
1586 MST JANNATI AKTER Seven General Seven 38 47219 2026-04-01 18:00:00 960 Due
1587 MAISHA IBNAT Seven General Seven 59 47220 2026-04-01 18:00:00 2160 Due
1588 MST SABEKUNNAHER Seven General Seven 37 47221 2026-04-01 18:00:00 2160 Due
1589 MD. TASIN ISLAM RAD Seven General Seven 33 47222 2026-04-01 18:00:00 2160 Due
1590 MUMTAHEENAH AYAT Seven General Seven 31 47223 2026-04-01 18:00:00 2160 Due
1591 MAISHA MUSHFIRAT Seven General Seven 5 47224 2026-04-01 18:00:00 2160 Due
1592 MST MARIAM BIBI Seven General Seven 47 47225 2026-04-01 18:00:00 1440 Due
1593 MST JANNATUN TABASSUM Seven General Seven 23 47226 2026-04-01 18:00:00 7554 Due
1594 MST HUMAYRA AKTER MIM Seven General Seven 21 47227 2026-04-01 18:00:00 2160 Due
1595 MD ISAHAQ ALI Seven General Seven 16 47228 2026-04-01 18:00:00 2160 Due
1596 MD ROWNOK AHAMMED RISHAT Seven General Seven 19 47229 2026-04-01 18:00:00 2160 Due
1599 TONUSREE SARKER Seven General Seven 29 47230 2026-04-01 18:00:00 1440 Due
1679 MST AYESHA MAHMUD Seven General Seven 35 47231 2026-04-01 18:00:00 960 Due
1700 MD. MASUD RANA Seven General Seven 28 47232 2026-04-01 18:00:00 2160 Due
1766 MD MEHEDI HASAN SIYAM Seven General Seven 52 47233 2026-04-01 18:00:00 2160 Due
1767 MST YESMIN AFRIN Seven General Seven 53 47234 2026-04-01 18:00:00 2160 Due
1768 MST REZWANA JANNAT MITHILA Seven General Seven 54 47235 2026-04-01 18:00:00 2160 Due
1769 MST TAHAMIDA TAMADDUN Seven General Seven 55 47236 2026-04-01 18:00:00 2160 Due
1770 MD. ABU SIAM Seven General Seven 57 47237 2026-04-01 18:00:00 2160 Due
1771 MD. SIFAT NUR LABIB Seven General Seven 58 47238 2026-04-01 18:00:00 2160 Due
570 Md. Redawan Rakin Eight General Eight 21 47239 2026-04-01 18:00:00 2160 Due
577 Md. Tousif Ahmed Eight General Eight 7 47240 2026-04-01 18:00:00 960 Due
588 Sagor Chandro Roy Eight General Eight 26 47241 2026-04-01 18:00:00 7554 Due
617 Chiron Joy Protik Eight General Eight 49 47242 2026-04-01 18:00:00 2160 Due
638 Tanvir Hasnat Rafi Eight General Eight 28 47243 2026-04-01 18:00:00 1440 Paid @ 2026-04-18 03:37:18
1039 Md. Shaon Ali Eight General Eight 20 47244 2026-04-01 18:00:00 960 Due
1183 Md Maftahul Jannat Mun Eight General Eight 10 47245 2026-04-01 18:00:00 7554 Due
1184 Md Saimun Islam Siyam Eight General Eight 16 47246 2026-04-01 18:00:00 2160 Due
1187 Rehan Ahamed Eight General Eight 6 47247 2026-04-01 18:00:00 960 Due
1195 MST. Sayma Akter Shimu Eight General Eight 11 47248 2026-04-01 18:00:00 640 Due
1196 MST. Lamiya Akther Eight General Eight 9 47249 2026-04-01 18:00:00 2160 Due
1197 Misrat Jahan Farin Eight General Eight 4 47250 2026-04-01 18:00:00 3654 Due
1262 MOST. NUSRAT JAHAN MIM Eight General Eight 29 47251 2026-04-01 18:00:00 3654 Due
1305 TASIN SULTANA KHADIZA Eight General Eight 27 47252 2026-04-01 18:00:00 960 Due
1336 MD AL SAMI Eight General Eight 33 47253 2026-04-01 18:00:00 2160 Due
1409 MD TAFSHERUL HAQUE RAFI Eight General Eight 40 47254 2026-04-01 18:00:00 3654 Due
1426 MAHIYA AHAMED Eight General Eight 1 47255 2026-04-01 18:00:00 3054 Due
1444 MALIHA SULTANA Eight General Eight 22 47256 2026-04-01 18:00:00 960 Due
1455 MD ABRAR HASNAT SHEHAB Eight General Eight 3 47257 2026-04-01 18:00:00 2160 Due
1457 MD ABID HOSSAAIN Eight General Eight 36 47258 2026-04-01 18:00:00 2160 Due
1483 MD SHIRAGUM MONIR Eight General Eight 48 47259 2026-04-01 18:00:00 2160 Due
1485 MST SAMCHIARA AKTER LINA Eight General Eight 25 47260 2026-04-01 18:00:00 2160 Due
1486 SANGITA SARKAR Eight General Eight 39 47261 2026-04-01 18:00:00 2160 Due
1487 MD FUYAD HASAN Eight General Eight 17 47262 2026-04-01 18:00:00 2160 Due
1488 MD ABDULLAH AL NOMAN Eight General Eight 41 47263 2026-04-01 18:00:00 2160 Due
1490 MD FAHIM JANNAT Eight General Eight 15 47264 2026-04-01 18:00:00 2160 Due
1491 MD AHSAN HABIB Eight General Eight 13 47265 2026-04-01 18:00:00 2160 Due
1492 MST. FAHMIDA AKTER Eight General Eight 2 47266 2026-04-01 18:00:00 6254 Due
1493 MST HOSNEARA AKTER Eight General Eight 42 47267 2026-04-01 18:00:00 2160 Due
1495 FATEHA BINTE NAYMUL ISLAM Eight General Eight 12 47268 2026-04-01 18:00:00 960 Due
1499 MST FAREHA SULTANA Eight General Eight 32 47269 2026-04-01 18:00:00 2160 Due
1500 MD RIAD BABU Eight General Eight 38 47270 2026-04-01 18:00:00 960 Due
1520 MISS. MOBASSHIRIN NAHAR JIM Eight General Eight 18 47271 2026-04-01 18:00:00 2160 Due
1574 MD. RIFAT AHAMMED RIYAD Eight General Eight 24 47272 2026-04-01 18:00:00 640 Due
1643 MST TANHA TABASSUM Eight General Eight 23 47273 2026-04-01 18:00:00 960 Paid @ 2026-04-18 02:42:41
1645 MD IDETH ADNAN ABIR Eight General Eight 37 47274 2026-04-01 18:00:00 960 Due
1646 SADIYA ISLAM SUZANA Eight General Eight 8 47275 2026-04-01 18:00:00 2160 Due
1647 RADIA ISLAM HIYA Eight General Eight 30 47276 2026-04-01 18:00:00 640 Due
1655 MD WARIJ AHMED Eight General Eight 51 47277 2026-04-01 18:00:00 1860 Due
1675 MD MAHAMUDUL HASSAN SAYKOT Eight General Eight 31 47278 2026-04-01 18:00:00 960 Due
1701 MD. MOHIN UDDIN MURAD Eight General Eight 14 47279 2026-04-01 18:00:00 2160 Due
1711 RESHMI RAY Eight General Eight 19 47280 2026-04-01 18:00:00 960 Due
1772 ARPITA ROY LABOBBA Eight General Eight 43 47281 2026-04-01 18:00:00 2160 Due
1773 MST MISKATUJJAHAN Eight General Eight 44 47282 2026-04-01 18:00:00 2160 Due
1774 MST MAREAM SARKAR RAMESA Eight General Eight 45 47283 2026-04-01 18:00:00 2160 Due
1775 MST HOMAYARA HOMU Eight General Eight 46 47284 2026-04-01 18:00:00 1440 Due
1776 MD SABBIR ALAM Eight General Eight 47 47285 2026-04-01 18:00:00 2160 Due
1777 DEB KUMAR ROY Eight General Eight 50 47286 2026-04-01 18:00:00 2160 Due
44 Most. Asma-Ul-Husna (Bristy) Ten Science Ten-Science 32 47287 2026-04-01 18:00:00 2655 Due
45 Md. Arafat Hossain Apon Ten Science Ten-Science 7 47288 2026-04-01 18:00:00 2655 Due
54 Md. Abrar Hossin Diganto Ten Science Ten-Science 6 47289 2026-04-01 18:00:00 2655 Due
60 Md. Ramiz Wasit Pramanik Ten Humanities Ten-Humanities 23 47290 2026-04-01 18:00:00 8361 Due
68 Md. Forhad Hossen (Nirjon) Ten Science Ten-Science 17 47291 2026-04-01 18:00:00 2655 Due
74 Saif Khaled Sayman Ten Humanities Ten-Humanities 24 47292 2026-04-01 18:00:00 2655 Due
809 Most. Sabiha Akter Sathi Ten Humanities Ten-Humanities 3 47293 2026-04-01 18:00:00 2385 Due
812 Fuyad All Hasan Ten Science Ten-Science 12 47294 2026-04-01 18:00:00 2655 Due
1217 Alifa Tasmin Asha Ten Humanities Ten-Humanities 8 47295 2026-04-01 18:00:00 2655 Due
1220 Israt Jahan Asha Ten Science Ten-Science 1 47296 2026-04-01 18:00:00 885 Due
1222 Md Jonaead Islam Ten Science Ten-Science 4 47297 2026-04-01 18:00:00 2655 Due
1229 Mst. Sinthiya Jahan Arshi Ten Humanities Ten-Humanities 30 47298 2026-04-01 18:00:00 2655 Due
1353 MD AHNAF TAZWAR ADIB Ten Science Ten-Science 11 47299 2026-04-01 18:00:00 2655 Due
1359 MS TAJMIM Ten Humanities Ten-Humanities 33 47300 2026-04-01 18:00:00 2655 Due
1420 S AHMED SAMIR Ten Science Ten-Science 2 47301 2026-04-01 18:00:00 7181 Due
1422 MST TAYMA AZAD TROPA Ten Science Ten-Science 5 47302 2026-04-01 18:00:00 1895 Due
1555 MST AFIA IBNAT KHUSI Ten Science Ten-Science 20 47303 2026-04-01 18:00:00 2655 Due
1556 MST ATIKA YEASMIN Ten Humanities Ten-Humanities 13 47304 2026-04-01 18:00:00 2655 Due
1557 MST SHERAJUM MONIRA Ten Humanities Ten-Humanities 25 47305 2026-04-01 18:00:00 2655 Due
1558 ANIKA TABASSUM ANONA Ten Humanities Ten-Humanities 26 47306 2026-04-01 18:00:00 2655 Due
1659 NUSHRAT JAHAN BRISTY Ten Humanities Ten-Humanities 19 47307 2026-04-01 18:00:00 2655 Due
1663 MD FORIDUJJAMAN Ten Science Ten-Science 27 47308 2026-04-01 18:00:00 2655 Due
1665 MST UMMY FATHIHA Ten Humanities Ten-Humanities 18 47309 2026-04-01 18:00:00 1365 Due
1666 SWARUP CHANDRA SARKAR Ten Science Ten-Science 14 47310 2026-04-01 18:00:00 1895 Due
1668 MD. AMANAT SHAH Ten Science Ten-Science 22 47311 2026-04-01 18:00:00 2655 Due
