Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
1721 FARJANA ZAMAN ESHA Shishu General Shishu 2 47739 2026-06-01 18:00:00 1230 Paid @ 2026-06-21 12:56:28
1604 ABU HURAIRA SHENAN One General One 5 47744 2026-06-01 18:00:00 270 Paid @ 2026-06-21 01:43:19
1539 MARIYAM AHAMMED MIM Two General Two 7 47750 2026-06-01 18:00:00 1230 Paid @ 2026-06-21 12:52:51
1609 MOST TAWSIA AKTER TAMANNA Two General Two 8 47754 2026-06-01 18:00:00 270 Paid @ 2026-06-21 01:34:05
1730 MD RASIN SARKAR Two General Two 14 47757 2026-06-01 18:00:00 640 Paid @ 2026-06-21 11:56:34
1323 MOST HUMAYRA YASMIN Three General Three 1 47762 2026-06-01 18:00:00 280 Paid @ 2026-06-16 10:46:07
1501 SUMAIYA SABRIN BORSHA Three General Three 14 47765 2026-06-01 18:00:00 3425 Paid @ 2026-06-22 11:59:34
1505 MD SAIF AL SANI Three General Three 9 47766 2026-06-01 18:00:00 540 Paid @ 2026-06-22 11:35:15
1566 MD. ABDUR ROUF RAFI Three General Three 6 47767 2026-06-01 18:00:00 540 Paid @ 2026-06-21 01:03:07
1615 RIMON MOHONTO Three General Three 7 47770 2026-06-01 18:00:00 640 Paid @ 2026-06-22 11:51:36
1618 MD. MAHARAB HAQ AHAD Three General Three 19 47771 2026-06-01 18:00:00 1230 Paid @ 2026-06-21 01:07:48
1714 MOST: SUJANA MEHJABIN MAISHA Three General Three 17 47774 2026-06-01 18:00:00 540 Paid @ 2026-06-25 10:06:15
1736 MD ASHEKUR RAHMAN BAYEZID Three General Three 20 47775 2026-06-01 18:00:00 1230 Paid @ 2026-06-22 11:46:08
1737 MD. SHOAIB MAHMUD TASKIN Three General Three 21 47776 2026-06-01 18:00:00 270 Paid @ 2026-06-21 12:57:15
1739 SADIA JANNAT SISIR Three General Three 23 47778 2026-06-01 18:00:00 540 Paid @ 2026-06-21 01:06:54
1545 LUBANA TAHSIN NAFISA Four General Four 15 47790 2026-06-01 18:00:00 1500 Paid @ 2026-06-21 12:58:30
1619 MRS MOMTAHENA MOSTARIN MOHONA JOTY Four General Four 14 47791 2026-06-01 18:00:00 1230 Paid @ 2026-06-21 12:48:29
1621 MD. ARSHAD RAHMAN AFIF Four General Four 5 47792 2026-06-01 18:00:00 270 Paid @ 2026-06-21 01:33:36
1742 LUBDHOB ROY Four General Four 27 47799 2026-06-01 18:00:00 1280 Paid @ 2026-06-22 11:38:29
1744 MD. JAKIRUL ISLAM JOY Four General Four 29 47801 2026-06-01 18:00:00 1280 Paid @ 2026-06-22 11:53:14
1365 ZUNAYED AHMED ZARIF Five General Five 3 47808 2026-06-01 18:00:00 3425 Paid @ 2026-06-21 01:39:46
1378 MOST. AYASHA SIDDIKA Five General Five 2 47810 2026-06-01 18:00:00 410 Paid @ 2026-06-21 12:49:38
1440 MD AZMAIN HOSSAIN SADAF Five General Five 1 47813 2026-06-01 18:00:00 570 Paid @ 2026-06-21 02:19:13
1454 MALIHA BINTE MASUD MAHI Five General Five 8 47814 2026-06-01 18:00:00 1280 Paid @ 2026-06-23 12:13:24
1627 MD MUTASIM MUIN ADOR Five General Five 18 47822 2026-06-01 18:00:00 1280 Paid @ 2026-06-22 11:34:39
1630 RIDIKA ISLAM ANHA Five General Five 24 47824 2026-06-01 18:00:00 540 Paid @ 2026-06-21 01:34:30
1634 MST ROWJATHUL JANNAT Five General Five 15 47828 2026-06-01 18:00:00 270 Paid @ 2026-06-21 02:25:13
1681 CHANVIR HOSSAIN RAMIM Five General Five 26 47829 2026-06-01 18:00:00 540 Paid @ 2026-06-21 02:23:43
745 Md. Abu Jafor Rahat Six General Six 30 47835 2026-06-01 18:00:00 865 Paid @ 2026-06-21 12:59:57
1099 MIFTAHUL JANNAT MISKA Six General Six 1 47840 2026-06-01 18:00:00 905 Paid @ 2026-06-22 11:54:38
1170 MISS RAISHA CHOUDHORI RIYA Six General Six 22 47841 2026-06-01 18:00:00 920 Paid @ 2026-06-22 11:52:41
1328 AFSANA JIAOUN JEMI Six General Six 2 47843 2026-06-01 18:00:00 2275 Paid @ 2026-06-21 01:02:26
1342 WAJIH TAUSIF Six General Six 28 47844 2026-06-01 18:00:00 1020 Paid @ 2026-06-21 12:50:51
1445 TAHDIA SULTANA Six General Six 18 47847 2026-06-01 18:00:00 1825 Paid @ 2026-06-21 12:53:12
1453 MD NAHIYAN NASIF Six General Six 13 47848 2026-06-01 18:00:00 1740 Paid @ 2026-06-21 01:08:29
1461 MD. MONTASIR SIYAM Six General Six 33 47850 2026-06-01 18:00:00 3900 Paid @ 2026-06-21 12:59:22
1480 MD. RIFAT ALVE Six General Six 35 47853 2026-06-01 18:00:00 1740 Paid @ 2026-06-21 01:40:20
1482 TASMIA JANNAT ROJA Six General Six 16 47855 2026-06-01 18:00:00 865 Paid @ 2026-06-22 11:35:45
1523 MD ABDULLAH AL RAFI Six General Six 36 47856 2026-06-01 18:00:00 1740 Paid @ 2026-06-22 11:28:41
1637 MARIUM TABASSUM HIMO Six General Six 5 47858 2026-06-01 18:00:00 865 Paid @ 2026-06-22 11:55:52
1638 MD SIYAM SARDAR Six General Six 29 47859 2026-06-01 18:00:00 1740 Paid @ 2026-06-22 11:37:27
1748 NAZIFA TASKIN SHUMI Six General Six 39 47865 2026-06-01 18:00:00 1020 Paid @ 2026-06-22 11:29:31
1750 MST. MEFTAHUL JANNAT Six General Six 41 47867 2026-06-01 18:00:00 1740 Paid @ 2026-06-21 01:00:42
1753 MD TANVIR Six General Six 44 47870 2026-06-01 18:00:00 1020 Paid @ 2026-06-22 11:26:04
1758 SABRIN AKTER KANA Six General Six 49 47875 2026-06-01 18:00:00 865 Paid @ 2026-06-22 11:46:52
1760 KOTHAKOLI MOHONTO Six General Six 51 47877 2026-06-01 18:00:00 1020 Paid @ 2026-06-21 02:36:53
1763 JONY BISWAS Six General Six 54 47879 2026-06-01 18:00:00 1740 Paid @ 2026-06-22 11:25:28
1765 MST ANISA JANNAT Six General Six 56 47881 2026-06-01 18:00:00 865 Paid @ 2026-06-21 12:50:16
655 Ratul Biswas Tapu Seven General Seven 14 47882 2026-06-01 18:00:00 3900 Paid @ 2026-06-24 12:02:32
763 Md. Sakhawat hossain sadi Seven General Seven 4 47884 2026-06-01 18:00:00 1740 Paid @ 2026-06-22 11:49:32
1283 Md Nayem Abdullah Seven General Seven 30 47887 2026-06-01 18:00:00 865 Paid @ 2026-06-18 09:54:09
1356 MD TAHAMID HASAN MAHADI Seven General Seven 8 47889 2026-06-01 18:00:00 3900 Paid @ 2026-06-24 12:05:20
1411 MST AZIFA AKTER KULSUM Seven General Seven 1 47891 2026-06-01 18:00:00 1150 Paid @ 2026-06-24 10:10:45
1466 FATIN NOOR ORIN Seven General Seven 12 47893 2026-06-01 18:00:00 1020 Paid @ 2026-06-22 11:47:32
1510 MST AFSANA MIMI Seven General Seven 24 47895 2026-06-01 18:00:00 1020 Paid @ 2026-06-21 01:32:26
1522 TAJKIYATUL MUNTAHA MOON Seven General Seven 3 47897 2026-06-01 18:00:00 1020 Paid @ 2026-06-22 11:50:35
1551 MIST SIDRATUL MONTAHA SOYAT Seven General Seven 10 47898 2026-06-01 18:00:00 865 Paid @ 2026-06-25 07:29:28
1553 MST MAYSHA KHATUN Seven General Seven 20 47899 2026-06-01 18:00:00 545 Paid @ 2026-06-24 03:03:24
1567 MOST. SHABERA AKTER SAMMI Seven General Seven 22 47900 2026-06-01 18:00:00 865 Paid @ 2026-06-21 01:03:38
1576 ABDULLAH AL MAMUN Seven General Seven 56 47902 2026-06-01 18:00:00 1740 Paid @ 2026-06-21 01:31:45
1577 KUSHI ROY Seven General Seven 9 47903 2026-06-01 18:00:00 1740 Paid @ 2026-06-21 12:55:50
1583 MOST. MOBASHIRA Seven General Seven 25 47907 2026-06-01 18:00:00 1740 Paid @ 2026-06-22 11:36:26
1585 MST RABEYA TAMANNA Seven General Seven 11 47909 2026-06-01 18:00:00 3180 Paid @ 2026-06-24 12:06:26
1588 MST SABEKUNNAHER Seven General Seven 37 47912 2026-06-01 18:00:00 3900 Paid @ 2026-06-24 12:04:20
1599 TONUSREE SARKER Seven General Seven 29 47921 2026-06-01 18:00:00 1020 Paid @ 2026-06-22 11:30:09
1700 MD. MASUD RANA Seven General Seven 28 47923 2026-06-01 18:00:00 3900 Paid @ 2026-06-22 11:30:59
1766 MD MEHEDI HASAN SIYAM Seven General Seven 52 47924 2026-06-01 18:00:00 1740 Paid @ 2026-06-21 01:09:07
1767 MST YESMIN AFRIN Seven General Seven 53 47925 2026-06-01 18:00:00 1740 Paid @ 2026-06-21 11:57:37
1768 MST REZWANA JANNAT MITHILA Seven General Seven 54 47926 2026-06-01 18:00:00 3900 Paid @ 2026-06-22 11:59:00
1770 MD. ABU SIAM Seven General Seven 57 47928 2026-06-01 18:00:00 1740 Paid @ 2026-06-22 11:27:43
1771 MD. SIFAT NUR LABIB Seven General Seven 58 47929 2026-06-01 18:00:00 1020 Paid @ 2026-06-21 01:06:09
577 Md. Tousif Ahmed Eight General Eight 7 47931 2026-06-01 18:00:00 545 Paid @ 2026-06-24 10:27:31
638 Tanvir Hasnat Rafi Eight General Eight 28 47934 2026-06-01 18:00:00 1740 Paid @ 2026-06-24 02:54:07
1195 MST. Sayma Akter Shimu Eight General Eight 11 47939 2026-06-01 18:00:00 545 Paid @ 2026-06-21 01:37:46
1336 MD AL SAMI Eight General Eight 33 47944 2026-06-01 18:00:00 1740 Paid @ 2026-06-21 01:40:58
1409 MD TAFSHERUL HAQUE RAFI Eight General Eight 40 47945 2026-06-01 18:00:00 865 Paid @ 2026-06-22 11:55:13
1426 MAHIYA AHAMED Eight General Eight 1 47946 2026-06-01 18:00:00 565 Paid @ 2026-06-21 12:54:47
1444 MALIHA SULTANA Eight General Eight 22 47947 2026-06-01 18:00:00 1825 Paid @ 2026-06-21 12:50:45
1485 MST SAMCHIARA AKTER LINA Eight General Eight 25 47951 2026-06-01 18:00:00 1020 Paid @ 2026-06-22 11:50:07
1486 SANGITA SARKAR Eight General Eight 39 47952 2026-06-01 18:00:00 1740 Paid @ 2026-06-22 10:34:12
1495 FATEHA BINTE NAYMUL ISLAM Eight General Eight 12 47959 2026-06-01 18:00:00 545 Paid @ 2026-06-21 02:27:31
1574 MD. RIFAT AHAMMED RIYAD Eight General Eight 24 47963 2026-06-01 18:00:00 1505 Paid @ 2026-06-23 12:04:08
1647 RADIA ISLAM HIYA Eight General Eight 30 47967 2026-06-01 18:00:00 545 Paid @ 2026-06-21 01:42:00
1701 MD. MOHIN UDDIN MURAD Eight General Eight 14 47970 2026-06-01 18:00:00 3900 Paid @ 2026-06-22 11:56:55
1773 MST MISKATUJJAHAN Eight General Eight 44 47973 2026-06-01 18:00:00 1740 Paid @ 2026-06-21 01:41:28
1775 MST HOMAYARA HOMU Eight General Eight 46 47975 2026-06-01 18:00:00 1740 Paid @ 2026-06-21 01:32:52
1792 AYESHA AKTER Eight General Eight 53 47979 2026-06-01 18:00:00 1740 Paid @ 2026-06-22 11:26:48
789 Mst. Munaizza Talukdar Mohona Nine Science Nine-Science 2 47983 2026-06-01 18:00:00 1305 Paid @ 2026-06-22 11:33:59
1213 Mst. Afrin Zahan Aniqua Nine Science Nine-Science 5 47986 2026-06-01 18:00:00 4175 Paid @ 2026-06-24 10:09:45
45 Md. Arafat Hossain Apon Ten Science Ten-Science 7 48026 2026-06-01 18:00:00 4550 Paid @ 2026-06-24 12:08:59
1217 Alifa Tasmin Asha Ten Humanities Ten-Humanities 8 48033 2026-06-01 18:00:00 4550 Paid @ 2026-06-24 12:27:56
1692 NOYON TARA Ten Humanities Ten-Humanities 15 48052 2026-06-01 18:00:00 1895 Paid @ 2026-06-16 03:51:56
1478 ZINNAT LAMIA Six General Six 21 48063 2026-06-01 18:00:00 1740 Paid @ 2026-06-24 11:40:33

Our College is the best choice for your Child