Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics
ID Student Name Class Group Section Roll MR No. Transaction Date Ammount Status   |   Paydate
1603 ABDULLAH SL RAFI BIN MASUD Shishu General Shishu 5 48715 2026-09-01 18:00:00 2460 Due
1720 MST FATEMA TUZ ZOHRA Shishu General Shishu 1 48716 2026-09-01 18:00:00 270 Due
1721 FARJANA ZAMAN ESHA Shishu General Shishu 2 48717 2026-09-01 18:00:00 270 Due
1722 MST AFRA NUSAIBA NUHA Shishu General Shishu 3 48718 2026-09-01 18:00:00 270 Due
1793 RUMAISA MANHA Shishu General Shishu 6 48719 2026-09-01 18:00:00 270 Due
1698 MD ABRAR FAHAD SAD Shishu General Shishu 4 48808 2026-09-01 18:00:00 270 Due
1600 MOST AFRIN YBNAT AFIYA One General One 4 48720 2026-09-01 18:00:00 270 Due
1602 JEET MAHANTA One General One 2 48721 2026-09-01 18:00:00 390 Due
1604 ABU HURAIRA SHENAN One General One 5 48722 2026-09-01 18:00:00 270 Due
1605 MD SADMAN TAHMID One General One 1 48723 2026-09-01 18:00:00 140 Due
1723 SUMAIYA TANJIN One General One 10 48724 2026-09-01 18:00:00 270 Due
1724 MST TASFIA TANJIM RAISHA One General One 11 48725 2026-09-01 18:00:00 270 Due
1725 MD MUSFIKUR HABIB MUNNO One General One 12 48726 2026-09-01 18:00:00 960 Due
1726 MST MASRUBA TABASSUM One General One 13 48727 2026-09-01 18:00:00 1500 Due
1539 MARIYAM AHAMMED MIM Two General Two 7 48728 2026-09-01 18:00:00 270 Due
1606 MST MISHA SULTANA Two General Two 5 48729 2026-09-01 18:00:00 1500 Due
1607 MD SIAF Two General Two 12 48730 2026-09-01 18:00:00 2460 Due
1608 UMME TASBIHA Two General Two 2 48731 2026-09-01 18:00:00 205 Due
1609 MOST TAWSIA AKTER TAMANNA Two General Two 8 48732 2026-09-01 18:00:00 270 Due
1610 MD SOHAIDUR RAHMAN EVAN Two General Two 3 48733 2026-09-01 18:00:00 270 Due
1612 MISS TASNIA JANNAT TUBA Two General Two 6 48734 2026-09-01 18:00:00 640 Due
1730 MD RASIN SARKAR Two General Two 14 48735 2026-09-01 18:00:00 640 Due
1733 MST FARIHA AFROZ Two General Two 17 48736 2026-09-01 18:00:00 2145 Due
1734 MOST. MASUMA KHATUN Two General Two 18 48737 2026-09-01 18:00:00 270 Due
1796 TAHOSIN IBNE KALAM Two General Two 19 48738 2026-09-01 18:00:00 270 Due
1797 TASFIN IBNE KALAM Two General Two 20 48739 2026-09-01 18:00:00 270 Due
1731 SREE ARPON CHANDRA SARKER Two General Two 15 48810 2026-09-01 18:00:00 640 Due
1732 MD. FAIYAZ FARDIN Two General Two 16 48811 2026-09-01 18:00:00 640 Due
1323 MOST HUMAYRA YASMIN Three General Three 1 48740 2026-09-01 18:00:00 640 Due
1325 MD RUMAN HASAN Three General Three 15 48741 2026-09-01 18:00:00 4541 Due
1357 MD YUSHRAN KALAM Three General Three 3 48742 2026-09-01 18:00:00 1500 Due
1501 SUMAIYA SABRIN BORSHA Three General Three 14 48743 2026-09-01 18:00:00 2145 Due
1505 MD SAIF AL SANI Three General Three 9 48744 2026-09-01 18:00:00 270 Due
1566 MD. ABDUR ROUF RAFI Three General Three 6 48745 2026-09-01 18:00:00 270 Due
1568 TASNIA TABASSUM Three General Three 8 48746 2026-09-01 18:00:00 270 Due
1570 SHREE RAJ SHIKHOR Three General Three 16 48747 2026-09-01 18:00:00 960 Due
1615 RIMON MOHONTO Three General Three 7 48748 2026-09-01 18:00:00 640 Due
1618 MD. MAHARAB HAQ AHAD Three General Three 19 48749 2026-09-01 18:00:00 270 Due
1688 MST SAMIYA AKTER Three General Three 18 48750 2026-09-01 18:00:00 270 Due
1736 MD ASHEKUR RAHMAN BAYEZID Three General Three 20 48751 2026-09-01 18:00:00 270 Due
1737 MD. SHOAIB MAHMUD TASKIN Three General Three 21 48752 2026-09-01 18:00:00 690 Due
1738 MEHEBOBA MEHERIN MOUNOTA Three General Three 22 48753 2026-09-01 18:00:00 270 Due
1739 SADIA JANNAT SISIR Three General Three 23 48754 2026-09-01 18:00:00 270 Due
1789 MD SHEZIN ISLAM SAMI Three General Three 24 48755 2026-09-01 18:00:00 2460 Due
1794 SHEIKH MD. ADNAN HASID Three General Three 25 48756 2026-09-01 18:00:00 270 Due
1699 SADIA AKTER SINHA Three General Three 11 48809 2026-09-01 18:00:00 270 Due
1123 MD MUSABBIR MOLLAH Four General Four 16 48757 2026-09-01 18:00:00 690 Due
1127 Nusrat Jahan Nadira Four General Four 2 48758 2026-09-01 18:00:00 270 Due
1327 MST YAMI SABNOM SUCHONA Four General Four 1 48759 2026-09-01 18:00:00 1145 Due
1350 MOST RIYA AKTER PRIYA Four General Four 13 48760 2026-09-01 18:00:00 270 Due
1381 JAJIBA JAHIN JAIMA Four General Four 7 48761 2026-09-01 18:00:00 2145 Due
1475 MD. TAWHID HOSSAIN Four General Four 9 48762 2026-09-01 18:00:00 640 Due
1525 MD YANUR ISLAM Four General Four 23 48763 2026-09-01 18:00:00 640 Due
1545 LUBANA TAHSIN NAFISA Four General Four 15 48764 2026-09-01 18:00:00 270 Due
1619 MRS MOMTAHENA MOSTARIN MOHONA JOTY Four General Four 14 48765 2026-09-01 18:00:00 270 Paid @ 2026-09-17 11:29:32
1621 MD. ARSHAD RAHMAN AFIF Four General Four 5 48766 2026-09-01 18:00:00 270 Due
1707 MD MAZHARUL ISLAM (MAHIN) Four General Four 20 48767 2026-09-01 18:00:00 270 Due
1740 MD BAYJID BOSTAMI Four General Four 25 48768 2026-09-01 18:00:00 640 Due
1741 MST AFIYA JAHIN Four General Four 26 48769 2026-09-01 18:00:00 5570 Due
1743 MD. NAIMUR RAHMAN RAHAT Four General Four 28 48770 2026-09-01 18:00:00 640 Due
1744 MD. JAKIRUL ISLAM JOY Four General Four 29 48771 2026-09-01 18:00:00 640 Due
1352 AHMADULLAH HASAN Four General Four 4 48800 2026-09-01 18:00:00 640 Due
1625 MD RAFIUL ISLAM RAFI Four General Four 17 48801 2026-09-01 18:00:00 270 Due
1742 LUBDHOB ROY Four General Four 27 48802 2026-09-01 18:00:00 640 Due
1622 MST FARIA RAHMAN SOHANI Four General Four 18 48805 2026-09-01 18:00:00 640 Due
1624 MST SUMAIYA RAHMAN SOHINI Four General Four 12 48806 2026-09-01 18:00:00 640 Due
961 MISHTY RANI Five General Five 30 48772 2026-09-01 18:00:00 1505 Due
1131 MOST TASLIMA KHATUN Five General Five 10 48773 2026-09-01 18:00:00 960 Due
1135 MOSA ABIDA TABASSUM ZANNAT Five General Five 4 48774 2026-09-01 18:00:00 270 Due
1259 MD RESHAD AL MAHIR Five General Five 12 48775 2026-09-01 18:00:00 270 Due
1365 ZUNAYED AHMED ZARIF Five General Five 3 48776 2026-09-01 18:00:00 640 Due
1367 MD ENAM AHMED EMON Five General Five 38 48777 2026-09-01 18:00:00 640 Due
1378 MOST. AYASHA SIDDIKA Five General Five 2 48778 2026-09-01 18:00:00 830 Due
1415 MD RADIF PRAMANIK Five General Five 25 48779 2026-09-01 18:00:00 1505 Due
1465 MD. SAMIUL ISLAM SAMI Five General Five 11 48780 2026-09-01 18:00:00 270 Due
1506 MST FARIHA TASNIM BORSHA Five General Five 17 48781 2026-09-01 18:00:00 2145 Due
1509 NIROB ROY Five General Five 27 48782 2026-09-01 18:00:00 640 Due
1564 LAMIHA AHAMED SAIMA Five General Five 9 48783 2026-09-01 18:00:00 270 Due
1571 NATASA AHMMED Five General Five 36 48784 2026-09-01 18:00:00 4541 Due
1572 FATEMA SIN ELMA Five General Five 14 48785 2026-09-01 18:00:00 270 Due
1627 MD MUTASIM MUIN ADOR Five General Five 18 48786 2026-09-01 18:00:00 640 Due
1629 ISRAT JAHAN Five General Five 33 48787 2026-09-01 18:00:00 270 Due
1630 RIDIKA ISLAM ANHA Five General Five 24 48788 2026-09-01 18:00:00 960 Due
1631 MD MUSA IBRAHIM Five General Five 23 48789 2026-09-01 18:00:00 640 Due
1632 MD MUHIN AHAMAD Five General Five 22 48790 2026-09-01 18:00:00 640 Due
1633 MD SADMAN SALIM SABIB Five General Five 37 48791 2026-09-01 18:00:00 640 Due
1634 MST ROWJATHUL JANNAT Five General Five 15 48792 2026-09-01 18:00:00 960 Due
1681 CHANVIR HOSSAIN RAMIM Five General Five 26 48793 2026-09-01 18:00:00 960 Due
1682 MST MONISHA AFRIN Five General Five 13 48794 2026-09-01 18:00:00 540 Due
1716 MD BELAYET IBNE AMIN Five General Five 28 48795 2026-09-01 18:00:00 270 Due
1727 SERAZZUN SALIKIN Five General Five 40 48796 2026-09-01 18:00:00 270 Due
1728 RIDONE AHMED Five General Five 41 48797 2026-09-01 18:00:00 270 Due
1729 MD AHNAF HABIB MAHIR Five General Five 42 48798 2026-09-01 18:00:00 960 Due
1795 MISS ASHRAT JAHAN SHAMIMA Five General Five 43 48799 2026-09-01 18:00:00 640 Due
1414 MST MIFTAHUL ZANNAT Five General Five 29 48803 2026-09-01 18:00:00 640 Due
1454 MALIHA BINTE MASUD MAHI Five General Five 8 48804 2026-09-01 18:00:00 640 Due
954 MD FURKANUZAMAN FAHIB Five General Five 35 48807 2026-09-01 18:00:00 640 Due
745 Md. Abu Jafor Rahat Six General Six 30 48812 2026-09-01 18:00:00 320 Due
756 Srabon Chondro Saker Six General Six 34 48813 2026-09-01 18:00:00 2160 Due
1010 Most. Meghla Akther Mohona Six General Six 3 48814 2026-09-01 18:00:00 320 Due
1011 Md. Ibtasham Mahamud Jahin Six General Six 20 48815 2026-09-01 18:00:00 2160 Due
1059 ABDUR RAHMAN FOZLE RABBI Six General Six 17 48816 2026-09-01 18:00:00 320 Due
1099 MIFTAHUL JANNAT MISKA Six General Six 1 48817 2026-09-01 18:00:00 320 Due
1170 MISS RAISHA CHOUDHORI RIYA Six General Six 22 48818 2026-09-01 18:00:00 620 Due
1172 Md Mahedy Hasan Six General Six 26 48819 2026-09-01 18:00:00 620 Due
1328 AFSANA JIAOUN JEMI Six General Six 2 48820 2026-09-01 18:00:00 1610 Due
1342 WAJIH TAUSIF Six General Six 28 48821 2026-09-01 18:00:00 720 Due
1386 MST AMATULLAH TASNEM FIHA Six General Six 6 48822 2026-09-01 18:00:00 2160 Due
1391 MD MUSHFIQUR HOSSAIN SHARDER Six General Six 10 48823 2026-09-01 18:00:00 2160 Due
1393 RIFATUR JAHAN SHAWON Six General Six 14 48824 2026-09-01 18:00:00 2160 Due
1445 TAHDIA SULTANA Six General Six 18 48825 2026-09-01 18:00:00 960 Due
1453 MD NAHIYAN NASIF Six General Six 13 48826 2026-09-01 18:00:00 720 Due
1458 MD. MOMINUL ISLAM Six General Six 9 48827 2026-09-01 18:00:00 2160 Due
1461 MD. MONTASIR SIYAM Six General Six 33 48828 2026-09-01 18:00:00 2160 Due
1477 FAHMIDA KHANAM TAMMI Six General Six 12 48829 2026-09-01 18:00:00 960 Due
1478 ZINNAT LAMIA Six General Six 21 48830 2026-09-01 18:00:00 2160 Due
1479 MAHAJABIN SAFA Six General Six 24 48831 2026-09-01 18:00:00 2160 Due
1480 MD. RIFAT ALVE Six General Six 35 48832 2026-09-01 18:00:00 2160 Due
1481 MD. IMAM MUJAHID Six General Six 32 48833 2026-09-01 18:00:00 3900 Due
1482 TASMIA JANNAT ROJA Six General Six 16 48834 2026-09-01 18:00:00 320 Due
1523 MD ABDULLAH AL RAFI Six General Six 36 48835 2026-09-01 18:00:00 720 Due
1541 MST MUNTAHA RASHID Six General Six 8 48836 2026-09-01 18:00:00 2160 Due
1636 BIPTO ROY Six General Six 27 48837 2026-09-01 18:00:00 720 Due
1637 MARIUM TABASSUM HIMO Six General Six 5 48838 2026-09-01 18:00:00 960 Due
1639 IFFAT JARIN Six General Six 19 48839 2026-09-01 18:00:00 2160 Due
1642 MD. MAHADI ISLAM Six General Six 11 48840 2026-09-01 18:00:00 1825 Due
1710 PAMMI ROY Six General Six 31 48841 2026-09-01 18:00:00 960 Due
1746 NAFIZ AHMED NOMAN Six General Six 37 48842 2026-09-01 18:00:00 720 Due
1747 SAIFAT ARMAN SOUMIK Six General Six 38 48843 2026-09-01 18:00:00 720 Due
1748 NAZIFA TASKIN SHUMI Six General Six 39 48844 2026-09-01 18:00:00 1440 Due
1749 MST. JANNATUN JARIN RAISA Six General Six 40 48845 2026-09-01 18:00:00 2160 Due
1750 MST. MEFTAHUL JANNAT Six General Six 41 48846 2026-09-01 18:00:00 720 Due
1752 MST NABILA ISLAM RUMA Six General Six 43 48847 2026-09-01 18:00:00 2160 Due
1753 MD TANVIR Six General Six 44 48848 2026-09-01 18:00:00 720 Due
1754 NOUSHIN JAHAN Six General Six 45 48849 2026-09-01 18:00:00 2160 Due
1756 HIYA BISWAS Six General Six 47 48850 2026-09-01 18:00:00 2160 Due
1757 MD TANJIRUL ISLAM TUHIN Six General Six 48 48851 2026-09-01 18:00:00 720 Due
1758 SABRIN AKTER KANA Six General Six 49 48852 2026-09-01 18:00:00 320 Due
1760 KOTHAKOLI MOHONTO Six General Six 51 48853 2026-09-01 18:00:00 720 Due
1761 MOST TASFIA KHATUN Six General Six 52 48854 2026-09-01 18:00:00 320 Due
1763 JONY BISWAS Six General Six 54 48855 2026-09-01 18:00:00 2160 Due
1764 SADMAN WASHIF EHAN Six General Six 55 48856 2026-09-01 18:00:00 720 Due
1765 MST ANISA JANNAT Six General Six 56 48857 2026-09-01 18:00:00 320 Due
655 Ratul Biswas Tapu Seven General Seven 14 48858 2026-09-01 18:00:00 2160 Due
663 Maria Sabrin Barna Seven General Seven 13 48859 2026-09-01 18:00:00 2160 Due
763 Md. Sakhawat hossain sadi Seven General Seven 4 48860 2026-09-01 18:00:00 2160 Due
913 Sanjida Akter Sadia Seven General Seven 17 48861 2026-09-01 18:00:00 2160 Due
1004 Kousick Chandro Mohanto Seven General Seven 39 48862 2026-09-01 18:00:00 2160 Due
1283 Md Nayem Abdullah Seven General Seven 30 48863 2026-09-01 18:00:00 320 Due
1306 ABDULLAH AL RAJ Seven General Seven 32 48864 2026-09-01 18:00:00 960 Due
1356 MD TAHAMID HASAN MAHADI Seven General Seven 8 48865 2026-09-01 18:00:00 2160 Due
1376 MD HAZRAT ALI Seven General Seven 36 48866 2026-09-01 18:00:00 2160 Due
1411 MST AZIFA AKTER KULSUM Seven General Seven 1 48867 2026-09-01 18:00:00 1060 Due
1456 MD ABIR HASAN SOIKET Seven General Seven 6 48868 2026-09-01 18:00:00 720 Due
1466 FATIN NOOR ORIN Seven General Seven 12 48869 2026-09-01 18:00:00 720 Due
1467 TANHA ANIL ARSHI Seven General Seven 18 48870 2026-09-01 18:00:00 2160 Due
1510 MST AFSANA MIMI Seven General Seven 24 48871 2026-09-01 18:00:00 1440 Due
1512 MD. MAHIUN UDDIN MAHIN Seven General Seven 34 48872 2026-09-01 18:00:00 2160 Due
1522 TAJKIYATUL MUNTAHA MOON Seven General Seven 3 48873 2026-09-01 18:00:00 720 Due
1551 MIST SIDRATUL MONTAHA SOYAT Seven General Seven 10 48874 2026-09-01 18:00:00 960 Due
1553 MST MAYSHA KHATUN Seven General Seven 20 48875 2026-09-01 18:00:00 960 Due
1567 MOST. SHABERA AKTER SAMMI Seven General Seven 22 48876 2026-09-01 18:00:00 320 Due
1569 AJMERI NUSRAT Seven General Seven 26 48877 2026-09-01 18:00:00 320 Due
1576 ABDULLAH AL MAMUN Seven General Seven 56 48878 2026-09-01 18:00:00 2160 Due
1577 KUSHI ROY Seven General Seven 9 48879 2026-09-01 18:00:00 720 Due
1578 MST SURAIYA AKTER ISHA Seven General Seven 27 48880 2026-09-01 18:00:00 720 Due
1581 NUSRAT JAHAN NABA Seven General Seven 15 48881 2026-09-01 18:00:00 960 Due
1582 MD. SHAMIM AHMED Seven General Seven 42 48882 2026-09-01 18:00:00 2160 Due
1583 MOST. MOBASHIRA Seven General Seven 25 48883 2026-09-01 18:00:00 2160 Due
1584 TURJO KUMAR MAHANTO Seven General Seven 41 48884 2026-09-01 18:00:00 2160 Due
1585 MST RABEYA TAMANNA Seven General Seven 11 48885 2026-09-01 18:00:00 720 Due
1586 MST JANNATI AKTER Seven General Seven 38 48886 2026-09-01 18:00:00 320 Due
1587 MAISHA IBNAT Seven General Seven 59 48887 2026-09-01 18:00:00 2160 Due
1588 MST SABEKUNNAHER Seven General Seven 37 48888 2026-09-01 18:00:00 2160 Due
1590 MUMTAHEENAH AYAT Seven General Seven 31 48889 2026-09-01 18:00:00 2160 Due
1591 MAISHA MUSHFIRAT Seven General Seven 5 48890 2026-09-01 18:00:00 2160 Due
1592 MST MARIAM BIBI Seven General Seven 47 48891 2026-09-01 18:00:00 720 Due
1593 MST JANNATUN TABASSUM Seven General Seven 23 48892 2026-09-01 18:00:00 2160 Due
1594 MST HUMAYRA AKTER MIM Seven General Seven 21 48893 2026-09-01 18:00:00 2160 Due
1595 MD ISAHAQ ALI Seven General Seven 16 48894 2026-09-01 18:00:00 2160 Due
1596 MD ROWNOK AHAMMED RISHAT Seven General Seven 19 48895 2026-09-01 18:00:00 6060 Due
1599 TONUSREE SARKER Seven General Seven 29 48896 2026-09-01 18:00:00 720 Due
1700 MD. MASUD RANA Seven General Seven 28 48897 2026-09-01 18:00:00 2160 Due
1766 MD MEHEDI HASAN SIYAM Seven General Seven 52 48898 2026-09-01 18:00:00 720 Due
1767 MST YEAMIM ARFIN Seven General Seven 53 48899 2026-09-01 18:00:00 720 Due
1768 MST REZWANA JANNAT MITHILA Seven General Seven 54 48900 2026-09-01 18:00:00 2160 Due
1769 MST TAHAMIDA TAMADDUN Seven General Seven 55 48901 2026-09-01 18:00:00 2160 Due
1751 MD SIYAM BABU Six General Six 42 49026 2026-09-01 18:00:00 720 Due
1589 MD. TASIN ISLAM RAD Seven General Seven 33 49028 2026-09-01 18:00:00 720 Due
1759 MOST SUMAIYA AKTER AROSHI Six General Six 50 49029 2026-09-01 18:00:00 720 Due
1755 MD TOUFIK AHMED Six General Six 46 49030 2026-09-01 18:00:00 720 Due
1770 MD. ABU SIAM Seven General Seven 57 49031 2026-09-01 18:00:00 720 Due
1638 MD SIYAM SARDAR Six General Six 29 49032 2026-09-01 18:00:00 720 Due
1620 SPORSHO SARKER VUMI Four General Four 11 49033 2026-09-01 18:00:00 640 Due
1369 MD ABU RAIYAN Four General Four 10 49034 2026-09-01 18:00:00 640 Due
1333 MD MODUD AHAMAD Eight General Eight 55 49035 2026-01-01 18:00:00 25918 Paid @ 2026-09-16 02:07:32
1426 MAHIYA AHAMED Eight General Eight 1 48917 2026-09-01 18:00:00 170 Due
1492 MST. FAHMIDA AKTER Eight General Eight 2 48928 2026-09-01 18:00:00 445 Due
35 Mst. Jeba Sabiha Jebin Nine Science Nine-Science 1 48952 2026-09-01 18:00:00 510 Due
789 Mst. Munaizza Talukdar Mohona Nine Science Nine-Science 2 48955 2026-09-01 18:00:00 465 Due
570 Md. Ridwan Rakin Eight General Eight 21 48902 2026-09-01 18:00:00 720 Due
577 Md. Tousif Ahmed Eight General Eight 7 48903 2026-09-01 18:00:00 320 Due
588 Sagor Chandro Roy Eight General Eight 26 48904 2026-09-01 18:00:00 2160 Due
617 Chiron Joy Protik Eight General Eight 49 48905 2026-09-01 18:00:00 2160 Due
638 Tanvir Hasnat Rafi Eight General Eight 28 48906 2026-09-01 18:00:00 2160 Due
1039 Md. Shaon Ali Eight General Eight 20 48907 2026-09-01 18:00:00 960 Due
1183 Md Maftahul Jannat Mun Eight General Eight 10 48908 2026-09-01 18:00:00 2160 Due
1184 Md Saimun Islam Siyam Eight General Eight 16 48909 2026-09-01 18:00:00 2160 Due
1195 MST. Sayma Akter Shimu Eight General Eight 11 48910 2026-09-01 18:00:00 320 Due
1196 MST. Lamiya Akther Eight General Eight 9 48911 2026-09-01 18:00:00 2160 Due
1197 Misrat Jahan Farin Eight General Eight 4 48912 2026-09-01 18:00:00 960 Due
1262 MOST. NUSRAT JAHAN MIM Eight General Eight 29 48913 2026-09-01 18:00:00 5479 Due
1305 TASIN SULTANA KHADIZA Eight General Eight 27 48914 2026-09-01 18:00:00 960 Due
1336 MD AL SAMI Eight General Eight 33 48915 2026-09-01 18:00:00 2160 Due
1409 MD TAFSHERUL HAQUE RAFI Eight General Eight 40 48916 2026-09-01 18:00:00 320 Due
1444 MALIHA SULTANA Eight General Eight 22 48918 2026-09-01 18:00:00 960 Due
1455 MD ABRAR HASNAT SHEHAB Eight General Eight 3 48919 2026-09-01 18:00:00 720 Due
1457 MD ABID HOSSAAIN Eight General Eight 36 48920 2026-09-01 18:00:00 2160 Due
1483 MD SHIRAGUM MONIR Eight General Eight 48 48921 2026-09-01 18:00:00 2160 Due
1485 MST SAMCHIARA AKTER LINA Eight General Eight 25 48922 2026-09-01 18:00:00 720 Due
1486 SANGITA SARKAR Eight General Eight 39 48923 2026-09-01 18:00:00 2160 Due
1487 MD FUYAD HASAN Eight General Eight 17 48924 2026-09-01 18:00:00 2160 Due
1488 MD ABDULLAH AL NOMAN Eight General Eight 41 48925 2026-09-01 18:00:00 2160 Due
1490 MD FAHIM JANNAT Eight General Eight 15 48926 2026-09-01 18:00:00 2160 Due
1491 MD AHSAN HABIB Eight General Eight 13 48927 2026-09-01 18:00:00 2160 Due
1493 MST HOSNEARA AKTER Eight General Eight 42 48929 2026-09-01 18:00:00 2160 Due
1495 FATEHA BINTE NAYMUL ISLAM Eight General Eight 12 48930 2026-09-01 18:00:00 960 Due
1499 MST FAREHA SULTANA Eight General Eight 32 48931 2026-09-01 18:00:00 2160 Due
1500 MD RIAD BABU Eight General Eight 38 48932 2026-09-01 18:00:00 960 Due
1520 MISS. MOBASSHIRIN NAHAR JIM Eight General Eight 18 48933 2026-09-01 18:00:00 2160 Due
1574 MD. RIFAT AHAMMED RIYAD Eight General Eight 24 48934 2026-09-01 18:00:00 960 Due
1643 MST TANHA TABASSUM Eight General Eight 23 48935 2026-09-01 18:00:00 960 Due
1645 MD IDETH ADNAN ABIR Eight General Eight 37 48936 2026-09-01 18:00:00 960 Due
1646 SADIYA ISLAM SUZANA Eight General Eight 8 48937 2026-09-01 18:00:00 720 Due
1647 RADIA ISLAM HIYA Eight General Eight 30 48938 2026-09-01 18:00:00 320 Due
1655 MD WARIJ AHMED Eight General Eight 51 48939 2026-09-01 18:00:00 3400 Due
1701 MD. MOHIN UDDIN MURAD Eight General Eight 14 48940 2026-09-01 18:00:00 2160 Due
1711 RESHMI RAY Eight General Eight 19 48941 2026-09-01 18:00:00 960 Due
1772 ARPITA ROY LABOBBA Eight General Eight 43 48942 2026-09-01 18:00:00 2160 Due
1773 MST MISKATUJJAHAN Eight General Eight 44 48943 2026-09-01 18:00:00 2160 Due
1774 MST MAREAM SARKAR RAMESA Eight General Eight 45 48944 2026-09-01 18:00:00 2160 Due
1775 MST HOMAYARA HIMU Eight General Eight 46 48945 2026-09-01 18:00:00 720 Due
1776 MD SABBIR ALAM Eight General Eight 47 48946 2026-09-01 18:00:00 3900 Due
1777 DEB KUMAR ROY Eight General Eight 50 48947 2026-09-01 18:00:00 2160 Due
1790 MRS. ESRAT JAHAN ESHA Eight General Eight 52 48948 2026-09-01 18:00:00 960 Due
1792 AYESHA AKTER Eight General Eight 53 48949 2026-09-01 18:00:00 2160 Due
1798 TASMIA BINTE KALAM Eight General Eight 54 48950 2026-09-01 18:00:00 320 Due
24 Mst. Rafiya Rahman Rinki Nine Science Nine-Science 8 48951 2026-09-01 18:00:00 4175 Due
628 Md. Muftasim Fuad Munif Nine Science Nine-Science 9 48953 2026-09-01 18:00:00 2280 Due
631 Mst. Mahazabin Zannut Nine Science Nine-Science 13 48954 2026-09-01 18:00:00 2280 Due
1081 MIS. NADIA TABASSUM Nine Science Nine-Science 10 48956 2026-09-01 18:00:00 2280 Due
1207 Anamika Tabbasum Nine Science Nine-Science 3 48957 2026-09-01 18:00:00 2280 Due
1213 Mst. Afrin Zahan Aniqua Nine Science Nine-Science 5 48958 2026-09-01 18:00:00 2280 Due
1299 Md. Tanvir Ahmed Abir Nine Science Nine-Science 26 48959 2026-09-01 18:00:00 990 Due
1329 MD SAHARIA ISLAM Nine Humanities Nine-Humanities 39 48960 2026-09-01 18:00:00 2280 Due
1330 MD SAIYADUR ZAMAN Nine Humanities Nine-Humanities 29 48961 2026-09-01 18:00:00 2280 Due
1344 MST NABILA NAFSIN Nine Science Nine-Science 16 48962 2026-09-01 18:00:00 2280 Due
1361 MD KHORSHED-UL-ALAM Nine Science Nine-Science 15 48963 2026-09-01 18:00:00 6455 Due
1364 MD MILADUN NABI MILON SARDER Nine Science Nine-Science 14 48964 2026-09-01 18:00:00 2280 Due
1366 MD RUBAYET HOSSAIN SIYAM Nine Science Nine-Science 21 48965 2026-09-01 18:00:00 2280 Due
1368 MST ATIA SULTANA Nine Science Nine-Science 20 48966 2026-09-01 18:00:00 2280 Due
1382 MD QURAYSH ISLAM Nine Humanities Nine-Humanities 38 48967 2026-09-01 18:00:00 330 Due
1399 JEET BISWAS Nine Humanities Nine-Humanities 36 48968 2026-09-01 18:00:00 2280 Due
1530 MST KANIJ FATEMA Nine Humanities Nine-Humanities 33 48969 2026-09-01 18:00:00 2280 Due
1532 MOST SUMAIYA AKTAR SADIA Nine Science Nine-Science 42 48970 2026-09-01 18:00:00 6455 Due
1535 MD. SALMAN FARSY Nine Humanities Nine-Humanities 40 48971 2026-09-01 18:00:00 3015 Due
1537 Nusrat Ara Nine Humanities Nine-Humanities 23 48972 2026-09-01 18:00:00 990 Due
1648 MD. SHAHIDUJJAMAN SHAHID Nine Humanities Nine-Humanities 35 48973 2026-09-01 18:00:00 2280 Due
1649 NIHATH HASAN SHOPTO Nine Science Nine-Science 25 48974 2026-09-01 18:00:00 990 Due
1650 LIMON BABU Nine Humanities Nine-Humanities 34 48975 2026-09-01 18:00:00 760 Due
1652 MST ARUBA TABASSUM Nine Science Nine-Science 11 48976 2026-09-01 18:00:00 2280 Due
1654 MST NOWSHIN SAHANA NIHA Nine Humanities Nine-Humanities 30 48977 2026-09-01 18:00:00 990 Due
1667 MD. RUMAN AHMED Nine Humanities Nine-Humanities 53 48978 2026-09-01 18:00:00 2280 Due
1683 MD MUSTAHADUL ISLAM Nine Humanities Nine-Humanities 59 48979 2026-09-01 18:00:00 990 Due
1702 MST MARIYA KHATUN Nine Humanities Nine-Humanities 56 48980 2026-09-01 18:00:00 6455 Due
1703 MST SHARMIN AKTER SETU Nine Science Nine-Science 12 48981 2026-09-01 18:00:00 990 Due
1778 MD SHAHRIAR FAYSAL RAYEM Nine Humanities Nine-Humanities 45 48982 2026-09-01 18:00:00 5735 Due
1779 SUMAIYA RAHMAN Nine Science Nine-Science 46 48983 2026-09-01 18:00:00 510 Due
1780 MST ZURAISA SARKAR JENE Nine Science Nine-Science 47 48984 2026-09-01 18:00:00 2280 Due
1781 MST MALIHA TABACHUM Nine Science Nine-Science 48 48985 2026-09-01 18:00:00 2280 Due
1782 SHAYON MAHANTA Nine Humanities Nine-Humanities 49 48986 2026-09-01 18:00:00 1520 Due
1783 JOYRUP MAHONTO Nine Science Nine-Science 50 48987 2026-09-01 18:00:00 760 Due
1784 TURJO MAHANTO Nine Humanities Nine-Humanities 51 48988 2026-09-01 18:00:00 2280 Due
1785 MD MASRUR MAHIM MUKDHO Nine Humanities Nine-Humanities 54 48989 2026-09-01 18:00:00 4175 Due
1787 SIRCBASS DAS Nine Humanities Nine-Humanities 55 48990 2026-09-01 18:00:00 6455 Due
